Results File Definition and Error Processing
As the D&B Global Batch Service cleanses and matches the entries in your list, it builds a results file with added fields as described in the output specification.
Output Specification
Output file fields will be fully-quoted and comma-separated. Records will be returned for each matched input record. Output records will be followed by a carriage return/line-feed combination.
| Sequence | Name | Description | Data Type | Length |
| 1 | Reserved1 | Internal number generated by D&B | ||
| 2 | ApplicationTransactionID | Unique Transaction ID of the request | String | 64 |
| 3 | Customer Reference Text | Filler for any future purposes | 100 | |
| 4 | Customer Reference Text | Filler for any future purposes | 100 | |
| 5 | Reserved2 | Filler for any future purposes | ||
| 6 | Reserved3 | Filler for any future purposes | ||
| 7 | Reserved4 | Filler for any future purposes | 100 | |
| 8 | Reserved5 | Filler for any future purposes | 100 | |
| 9 | DUNSNumber (from the input request) | The D-U-N-S Number is D&Bs identification number, which provides unique identification of this organization, in accordance with the Data Universal Numbering System (D-U-N-S). | String | 15 |
| 10 | SubjectName (from the input request) | Company name | String | 240 |
| 11 | Reserved6 | Filler for any future purposes | 1 | |
| 12 | StreetAddressLine1 (from the input request) | First line of this Organization's address | String | 240 |
| 13 | StreetAddressLine2 (from the input request) | Second line of this Organization's address | String | 240 |
| 14 | PrimaryTownName (from the input request) | The name of the town or city recognized by the Postal Authority for delivering mail. | String | 64 |
| 15 | TerritoryName (from the input request) | TerritoryName | String | 64 |
| 16 | FullPostalCode (from the input request) | The country code for this entity's location | String | 32 |
| 17 | Reserved7 | Filler for any future purposes | 50 | |
| 18 | CountryISOAlpha2Code (from the input request) | The two-letter country code, defined in the ISO 3166-1 scheme published by International Organization for Standardization (ISO), identifying the country for this address. (See ISO COUNTRY CODES) | String | 2 |
| 19 | Reserved8 | 1 | ||
| 20 | TelephoneNumber (from the input request) | The telephone number for this Subject | String | 50 |
| 21 | OrganizationIdentificationNumber (from the input request) | Organization Identification Number | String | 40 |
| 22 | OrganizationIdentificationNumber. DNBCodeValue (from the input request) | Organization Identification Number Type code | Integer | 7 |
| 23 | OrganizationIdentificationNumber. TypeText (from the input request) | Current version of service doesn't support this field. Filler for future use | String | 256 |
| 24 | MatchDataCriteriaText | Current version of service doesn't support this field | String | 256 |
| 25 | MatchDataCriteriaText. DNBCodeValue | Current version of service doesn't support this field | Integer | 7 |
| 26 | DUNSNumber | The D-U-N-S Number is D&Bs identification number, which provides unique identification of this organization, in accordance with the Data Universal Numbering System (D-U-N-S). | Integer | 15 |
| 27 | OrganizationPrimaryName. OrganizationName | Company Name | String | 256 |
| 28 | TradeStyleName .OrganizationName | Trade Style Name | String | 256 |
| 29 | SeniorPrinicipalName. FullName | Current version of service does nott support this field | String | 240 |
| 30 | PrimaryAddress. StreetAddressLine1 | First Line of this Organization Address | String | 240 |
| 31 | PrimaryAddress. StreetAddressLine2 | Second Line of this Organization Address | String | 240 |
| 32 | PrimaryAddress. PrimaryTownName | The name of the town or city recognized by the Postal Authority for delivering mail. | String | 64 |
| 33 | PrimaryAddress. CountryISOAlpha2Code | The two-letter country code, defined in the ISO 3166-1 scheme published by International Organization for Standardization (ISO), identifying the country for this address. (See ISO COUNTRY CODES) | String | 2 |
| 34 | PrimaryAddress. PostalCode | Postal Code with Extension, if Extension is available | String | 16 |
| 35 | PrimaryAddress. PostalCodeExtensionCode | Current version of service does not support this field (Extension will be part of the Postal Code field) | String | 16 |
| 36 | PrimaryAddress. TerritoryOfficialName | Territory Office Name | String | 64 |
| Current version of service does notsupport this field | ||||
| 37 | PrimaryAddress. TerritoryAbbreviatedName | Available only for US and Canada (See ISO STATE/PROVINCE CODES) | String | 64 |
| 38 | PrimaryAddress. UndeliverableIndicator | Boolean | 1 | |
| Both 0/1 OR Y/N can be returned in this field. | ||||
| 0=Deliverable | ||||
| 1=Undeliverable | ||||
| N=Deliverable | ||||
| Y=Undeliverable | ||||
| 39 | TelephoneNumber. TelecommunicationNumber | The telephone number for this Subject | String | 50 |
| 40 | TelephoneNumber. UnreachableIndicator | Current version of service does not support this field | Boolean | 1 |
| 41 | Both 0/1 OR Y/N can be returned in this field. | String | 256 | |
| Out of Business Indicator | ||||
| 0 = In business | ||||
| 1- Out of Business | ||||
| N = In business | ||||
| Y- Out of Business | ||||
| 42 | OperatingStatusText. DNBCodeValue | Current version of service does not support this field | Integer | 7 |
| 43 | Current version of service does not support this field | String | 256 | |
| StandAloneOrganizationIndicator | ||||
| 44 | Reserved | For future Use | Integer | 7 |
| Current version of service does not support this field | ||||
| 45 | FamilyMemberRole. FamilyMemberRoleText | 0=HQ | Boolean | 1 |
| 1=Single | ||||
| 2=Branch | ||||
| Blank = Subsidiary | ||||
| 46 | OrganizationIdentificationNumberDetail. OrganizationIdentificationNumber | Organization Identification Number | String | 40 |
| 47 | OrganizationIdentificationNumberDetail. DNBCodeValue | Organization Identification Number Type Code | Integer | 7 |
| 48 | OrganizationIdentificationNumberDetail. DNBTypeText | String | 256 | |
| 49 | MatchQualityInformation. ConfidenceCodeValue | Confidence Code Value | Integer | 2 |
| 50 | MatchQualityInformation.MatchGradeText | Match Grade Text | String | 11 |
| 51 | MatchQualityInformation. MatchGradeComponent_1. MatchGradeComponentScore | Float | 11 | |
| 52 | MatchQualityInformation. MatchGradeComponent_2. MatchGradeComponentScore | Float | 11 | |
| 53 | MatchQualityInformation. MatchGradeComponent_3. MatchGradeComponentScore | Float | 11 | |
| 54 | MatchQualityInformation. MatchGradeComponent_4. MatchGradeComponentScore | Float | 11 | |
| 55 | MatchQualityInformation. MatchGradeComponent_5. MatchGradeComponentScore | Float | 11 | |
| 56 | MatchQualityInformation. MatchGradeComponent_6. MatchGradeComponentScore | Float | 11 | |
| 57 | MatchQualityInformation. MatchGradeComponent_7. MatchGradeComponentScore | Float | 11 | |
| 58 | MatchQualityInformation. MatchGradeComponent_8. MatchGradeComponentScore | Float | 11 | |
| 59 | MatchQualityInformation. MatchGradeComponent_9. MatchGradeComponentScore | Float | 11 | |
| 60 | MatchQualityInformation. MatchGradeComponent_10. MatchGradeComponentScore | Float | 11 | |
| 61 | MatchQualityInformation. MatchGradeComponent_11. MatchGradeComponentScore | Float | 11 | |
| 62 | MatchQualityInformation. MatchDataProfileComponent_1. MatchDataProfileComponentValue | String | 2 | |
| 63 | MatchQualityInformation. MatchDataProfileComponent_2. MatchDataProfileComponentValue | String | 2 | |
| 64 | MatchQualityInformation. MatchDataProfileComponent_3. MatchDataProfileComponentValue | String | 2 | |
| 65 | MatchQualityInformation. MatchDataProfileComponent_4. MatchDataProfileComponentValue | String | 2 | |
| 66 | MatchQualityInformation. MatchDataProfileComponent_5. MatchDataProfileComponentValue | String | 2 | |
| 67 | MatchQualityInformation. MatchDataProfileComponent_6. MatchDataProfileComponentValue | String | 2 | |
| 68 | MatchQualityInformation. MatchDataProfileComponent_7. MatchDataProfileComponentValue | String | 2 | |
| 69 | MatchQualityInformation. MatchDataProfileComponent_8. MatchDataProfileComponentValue | String | 2 | |
| 70 | MatchQualityInformation. MatchDataProfileComponent_9. MatchDataProfileComponentValue | String | 2 | |
| 71 | MatchQualityInformation. MatchDataProfileComponent_10. MatchDataProfileComponentValue | String | 2 | |
| 72 | MatchQualityInformation. MatchDataProfileComponent_11. MatchDataProfileComponentValue | String | 2 | |
| 73 | MatchQualityInformation. MatchDataProfileComponent_12. MatchDataProfileComponentValue | String | 2 | |
| 74 | MatchQualityInformation. MatchDataProfileComponent_13. MatchDataProfileComponentValue | String | 2 | |
| 75 | MatchQualityInformation. MatchDataProfileComponent_14. MatchDataProfileComponentValue | String | 2 | |
| 76 | CleanseAndStandardizeResponseDetail. StandardizedName. OrganizationName | Cleansed Company Name | String | 256 |
| 77 | CleanseAndStandardizeResponseDetail. StandardizedName. OrganizationName. LanguageCode | Current Version of the service doesn't support this field | Integer | 7 |
| 78 | CleanseAndStandardizeResponseDetail. StandardizedName. OrganizationName. WritingScriptISOAlpha4Code | Current Version of the service does not support this field | String | 4 |
| 79 | CleanseAndStandardizeResponseDetail. StandardizedAddress. StreetAddressLine1 | First line of this Organization's address (Cleansed) | String | 240 |
| 80 | CleanseAndStandardizeResponseDetail. StandardizedAddress. StreetAddressLine2 | Second line of this Organization's address (Cleansed) | String | 240 |
| 81 | CleanseAndStandardizeResponseDetail. StandardizedAddress. PrimaryTownName | The name of the town or city recognized by the Postal Authority for delivering mail. (Cleansed) | String | 64 |
| 82 | CleanseAndStandardizeResponseDetail. StandardizedAddress. CountyName | Cleansed Address - County Name | String | 64 |
| 83 | CleanseAndStandardizeResponseDetail. StandardizedAddress. TerritoryAbbreviatedName | Cleansed Address - Territory Abbreviated Name | String | 64 |
| 84 | CleanseAndStandardizeResponseDetail. StandardizedAddress. TerritoryName | Cleansed Address - Territory Name | String | 64 |
| 85 | CleanseAndStandardizeResponseDetail. StandardizedAddress. PostalCode | Cleansed Address - Postal Code | String | 16 |
| 86 | CleanseAndStandardizeResponseDetail. StandardizedAddress. PostalCodeExtensionCode | Current version of the service does not support this field. | String | 16 |
| 87 | CleanseAndStandardizeResponseDetail. StandardizedAddress. CountryISOAlpha2Code | The two-letter country code, defined in the ISO 3166-1 scheme published by International Organization for Standardization (ISO), identifying the country for this address. | String | 2 |
| 88 | CleanseAndStandardizeResponseDetail. StandardizedAddress. CountryName | Cleansed Address - Country Name | String | 64 |
| 89 | CleanseAndStandardizeResponseDetail. StandardizedAddress. DeliveryPointValidationDetail. StatusValue | BR: Y - Submitted address is valid, including, if required for delivery, the secondary address: suite, room, floor or apartment #. This is equal to DSF Deliverability Indicator #1. | String | 64 |
| N - Submitted address is invalid and possibly to definitely undeliverable. It might however, qualify for a ZIP+4. This is equal to DSF Deliverability Indicator #4 or higher or X. | ||||
| S - Secondary address invalid: submitted street address is valid, but the submitted secondary address - the suite, room, floor or apartment # -- required for delivery at this location, is incorrect. This address is possibly deliverable, at the letter carrier's option. This is equal to DSF Deliverability Indicator #2. | ||||
| D - Secondary address missing: submitted street address is valid, but the secondary address - the suite, room, floor or apartment # -- required for delivery at this location, is missing. This address is possibly deliverable, at the letter carrier's option. | ||||
| L - Submitted address is invalid, undeliverable and could not be identified by DPV. This is a fictitious address on the DPV file designed to identify miss-use of USPS data. Contact your DB rep. | ||||
| Blank - DPV cannot categorize the input address. | ||||
| 90 | CleanseAndStandardizeResponseDetail. StandardizedAddress. DeliveryPointValidationDetail. CMRAValue | BR: Y - The address is a valid Commercial Mail Receiving Agency (CMRA). A CMRA is a private business that accepts mail delivery from the Postal Service for others (addressee), holds it for pickup (in most cases a private mailbox ("PMB") or re-mails it to another address with payment of new postage. (Example: "Mailboxes, Etc.") | String | 64 |
| N - The address is not a valid Commercial Mail Receiving Agency (CMRA). | ||||
| L - Submitted address is invalid, undeliverable and could not be identified by DPV. These are "decoy" fantasy addresses. | ||||
| Blank - DPV cannot categorize the input address | ||||
| 91 | CleanseAndStandardizeResponseDetail. StandardizedAddress. AddressTypeValue | Address Type | String | 64 |
Batch Errors
All the records that failed processing will be returned in a CSV file. The format of this CSV file is similar to the Input CSV file except that there is an additional field at the end that has the error code.
| Error | Code |
| Invalid Input Record Format | CM002 |
| Missing Country Code | CM003 |
| Invalid / Unsupported Country Code | CM011 |
| Missing Chunks Records | CM004 |
| Invalid Territory Provided | CM016 |
