Error Codes
The following error codes may be returned by D&B Direct+ API functions:
| HTTP Status Code | errorMessage Values | errorCode Values |
|---|---|---|
| 200 | Success! | n/a |
| 503 | Request timeout | 00002 |
| 400 | One or more parameters are invalid or missing. | 00003 |
| 400 | This request was issued outside the contract start/end date | 00005 |
| 400 | User credentials are not allowed on this request | 00006 |
| 400 | User credentials are required in payload | 00007 |
| 400 | Malformed payload | 00008 |
| 400 | Bad Request | 00010 |
| 400 | Origin header is required | 00011 |
| 401 | Contract data not found | 00012 |
| 401 | Unauthorized | 00014 |
| 500 | Internal Server Error | 00034 |
| 500 | Internal Server Error | 00035 |
| 404 | Not Found | 00037 |
| 404 | Not Found | 00038 |
| 401 | Unauthorized | 00040 |
| 401 | Unauthorized | 00041 |
| 401 | Unauthorized | 00044 |
| 429 | Too Many Requests | 00045 |
| 429 | Too Many Requests | 00046 |
| 404 | Supplied IP address not found | 30500 |
| 404 | Supplied email not found | 30501 |
| 404 | Supplied domain not found | 30502 |
| 404 | Resource type not found for supplied IP address | 30503 |
| 500 | External resource offline/not contactable | 30504 |
| 504 | External resource timeout | 30505 |
| 500 | External resource service error | 30506 |
| 502 | External resource authorization error | 30508 |
| 404 | DUNS not found | 10500 |
| 500 | DUNS resource service error | 10503 |
| 502 | DUNS resource authorization error | 10504 |
| 502 | DUNS resource has changed | 10505 |
| 500 | Unexpected data type in datastore | 10506 |
| 500 | Runtime error | 10507 |
| 408 | Request timeout | 10508 |
| 400 | Your request must contain one query parameter, please fix your request and try again | 10509 |
| 400 | The request URI was not valid as it was missing a valid query parameter, please fix your request and try again | 10510 |
