Append Partner Data
Product | D&B Direct+ |
Feature | dataexchange |
Version | 1.0 |
Options(s) | DUNS (single or multiple) |
View(s) | n/a |
Monitor option | No |
Interface | REST |
Method | GET + POST (multiple) |
Format(s) | JSON |
Released on | July 31, 2015 |
This API will return records from each specified partner provider. When no provider is passed, the call will return all available records. Options are available to request single or multiple D-U-N-S Numbers per call.
NOTE: The version of this API call will not change when data providers are added or removed from the platform. Please check the list of datasets for available data providers.
Update History
No modifications have been made to this data layer since the initial release.
Feature Request
D&B Direct+ API calls utilize access tokens - generated from a key/secret combination - for authentication based on the Client Credentials Grant flow of the OAuth 2 specification. These access tokens expire after twenty-four hours. The error code 00040 indicates the current access token being used has expired.
Contact your D&B representative to obtain your D&B Direct+ key/secret combination. These values, along with any access tokens generated, should be considered as sensitive as a password, and must be used only by authorized parties as stated in the D&B Direct+ API agreement.
Refer to "Understanding the D&B Direct+ API Authentication Flow" for more details on the steps involved in authenticating.
Available Data Providers (and Data Set Names)
The following is a list of the available data providers along with the corresponding data set name that can be used as a parameter on feature requests.
Data Set Name | Provider |
---|---|
dnb | Dun & Bradstreet |
bombora | Bombora |
farmdata | US Farm Data |
hds-provider | Healthcare Data Solutions |
industrial-interface | Industrial Interface |
iridium | Iridium Information Resources |
oxxford-energy | Oxxford IT/UCIS |
oxxford-financial | Oxxford IT/UCIS |
Specification
When implementing the single D-U-N-S Number option, a valid D-U-N-S Number for a company will be required. An option is available to filter results for specific data providers (using the data set names). For the multiple D-U-N-S Number option, a single data set name and a list of valid D-U-N-S Number for a company will be required Pagination options also exist.
All D&B Direct+ function calls require the use of a secured connection (i.e. https).
Single D-U-N-S Number Request
Place a single {DUNS} into the following endpoint: https://plus.dnb.com/v1/dataexchange/organizations/{DUNS}. If you would like results for specific data providers append "?datasets={dataset,dataset,...}" to the endpoint with a comma delimited list of one or more valid data set names.
GET https://plus.dnb.com/v1/dataexchange/organizations/804735132 Authorization: Bearer <yourToken> (from Authentication call) Origin: www.dnb.com
Batch (Multiple) D-U-N-S Number Request
This option is limited to results for a specific data provider (by dataset name).
Place the {dataset} into the following endpoint: https://plus.dnb.com/v1/dataexchange/dataset/{dataset}. and append "?duns={DUNS,DUNS,...}" to the endpoint with a comma delimited list of one or more valid D-U-N-S Numbers.
GET https://plus.dnb.com/v1/dataexchange/datasets/iridium?duns=804735132,804735133 Authorization: Bearer <yourToken> (from Authentication call) Origin: www.dnb.com
This option is also available as a POST operation, where the additional parameters (DUNS, offset, size) are submitted in the [BODY] of the request.
POST https://plus.dnb.com/v1/dataexchange/datasets/iridium Authorization: Bearer <yourToken> (from Authentication call) Origin: www.dnb.com [BODY] { "duns": [ "804735132,804735133" ], "offset": 0, "size": 0 }
Pagination
To control the number of results in each response, you may append a page {size} and starting {offset} to the endpoint. The following example "&offset=3&size=25" would be interpreted as meaning "return the third page of results, where each page contains twenty-five records" OR "record numbers 51 to 75 in the results."
For Customers using Postman (Optional)
Postman is a Google Chrome plug-in that allows you to make API calls and inspect responses from within a browser environment. The following Postman collection is available for making calls to these features.
Direct+ Postman collection for dataexchange |
---|
DeX.plus.dnb.com.json.postman_collection |
Refer to "Interacting with the D&B Data Exchange+ API Using Postman" for more details on how to quickly and easily make API calls. The consumer key/secret credentials will be required.
Feature Response
Specification
{ "iridium": { "count": 2, "links": { "self": "/v1/organizations/009122532?dataset=iridium&offset=0&size=100", "next": null, "previous": null, "first": "/v1/organizations/009122532?dataset=iridium&offset=0&size=100", "last": "/v1/organizations/009122532?dataset=iridium&offset=0&size=100" }, "items": [ { "gsa": "FALSE", "companyName": "Hewlett-Packard Company", "projectDueDate": "Tue Nov 29 19:00:00 EST 2016", "leadMsa": "5600", "duns": "009122532", "leadState": "New York", "leadType": "Federal Contract Award", "publicationDate": "Thu Feb 05 19:00:00 EST 2015", "leadMsaName": "New York", "leadCounty": "Kings", "projectValue": 70104, "id": "SW975381", "leadStreet": "", "url": "", "leadCountry": "United States", "companyState": "California", "salesIntelligence": "Brooklyn, NY -- New Federal Contact Award -- Company: Hewlett-Packard Company 3000 Hanover St Palo Alto, CA 94304-1112 United States Telephone: 703-742-1025 Fax: 703-742-2674 Industry: 511210: SOFTWARE PUBLISHERS. Organization Type: CORPORATE NOT TAX EXEMPT O: OTHER THAN SMALL BUSINESS. Contract Value: $70,104.99 Contacting Agency: 3600: VETERANS AFFAIRS, DEPARTMENT OF; 3600: VETERANS AFFAIRS, DEPARTMENT OF; 00242: 242-NETWORK CONTRACT OFFICE 02. Contract Timeline: Signed Date: 12/1/2014 Completion Date: 11/30/2016 Contract Type: PO Purchase Order J: Firm Fixed Price Multi-Year: Y: Yes; Requirement: IGF::OT::IGF SOFTWARE LICENSE SERVICE AND MAINTENANCE. Place of Performance: Brooklyn NY 11209-7104 United States. Product Description: J070: MAINT/REPAIR/REBUILD OF EQUIPMENT- ADP EQUIPMENT/SOFTWARE/SUPPLIES/SUPPORT EQUIPMENT Fiscal Year 2015.", "leadZip": "11209", "leadCity": "Brooklyn" }, { "gsa": "FALSE", "companyName": "Hewlett-Packard Company", "projectDueDate": "Thu Apr 09 20:00:00 EDT 2015", "leadMsa": "8840", "duns": "009122532", "leadState": "Maryland", "leadType": "Federal Contract Award", "publicationDate": "Thu May 21 20:00:00 EDT 2015", "leadMsaName": "Washington", "leadCounty": "Montgomery", "projectValue": 36632, "id": "SW1078844", "leadStreet": "", "url": "", "leadCountry": "United States", "companyState": "California", "salesIntelligence": "Bethesda, MD -- New Federal Contact Award -- Company: Hewlett-Packard Company 3000 Hanover St Palo Alto, CA 94304-1181 United States Telephone: 800-727-5472 Fax: 800-344-9396 Industry: 334111. Organization Type: Corporate Not Tax Exempt O: Other Than Small Business. Contract Value: $36,632.25 Contacting Agency: 7500: HEALTH AND HUMAN SERVICES, DEPARTMENT OF; 7529: NATIONAL INSTITUTES OF HEALTH; 00276: NIH, NLM, OD OA OA OFC ACQUISITIONS. Contract Timeline: Signed Date: 3/6/2015 Completion Date: 4/10/2015 Contract Type: DO Delivery Order J: Firm Fixed Price Multi-Year: N: No; Requirement: NCBI: CONFIGURABLE HP ELITE FOLIO 9480M LAPTOP W/INTEL I7 -4600U G6H04AV CONFIGURED, PER ATTACHED HP QUOTE #10195145, IN RESPONSE TO ECS III RFQ #17358.. Place of Performance: Bethesda MD 20817-1129 United States. Product Description: 7035: ADP SUPPORT EQUIPMENT Fiscal Year 2015.", "leadZip": "20817", "leadCity": "Bethesda" } ] }, "bombora": { "count": 0, "links": { "self": "/v1/organizations/009122532?dataset=bombora&offset=0&size=100", "next": null, "previous": null, "first": null, "last": null }, "items": [] }, "industrial-interface": { "count": 0, "links": { "self": "/v1/organizations/009122532?dataset=industrial-interface&offset=0&size=100", "next": null, "previous": null, "first": null, "last": null }, "items": [] } }
{ "count": 5, "links": { "self": "/v1/datasets/iridium?duns=001020408,001382555,833081081,009137209,009122532&offset=0&size=100", "next": null, "previous": null, "first": "/v1/datasets/iridium?duns=001020408,001382555,833081081,009137209,009122532&offset=0&size=100", "last": "/v1/datasets/iridium?duns=001020408,001382555,833081081,009137209,009122532&offset=0&size=100" }, "data": [ { "gsa": "FALSE", "companyName": "Chevron Corporation", "projectDueDate": "Mon Aug 31 20:00:00 EDT 2015", "leadMsa": "3360", "duns": "001382555", "leadState": "Texas", "leadType": "Relocation/Construction/Expansion", "publicationDate": "Thu Apr 09 20:00:00 EDT 2015", "leadMsaName": "Houston", "leadCounty": "Harris", "projectValue": 1250000, "id": "SW1062829", "leadStreet": "1500 Louisiana St Fl 6", "url": "http://www.chevron.com/", "leadCountry": "United States", "companyState": "California", "salesIntelligence": "Houston, TX -- New Project -- Company: Chevron 6001 Bollinger Canyon Rd San Ramon CA 94583-2324 Telephone: 925-842-1000 Website: http://www.chevron.com/. Project Details: Project Type: Non-Residential Alteration. Project Details: Office Suite Remodel. Project Contact: De Harvey Builders 3630 Westchase Houston, TX 77042 Telephone: (713) 783-8710. Project Size: Sq. Ft. Project Value: $1,250,000.00 Project location: 1500 Louisiana St Fl 6 Houston, TX 77002. Estimated Completion Date: 9/1/2015 Industry. 4939 Energy & Utilities, Gasoline and Oil Refineries.", "leadZip": "77002", "leadCity": "Houston" }, { "projectSize": 46834, "gsa": "FALSE", "companyName": "Chevron Corporation", "projectDueDate": "Thu Dec 31 19:00:00 EST 2015", "leadMsa": "680", "duns": "001382555", "leadState": "California", "leadType": "Relocation/Construction/Expansion", "publicationDate": "Thu Jun 25 20:00:00 EDT 2015", "leadMsaName": "Bakersfield", "leadCounty": "Kern", "projectValue": 2716372, "id": "SW1089770", "leadStreet": "9500 Ming Ave", "url": "http://www.chevron.com/", "leadCountry": "United States", "companyState": "California", "salesIntelligence": "Bakersfield, CA -- New Project -- Company: Chevron 6001 Bollinger Canyon Rd. San Ramon CA 94583 Telephone: 925-842-1000 Website: http://www.chevron.com/. Project Details: Project Type: Commercial Construction. Description: 46,834 SF TI CHEVRON. Project Contact(s): Chevron; Whitezell Construction Inc. Project Size: 46,834 Sq. Ft. Project Value: $2,716,372.00 Project location: 9500 Ming Ave Bakersfield, CA 93311. Estimated Completion Date: 1/1/2016 Industry. 2911 Petroleum Refining.", "leadZip": "93311", "leadCity": "Bakersfield" }, { "gsa": "FALSE", "companyName": "Chevron Corporation", "projectDueDate": "Tue Mar 31 20:00:00 EDT 2015", "leadMsa": "3360", "duns": "001382555", "leadState": "Texas", "leadType": "Relocation/Construction/Expansion", "publicationDate": "Thu Feb 26 19:00:00 EST 2015", "leadMsaName": "Houston", "leadCounty": "Harris", "id": "SW994773", "leadStreet": "3901 Briarpark Dr Fl 1", "url": "http://www.chevron.com/", "leadCountry": "United States", "companyState": "California", "salesIntelligence": "Houston, TX -- New Project -- Company: Chevron 6001 Bollinger Canyon Rd San Ramon CA 94583-2324 Telephone: 925-842-1000 Website: http://www.chevron.com/. Project Details: Project Type: Non-Residential Alteration. Project Details: Demo Of Interior Non Load Bearing Non Fire Rated Partitions. Project Contact: D E Harvey Builders 3630 Westchase Houston, TX 77042 Telephone: (713) 783-8710. Project Size: Not Available. Project Value: Not Available. Project location: 3901 Briarpark Dr Fl 1 Houston, TX 77042. Estimated Completion Date: 4/1/2015 Industry. 2911 Energy & Utilities, Gasoline and Oil Refineries.", "leadZip": "77042", "leadCity": "Houston" }, { "gsa": "FALSE", "companyName": "Hewlett-Packard Company", "projectDueDate": "Tue Nov 29 19:00:00 EST 2016", "leadMsa": "5600", "duns": "009122532", "leadState": "New York", "leadType": "Federal Contract Award", "publicationDate": "Thu Feb 05 19:00:00 EST 2015", "leadMsaName": "New York", "leadCounty": "Kings", "projectValue": 70104, "id": "SW975381", "leadStreet": "", "url": "", "leadCountry": "United States", "companyState": "California", "salesIntelligence": "Brooklyn, NY -- New Federal Contact Award -- Company: Hewlett-Packard Company 3000 Hanover St Palo Alto, CA 94304-1112 United States Telephone: 703-742-1025 Fax: 703-742-2674 Industry: 511210: SOFTWARE PUBLISHERS. Organization Type: CORPORATE NOT TAX EXEMPT O: OTHER THAN SMALL BUSINESS. Contract Value: $70,104.99 Contacting Agency: 3600: VETERANS AFFAIRS, DEPARTMENT OF; 3600: VETERANS AFFAIRS, DEPARTMENT OF; 00242: 242-NETWORK CONTRACT OFFICE 02. Contract Timeline: Signed Date: 12/1/2014 Completion Date: 11/30/2016 Contract Type: PO Purchase Order J: Firm Fixed Price Multi-Year: Y: Yes; Requirement: IGF::OT::IGF SOFTWARE LICENSE SERVICE AND MAINTENANCE. Place of Performance: Brooklyn NY 11209-7104 United States. Product Description: J070: MAINT/REPAIR/REBUILD OF EQUIPMENT- ADP EQUIPMENT/SOFTWARE/SUPPLIES/SUPPORT EQUIPMENT Fiscal Year 2015.", "leadZip": "11209", "leadCity": "Brooklyn" }, { "gsa": "FALSE", "companyName": "Hewlett-Packard Company", "projectDueDate": "Thu Apr 09 20:00:00 EDT 2015", "leadMsa": "8840", "duns": "009122532", "leadState": "Maryland", "leadType": "Federal Contract Award", "publicationDate": "Thu May 21 20:00:00 EDT 2015", "leadMsaName": "Washington", "leadCounty": "Montgomery", "projectValue": 36632, "id": "SW1078844", "leadStreet": "", "url": "", "leadCountry": "United States", "companyState": "California", "salesIntelligence": "Bethesda, MD -- New Federal Contact Award -- Company: Hewlett-Packard Company 3000 Hanover St Palo Alto, CA 94304-1181 United States Telephone: 800-727-5472 Fax: 800-344-9396 Industry: 334111. Organization Type: Corporate Not Tax Exempt O: Other Than Small Business. Contract Value: $36,632.25 Contacting Agency: 7500: HEALTH AND HUMAN SERVICES, DEPARTMENT OF; 7529: NATIONAL INSTITUTES OF HEALTH; 00276: NIH, NLM, OD OA OA OFC ACQUISITIONS. Contract Timeline: Signed Date: 3/6/2015 Completion Date: 4/10/2015 Contract Type: DO Delivery Order J: Firm Fixed Price Multi-Year: N: No; Requirement: NCBI: CONFIGURABLE HP ELITE FOLIO 9480M LAPTOP W/INTEL I7 -4600U G6H04AV CONFIGURED, PER ATTACHED HP QUOTE #10195145, IN RESPONSE TO ECS III RFQ #17358.. Place of Performance: Bethesda MD 20817-1129 United States. Product Description: 7035: ADP SUPPORT EQUIPMENT Fiscal Year 2015.", "leadZip": "20817", "leadCity": "Bethesda" } ] }
Data Provider Field Lists
The following are lists of the fields available from each data provider that may be delivered in feature responses. These table also highlight items that may be included in the query parameter in the Partner Build-A-List Search feature.
Field | Type | Description | Searchable |
---|---|---|---|
duns | String | D-U-N-S Number | Yes |
name | String | Company Name | Yes |
tradestyle | String | Trade Style | Yes |
physicalAddress | Object | Physical Address | Yes |
mailingAddress | Object | Mailing Address | Yes |
telephone | Phone | Telephone | Yes |
sic | String | SIC | Yes |
natnlid | String | National ID | Yes |
natnlidcd | String | National ID Code | Yes |
lineOfBusiness | String | Line of Business | Yes |
revenueUsd | Number | Revenue, USD | Yes |
yearStart | Number | Year Start | Yes |
employeesHere | Number | Employees Here | Yes |
employeesTotal | Number | Employees Total | Yes |
importExportCode | String | Import Export Code | Yes |
legalStatus | Number | Legal Status | Yes |
statusCode | Number | Status Code | Yes |
subsidiaryIndicator | Number | Sudsidiary Indicator | Yes |
reportDate | Date | Report Date | Yes |
hqDuns | String | HQ DUNS | Yes |
domesticUltimateDuns | String | Global Ultimate DUNS | Yes |
globalUltimateDuns | String | Global Ultimate DUNS | Yes |
Field | Type | Description | Searchable |
---|---|---|---|
duns | String | D-U-N-S Number | |
companyName | String | Company which is represented by Domain | |
domain | String | Domain. This is also the primary key | |
topic | String | Name of the Topic | Yes |
compositeScore | Number | Propriety Score indicating strength of the surge | Yes |
topMetros | String | Locations of company represented by domain where surge in topic was seen with a trend score per location. Locations are separated by semi-colons |
Field | Type | Description | Searchable |
---|---|---|---|
duns | String | D-U-N-S Number | |
title | String | Standard 'Title' associated with a person name | |
firstName | String | First Name | |
middleName | String | Middle Name | |
lastName | String | Last Name | |
suffix | String | Suffix | |
company | String | Company Name | |
address1 | String | Address 1 | |
address2 | String | Address 2 | |
city | String | City | |
state | String | State | |
zipcode | Number | ZIP code | |
zip4 | Number | ZIP 4 | |
deliverypoint | String | Delivery point Y/N | |
countyCode | Number | 3 digit FIPs County Code | |
county | String | County | |
carrierRoute | String | Carrier Route | |
recordId | Number | Record ID | |
pobox | Boolean | Data Values : Y/N | |
phone | Number | Standard 10 digit phone | |
age | String | A=19 to 24, B=25 to 34, C=35 to 44, D=45 to 54, E=55 to 64, F=65 to 74, G=75+, Blank=Uncoded | |
alfalfa | Boolean | Y = Grows listed Crop, Blank = Crop not Grown | |
almond | String | Y = Grows listed Crop, Blank = Crop not Grown | |
apple | String | Y = Grows listed Crop, Blank = Crop not Grown | |
apricot | Boolean | Y = Grows listed Crop, Blank = Crop not Grown | |
artichoke | String | Y = Grows listed Crop, Blank = Crop not Grown | |
asparagus | String | Y = Grows listed Crop, Blank = Crop not Grown | |
avocado | String | Y = Grows listed Crop, Blank = Crop not Grown | |
banana | String | Y = Grows listed Crop, Blank = Crop not Grown | |
barley | String | Y = Grows listed Crop, Blank = Crop not Grown | |
bean | String | Y = Grows listed Crop, Blank = Crop not Grown | |
bees | String | Y = Grows listed Crop, Blank = Crop not Grown | |
beet | String | Y = Grows listed Crop, Blank = Crop not Grown | |
berries | Boolean | Y = Grows listed Crop, Blank = Crop not Grown | |
birds | String | Y = Grows listed Crop, Blank = Crop not Grown | |
brassicasvegetables | Boolean | Y = Grows listed Crop, Blank = Crop not Grown | |
broccoli | String | Y = Grows listed Crop, Blank = Crop not Grown | |
bulbandstemvegetables | Boolean | Y = Grows listed Crop, Blank = Crop not Grown | |
cabbage | String | Y = Grows listed Crop, Blank = Crop not Grown | |
carrot | String | Y = Grows listed Crop, Blank = Crop not Grown | |
catus | String | Y = Grows listed Crop, Blank = Crop not Grown | |
cauliflower | String | Y = Grows listed Crop, Blank = Crop not Grown | |
celery | String | Y = Grows listed Crop, Blank = Crop not Grown | |
citrusfruits | String | Y = Grows listed Crop, Blank = Crop not Grown | |
clover | String | Y = Grows listed Crop, Blank = Crop not Grown | |
corn | Boolean | Y = Grows listed Crop, Blank = Crop not Grown | |
cotton | Boolean | Y = Grows listed Crop, Blank = Crop not Grown | |
cucumber | String | Y = Grows listed Crop, Blank = Crop not Grown | |
fish | Boolean | Y = Grows listed Crop, Blank = Crop not Grown | |
flower | String | Y = Grows listed Crop, Blank = Crop not Grown | |
forage | Boolean | Y = Grows listed Crop, Blank = Crop not Grown | |
foresttimberland | String | Y = Grows listed Crop, Blank = Crop not Grown | |
fruitnuts | String | Y = Grows listed Crop, Blank = Crop not Grown | |
fruitingandfloweringvegetable | Boolean | Y = Grows listed Crop, Blank = Crop not Grown | |
garlic | String | Y = Grows listed Crop, Blank = Crop not Grown | |
grain | Boolean | Y = Grows listed Crop, Blank = Crop not Grown | |
grape | String | Y = Grows listed Crop, Blank = Crop not Grown | |
grass | Boolean | Y = Grows listed Crop, Blank = Crop not Grown | |
greenhouse | Boolean | Y = Grows listed Crop, Blank = Crop not Grown | |
greens | String | Y = Grows listed Crop, Blank = Crop not Grown | |
hay | String | Y = Grows listed Crop, Blank = Crop not Grown | |
herb | String | Y = Grows listed Crop, Blank = Crop not Grown | |
homegarden | Boolean | Y = Grows listed Crop, Blank = Crop not Grown | |
honey | String | Y = Grows listed Crop, Blank = Crop not Grown | |
leafvegetable | String | Y = Grows listed Crop, Blank = Crop not Grown | |
leafyandsaladvegetables | Boolean | Y = Grows listed Crop, Blank = Crop not Grown | |
melons | Boolean | Y = Grows listed Crop, Blank = Crop not Grown | |
mushroom | String | Y = Grows listed Crop, Blank = Crop not Grown | |
nursery | String | Y = Grows listed Crop, Blank = Crop not Grown | |
nuts | Boolean | Y = Grows listed Crop, Blank = Crop not Grown | |
oats | Boolean | Y = Grows listed Crop, Blank = Crop not Grown | |
okra | String | Y = Grows listed Crop, Blank = Crop not Grown | |
onion | String | Y = Grows listed Crop, Blank = Crop not Grown | |
organicfarmers | Boolean | Y = Grows listed Crop, Blank = Crop not Grown | |
other | Boolean | Y = Grows listed Crop, Blank = Crop not Grown | |
palm | String | Y = Grows listed Crop, Blank = Crop not Grown | |
pastureland | String | Y = Grows listed Crop, Blank = Crop not Grown | |
pea | String | Y = Grows listed Crop, Blank = Crop not Grown | |
pear | String | Y = Grows listed Crop, Blank = Crop not Grown | |
pepper | String | Y = Grows listed Crop, Blank = Crop not Grown | |
pineapple | String | Y = Grows listed Crop, Blank = Crop not Grown | |
poddedvegetables | Boolean | Y = Grows listed Crop, Blank = Crop not Grown | |
potato | String | Y = Grows listed Crop, Blank = Crop not Grown | |
raisin | String | Y = Grows listed Crop, Blank = Crop not Grown | |
rangeland | String | Y = Grows listed Crop, Blank = Crop not Grown | |
rape | String | Y = Grows listed Crop, Blank = Crop not Grown | |
recreationarea | String | Y = Grows listed Crop, Blank = Crop not Grown | |
rice | Boolean | Y = Grows listed Crop, Blank = Crop not Grown | |
rootstuberousvegetables | Boolean | Y = Grows listed Crop, Blank = Crop not Grown | |
soybean | Boolean | Y = Grows listed Crop, Blank = Crop not Grown | |
spice | String | Y = Grows listed Crop, Blank = Crop not Grown | |
spinach | String | Y = Grows listed Crop, Blank = Crop not Grown | |
squash | String | Y = Grows listed Crop, Blank = Crop not Grown | |
subtropicalfruits | String | Y = Grows listed Crop, Blank = Crop not Grown | |
sugarbelt | String | Y = Grows listed Crop, Blank = Crop not Grown | |
sugarcane | String | Y = Grows listed Crop, Blank = Crop not Grown | |
sunflower | String | Y = Grows listed Crop, Blank = Crop not Grown | |
tobacco | Boolean | Y = Grows listed Crop, Blank = Crop not Grown | |
tomato | String | Y = Grows listed Crop, Blank = Crop not Grown | |
treefruit | Boolean | Y = Grows listed Crop, Blank = Crop not Grown | |
trees | Boolean | Y = Grows listed Crop, Blank = Crop not Grown | |
tropicalfruits | String | Y = Grows listed Crop, Blank = Crop not Grown | |
wheat | Boolean | Y = Grows listed Crop, Blank = Crop not Grown | |
winegrapes | String | Y = Grows listed Crop, Blank = Crop not Grown | |
alfalfaAcre | String | A=1 to 9, B=10 to 24, C=25 to 49, D=50 to 99, E=100 to 249, F=250 to 499, G=500 to 999, H=1000 to 2499, I=2500 to 4999, J=5000 or more acres, Blank=Uncoded | |
almondAcre | String | A=1 to 9, B=10 to 24, C=25 to 49, D=50 to 99, E=100 to 249, F=250 to 499, G=500 to 999, H=1000 to 2499, I=2500 to 4999, J=5000 or more acres, Blank=Uncoded | |
appleAcre | String | A=1 to 9, B=10 to 24, C=25 to 49, D=50 to 99, E=100 to 249, F=250 to 499, G=500 to 999, H=1000 to 2499, I=2500 to 4999, J=5000 or more acres, Blank=Uncoded | |
apricotAcre | Time | A=1 to 9, B=10 to 24, C=25 to 49, D=50 to 99, E=100 to 249, F=250 to 499, G=500 to 999, H=1000 to 2499, I=2500 to 4999, J=5000 or more acres, Blank=Uncoded | |
artichokeAcre | String | A=1 to 9, B=10 to 24, C=25 to 49, D=50 to 99, E=100 to 249, F=250 to 499, G=500 to 999, H=1000 to 2499, I=2500 to 4999, J=5000 or more acres, Blank=Uncoded | |
asparagusAcre | String | A=1 to 9, B=10 to 24, C=25 to 49, D=50 to 99, E=100 to 249, F=250 to 499, G=500 to 999, H=1000 to 2499, I=2500 to 4999, J=5000 or more acres, Blank=Uncoded | |
avocadoAcre | String | A=1 to 9, B=10 to 24, C=25 to 49, D=50 to 99, E=100 to 249, F=250 to 499, G=500 to 999, H=1000 to 2499, I=2500 to 4999, J=5000 or more acres, Blank=Uncoded | |
bananaAcre | String | A=1 to 9, B=10 to 24, C=25 to 49, D=50 to 99, E=100 to 249, F=250 to 499, G=500 to 999, H=1000 to 2499, I=2500 to 4999, J=5000 or more acres, Blank=Uncoded | |
barleyAcre | String | A=1 to 9, B=10 to 24, C=25 to 49, D=50 to 99, E=100 to 249, F=250 to 499, G=500 to 999, H=1000 to 2499, I=2500 to 4999, J=5000 or more acres, Blank=Uncoded | |
bulbandStemVegetableAcre | String | A=1 to 9, B=10 to 24, C=25 to 49, D=50 to 99, E=100 to 249, F=250 to 499, G=500 to 999, H=1000 to 2499, I=2500 to 4999, J=5000 or more acres, Blank=Uncoded | |
beanAcre | String | A=1 to 9, B=10 to 24, C=25 to 49, D=50 to 99, E=100 to 249, F=250 to 499, G=500 to 999, H=1000 to 2499, I=2500 to 4999, J=5000 or more acres, Blank=Uncoded | |
beesAcre | String | A=1 to 9, B=10 to 24, C=25 to 49, D=50 to 99, E=100 to 249, F=250 to 499, G=500 to 999, H=1000 to 2499, I=2500 to 4999, J=5000 or more acres, Blank=Uncoded | |
beetAcre | String | A=1 to 9, B=10 to 24, C=25 to 49, D=50 to 99, E=100 to 249, F=250 to 499, G=500 to 999, H=1000 to 2499, I=2500 to 4999, J=5000 or more acres, Blank=Uncoded | |
berryAcre | String | A=1 to 9, B=10 to 24, C=25 to 49, D=50 to 99, E=100 to 249, F=250 to 499, G=500 to 999, H=1000 to 2499, I=2500 to 4999, J=5000 or more acres, Blank=Uncoded | |
birdsAcre | String | A=1 to 9, B=10 to 24, C=25 to 49, D=50 to 99, E=100 to 249, F=250 to 499, G=500 to 999, H=1000 to 2499, I=2500 to 4999, J=5000 or more acres, Blank=Uncoded | |
brassicasVegetableAcre | String | A=1 to 9, B=10 to 24, C=25 to 49, D=50 to 99, E=100 to 249, F=250 to 499, G=500 to 999, H=1000 to 2499, I=2500 to 4999, J=5000 or more acres, Blank=Uncoded | |
broccoliAcre | String | A=1 to 9, B=10 to 24, C=25 to 49, D=50 to 99, E=100 to 249, F=250 to 499, G=500 to 999, H=1000 to 2499, I=2500 to 4999, J=5000 or more acres, Blank=Uncoded | |
cabbageAcre | String | A=1 to 9, B=10 to 24, C=25 to 49, D=50 to 99, E=100 to 249, F=250 to 499, G=500 to 999, H=1000 to 2499, I=2500 to 4999, J=5000 or more acres, Blank=Uncoded | |
carrotAcre | String | A=1 to 9, B=10 to 24, C=25 to 49, D=50 to 99, E=100 to 249, F=250 to 499, G=500 to 999, H=1000 to 2499, I=2500 to 4999, J=5000 or more acres, Blank=Uncoded | |
catusAcre | String | A=1 to 9, B=10 to 24, C=25 to 49, D=50 to 99, E=100 to 249, F=250 to 499, G=500 to 999, H=1000 to 2499, I=2500 to 4999, J=5000 or more acres, Blank=Uncoded | |
cauliflowerAcre | String | A=1 to 9, B=10 to 24, C=25 to 49, D=50 to 99, E=100 to 249, F=250 to 499, G=500 to 999, H=1000 to 2499, I=2500 to 4999, J=5000 or more acres, Blank=Uncoded | |
celeryAcre | String | A=1 to 9, B=10 to 24, C=25 to 49, D=50 to 99, E=100 to 249, F=250 to 499, G=500 to 999, H=1000 to 2499, I=2500 to 4999, J=5000 or more acres, Blank=Uncoded | |
citrusFruitAcre | String | A=1 to 9, B=10 to 24, C=25 to 49, D=50 to 99, E=100 to 249, F=250 to 499, G=500 to 999, H=1000 to 2499, I=2500 to 4999, J=5000 or more acres, Blank=Uncoded | |
cloverAcre | String | A=1 to 9, B=10 to 24, C=25 to 49, D=50 to 99, E=100 to 249, F=250 to 499, G=500 to 999, H=1000 to 2499, I=2500 to 4999, J=5000 or more acres, Blank=Uncoded | |
cornAcre | String | A=1 to 9, B=10 to 24, C=25 to 49, D=50 to 99, E=100 to 249, F=250 to 499, G=500 to 999, H=1000 to 2499, I=2500 to 4999, J=5000 or more acres, Blank=Uncoded | |
cottonAcre | String | A=1 to 9, B=10 to 24, C=25 to 49, D=50 to 99, E=100 to 249, F=250 to 499, G=500 to 999, H=1000 to 2499, I=2500 to 4999, J=5000 or more acres, Blank=Uncoded | |
cucumberAcre | String | A=1 to 9, B=10 to 24, C=25 to 49, D=50 to 99, E=100 to 249, F=250 to 499, G=500 to 999, H=1000 to 2499, I=2500 to 4999, J=5000 or more acres, Blank=Uncoded | |
fruitingFloweringVegetableAcre | String | A=1 to 9, B=10 to 24, C=25 to 49, D=50 to 99, E=100 to 249, F=250 to 499, G=500 to 999, H=1000 to 2499, I=2500 to 4999, J=5000 or more acres, Blank=Uncoded | |
