D&B Risk Scores
D&B Onboard provides access to D&B’s trusted risk scores and ratings. This section provides you with some guidance on how to interpret the D&B scores and ratings referenced in the Compliance Report.
D&B Rating
The rating itself is made up of two parts; the financial strength indicator (e.g., 5A) and the risk indicator (e.g., 1) Financial Strength is based on a business’s tangible net worth. The following table shows how to interpret the Financial Strength indicator in different markets:
UK Companies
Financial Strength Indicator* | Tangible Net Worth (£) | |
---|---|---|
From: | To: | |
5A | 35,000,000 | and above |
4A | 15,000,000 | 34,999,999 |
3A | 7,000,000 | 14,999,999 |
2A | 1,500,000 | 6,999,999 |
1A | 700,000 | 1,499,999 |
A | 350,000 | 699,999 |
B | 200,000 | 349,999 |
C | 100,000 | 199,999 |
D | 70,000 | 99,999 |
E | 35,000 | 69,999 |
F | 20,000 | 34,999 |
G | 8,000 | 19,999 |
H | 0 | 7,999 |
Alternative Symbols Used
N = Negative net worth (negative balance of equity after deduction of intangibles)
O = Net worth undetermined
NB = New Business (less than 12 months old)
NQ = Out of Business
Guide to Risk Indicator
- Minimal risk. Proceed with transaction. Offer extended terms if required.
- Low risk. Proceed with transaction.
- Slightly greater than average risk. Proceed with transaction but monitor closely.
- Significant level of risk. Take suitable assurances before extending credit (e.g., personal guarantees).
Eire Companies
Based on Net Worth | Based on Capital | Net Worth (in Euro) | |
---|---|---|---|
From | To | ||
5A | 5AA | 44,440,832 | And above |
4A | 4AA | 19,046,071 | 44,440,831 |
3A | 3AA | 8,888,166 | 19,046,070 |
2A | 2AA | 1,904,607 | 8,888,165 |
1A | 1AA | 888,816 | 1,904,606 |
A | AA | 444,408 | 888,815 |
B | BB | 253,947 | 444,407 |
C | CC | 126,973 | 253,946 |
D | DD | 88,881 | 126,972 |
E | EE | 44,440 | 88,880 |
F | FF | 25,394 | 44,339 |
G | GG | 10,157 | 25,393 |
H | HH | 0 | 10,156 |
Alternative Symbols Used as Per UK
Italian Companies
Based on Net Worth | Based on Capital | Net Worth (in Euro) | |
---|---|---|---|
From | To | ||
5A | 5AA | 38,734,267 | And above |
4A | 4AA | 15,493,707 | 38,734,266 |
3A | 3AA | 7,746,853 | 15,493,706 |
2A | 2AA | 1,549,371 | 7,746,852 |
1A | 1AA | 774,685 | 1,549,370 |
A | AA | 387,343 | 774,684 |
B | BB | 232,406 | 387,342 |
C | CC | 116,203 | 232,405 |
D | DD | 77,469 | 116,202 |
E | EE | 38,734 | 77,468 |
F | FF | 23,241 | 38,733 |
G | GG | 9,296 | 23,240 |
H | HH | 0 | 9,925 |
Alternative Symbols Used as Per UK
Portuguese ECFs
Based on Net Worth | Based on Capital | Net Worth (in Euro) | |
---|---|---|---|
From | To | ||
5A | 5AA | 37,409,842 | And above |
4A | 4AA | 14,963,937 | 37,409,841 |
3A | 3AA | 7,481,968 | 14,963,936 |
2A | 2AA | 1,496,394 | 7,481,967 |
1A | 1AA | 748,197 | 1,496,393 |
A | AA | 374,098 | 748,196 |
B | BB | 224,459 | 374,097 |
C | CC | 112,230 | 224,458 |
D | DD | 74,820 | 112,229 |
E | EE | 37,410 | 74,819 |
F | FF | 22,446 | 37,409 |
G | GG | 7,482 | 22,445 |
H | HH | 0 | 7,481 |
Alternative Symbols Used as Per UK
Companies in Belgium, Luxembourg, Germany, Netherlands & Spain
Based on Net Worth | Based on Capital | Net Worth (in Euro) | |
---|---|---|---|
From | To | ||
5A | 5AA | 50,000,000 | And above |
4A | 4AA | 25,000,000 | 49,999,999 |
3A | 3AA | 10,000,000 | 24,999,999 |
2A | 2AA | 2,000,000 | 9,999,999 |
1A | 1AA | 1,000,000 | 1,999,999 |
A | AA | 500,000 | 999,999 |
B | BB | 250,000 | 499,999 |
C | CC | 150,000 | 249,999 |
D | DD | 100,000 | 149,999 |
E | EE | 50,000 | 99,999 |
F | FF | 25,000 | 49,999 |
G | GG | 10,000 | 24,999 |
H | HH | 0 | 9,999 |
Alternative Symbols Used as Per UK
For more detail around D&B scores and ratings please refer to D&B’s ratings guides, available through your D&B account manager.