Cleanse and Match CDL Output
The following fields (fully-quoted and comma-separated) will be provided for each resulting matched item, followed by a carriage return/line-feed combination.
0000000001,"1","","","","","","","","NATIONAL INSTITUTE OF TECHNOLOGY","","HEAD, COMPUTER CENTRE","","ROURKELA","","769008","","333","","","Registration Number","Registration type","","","","","","","","","","","","","","","","","","","","","","","","","","","00","ZZZZZZZ","0","0","0","0","0","0","0","","","","","98","98","98","98","98","98","98","","","","","","","","","","","","","","","","","","","","","","","" 0000000002,"2","","","","","","","","GEA PROCESS ENGINEERING(INDIA) LIMITED","","VADODARA","","GUJARATH","","391350","","333","","","","","","","","650747850","GEA PROCESS ENGINEERING (INDIA) PRIVATE LIMITED","","","P O Dumad, Savli Road,","","Vadodara","IN","391740","","","IN","Y","2653061700","","0","","","","0","","","","08","AZZAZZZ","100","-1","-1","100","-1","-1","-1","","","","","01","00","00","00","00","00","99","","","","","","","","","","","","","","","","","","","","","","","" 0000000004,"4","","","","","","","","PATRICK AUBRY","","36 RUE DES ORMEAUX","","CESSON SEVIGN","","35510","","241","","","","","","","","264336805","SARL PATRICK AUBRY","","","36 RUE DES ORMEAUX","","CESSON SEVIGNE","FR","35510","","","FR","Y","","","0","","","","1","","","","10","AAAAZZZ","100","100","100","100","-1","-1","-1","","","","","00","00","00","00","00","00","99","","","","","","","","","","","","","","","","","","","","","","","" 0000000005,"5","","","","","","","","METALLGLAVSNAB LLC","","55 NOVOROSSIYSKAYA STR.","","KRASNODAR","","350080","","622","","","","","","","","354442198","Metallglavsnab 1 OOO","","","55 ul.Novorossiskaya","","Krasnodar","RU","350080","","","RF","Y","","","0","","","","0","","","","09","AABAZZZ","91","100","78","100","-1","-1","-1","","","","","00","00","00","00","00","00","99","","","","","","","","","","","","","","","","","","","","","","","" 0000000006,"6","","","bloomberg.net","","","","","","","","","","","","","","","","","","","","","052443892","BLOOMBERG L.P.","BLOOMBERG BUSINESSWEEK","","731 LEXINGTON AVE","","NEW YORK","","100221331","","","NY","0","2123182000","0","N","","","","0","","","","08","ZZZZZZZZZAZ","000","000","000","000","000","000","000","000","000","000","000","00","98","98","98","98","98","98","00","00","00","98","00","98","50","","","","","","","","","","","","","","","","" 0000000007,"7","","","","test@bloomberg.net","","","","","","","","","","","","","","","","","","","","052443892","BLOOMBERG L.P.","BLOOMBERG BUSINESSWEEK","","731 LEXINGTON AVE","","NEW YORK","","100221331","","","NY","0","2123182000","0","N","","","","0","","","","08","ZZZZZZZZZAZ","000","000","000","000","000","000","000","000","000","000","000","00","98","98","98","98","98","98","00","00","00","98","00","98","60","","","","","","","","","","","","","","","","" 0000000008,"8","","","","","","","","bloomberg.net","","","","","","","","US","","","","","","","","052443892","BLOOMBERG L.P.","BLOOMBERG BUSINESSWEEK","","731 LEXINGTON AVE","","NEW YORK","US","100221331","","","NY","0","(212) 318-2000","0","N","","","","0","","","","08","ZZZZZZZZZAZ","000","000","000","000","000","000","000","000","000","000","000","00","98","98","98","98","98","98","00","00","00","98","00","98","50","","","","","","","","","","","","","","","",""
| Sequence | Name | Description | Data Type | Length |
|---|---|---|---|---|
| 1 | Reserved1 | |||
| 2 | ApplicationTransactionID | Unique Transaction ID of the request | String | 64 |
| 3 | Customer Reference Text | Filler for any future purposes | 100 | |
| 4 | Customer Reference Text | Filler for any future purposes | 100 | |
| 5 | URL | URL information | String | 100 |
| 6 | Email Address | String | 100 | |
| 7 | Reserved4 | 100 | ||
| 8 | Reserved5 | 100 | ||
| 9 | DUNSNumber | The D-U-N-S Number is DandBs identification number, which provides unique identification of this organization, in accordance with the Data Universal Numbering System (D-U-N-S). | String | 15 |
| 10 | SubjectName | Company name | String | 240 |
| 11 | Reserved6 | 1 | ||
| 12 | StreetAddressLine1 | First line of this Organization's address | String | 240 |
| 13 | StreetAddressLine2 | Second line of this Organization's address | String | 240 |
| 14 | PrimaryTownName | The name of the town or city recognized by the Postal Authority for delivering mail. | String | 64 |
| 15 | TerritoryName | TerritoryName | String | 64 |
| 16 | FullPostalCode | The country code for this entity's location | String | 32 |
| 17 | Reserved7 | 50 | ||
| 18 | CountryISOAlpha2Code | The two-letter country code, defined in the ISO 3166-1 scheme published by International Organization for Standardization (ISO), identifying the country for this address. | String | 2 |
| 19 | Reserved8 | 1 | ||
| 20 | TelephoneNumber | The telephone number for this Subject | String | 50 |
| 21 | OrganizationIdentificationNumber | Organization Identification Number | String | 40 |
| 22 | OrganizationIdentificationNumber. DNBCodeValue | Integer | 7 | |
| 23 | InquiryDetail. TelephoneNumber. OrganizationIdentificationNumberDetail. OrganizationIdentificationNumber. TypeText | *** Currently not supported *** | String | 256 |
| 24 | MatchDataCriteriaText | *** Currently not supported *** | String | 256 |
| 25 | MatchDataCriteriaText. DNBCodeValue | *** Currently not supported *** | Integer | 7 |
| 26 | DUNSNumber | The D-U-N-S Number is DandBs identification number, which provides unique identification of this organization, in accordance with the Data Universal Numbering System (D-U-N-S). | Integer | 15 |
| 27 | OrganizationPrimaryName. OrganizationName | String | 256 | |
| 28 | TradeStyleName .OrganizationName | String | 256 | |
| 29 | SeniorPrinicipalName. FullName | *** Currently not supported *** | String | 240 |
| 30 | PrimaryAddress. StreetAddressLine1 | First Line of this Organization Address | String | 240 |
| 31 | PrimaryAddress. StreetAddressLine2 | Second Line of this Organization Address | String | 240 |
| 32 | PrimaryAddress. PrimaryTownName | The name of the town or city recognized by the Postal Authority for delivering mail. | String | 64 |
| 33 | PrimaryAddress. CountryISOAlpha2Code | The two-letter country code, defined in the ISO 3166-1 scheme published by International Organization for Standardization (ISO), identifying the country for this address. | String | 2 |
| 34 | PrimaryAddress. PostalCode | Postal Code with Extension | String | 16 |
| 35 | PrimaryAddress. PostalCodeExtensionCode | *** Currently not supported *** | String | 16 |
| 36 | PrimaryAddress. TerritoryOfficialName | *** Currently not supported *** | String | 64 |
| 37 | PrimaryAddress. TerritoryAbbreviatedName | Territory Abbreviated Name Available only for US and Canada | String | 64 |
| 38 | PrimaryAddress. UndeliverableIndicator (a.k.a. Nixie) | Both 0/1 OR Y/N can be returned in this field. 0=Deliverable 1=Undeliverable N=Deliverable Y=Undeliverable | Boolean | 1 |
| 39 | TelephoneNumber. TelecommunicationNumber | The telephone number for this Subject | String | 50 |
| 40 | TelephoneNumber. UnreachableIndicator (a.k.a. Tixie) | *** Currently not supported *** | Boolean | 1 |
| 41 | Out of Business Indicator | Both 0/1 OR Y/N can be returned in this field. 0 = In business; 1- Out of Business; N = In business; Y- Out of Business | String | 256 |
| 42 | OperatingStatusText. DNBCodeValue | *** Currently not supported *** | Integer | 7 |
| 43 | StandAloneOrganizationIndicator | *** Currently not supported *** | String | 256 |
| 44 | FamilyMemberRole. FamilyMemberRoleText. DNBCodeValue | *** Currently not supported *** | Integer | 7 |
| 45 | StandaloneOrganizationIndicator | Boolean | 1 | |
| 46 | OrganizationIdentificationNumberDetail. OrganizationIdentificationNumber | String | 40 | |
| 47 | OrganizationIdentificationNumberDetail. DNBCodeValue | Integer | 7 | |
| 48 | OrganizationIdentificationNumberDetail. DNBTypeText | *** Currently not supported *** | String | 256 |
| 49 | MatchQualityInformation. ConfidenceCodeValue | Integer | 2 | |
| 50 | MatchQualityInformation.MatchGradeText | String | 11 | |
| 51 | MatchQualityInformation. MatchGradeComponent_1. MatchGradeComponentScore | Float | 11 | |
| 52 | MatchQualityInformation. MatchGradeComponent_2. MatchGradeComponentScore | Float | 11 | |
| 53 | MatchQualityInformation. MatchGradeComponent_3. MatchGradeComponentScore | Float | 11 | |
| 54 | MatchQualityInformation. MatchGradeComponent_4. MatchGradeComponentScore | Float | 11 | |
| 55 | MatchQualityInformation. MatchGradeComponent_5. MatchGradeComponentScore | Float | 11 | |
| 56 | MatchQualityInformation. MatchGradeComponent_6. MatchGradeComponentScore | Float | 11 | |
| 57 | MatchQualityInformation. MatchGradeComponent_7. MatchGradeComponentScore | Float | 11 | |
| 58 | MatchQualityInformation. MatchGradeComponent_8. MatchGradeComponentScore | Float | 11 | |
| 59 | MatchQualityInformation. MatchGradeComponent_9. MatchGradeComponentScore | Float | 11 | |
| 60 | MatchQualityInformation. MatchGradeComponent_10. MatchGradeComponentScore | Float | 11 | |
| 61 | MatchQualityInformation. MatchGradeComponent_11. MatchGradeComponentScore | Float | 11 | |
| 62 | MatchQualityInformation. MatchDataProfileComponent_1. MatchDataProfileComponentValue | String | 2 | |
| 63 | MatchQualityInformation. MatchDataProfileComponent_2. MatchDataProfileComponentValue | String | 2 | |
| 64 | MatchQualityInformation. MatchDataProfileComponent_3. MatchDataProfileComponentValue | String | 2 | |
| 65 | MatchQualityInformation. MatchDataProfileComponent_4. MatchDataProfileComponentValue | String | 2 | |
| 66 | MatchQualityInformation. MatchDataProfileComponent_5. MatchDataProfileComponentValue | String | 2 | |
| 67 | MatchQualityInformation. MatchDataProfileComponent_6. MatchDataProfileComponentValue | String | 2 | |
| 68 | MatchQualityInformation. MatchDataProfileComponent_7. MatchDataProfileComponentValue | String | 2 | |
| 69 | MatchQualityInformation. MatchDataProfileComponent_8. MatchDataProfileComponentValue | String | 2 | |
| 70 | MatchQualityInformation. MatchDataProfileComponent_9. MatchDataProfileComponentValue | String | 2 | |
| 71 | MatchQualityInformation. MatchDataProfileComponent_10. MatchDataProfileComponentValue | String | 2 | |
| 72 | MatchQualityInformation. MatchDataProfileComponent_11. MatchDataProfileComponentValue | String | 2 | |
| 73 | MatchQualityInformation. MatchDataProfileComponent_12. MatchDataProfileComponentValue | String | 2 | |
| 74 | MatchQualityInformation. MatchDataProfileComponent_13. MatchDataProfileComponentValue | String | 2 | |
| 75 | MatchQualityInformation. MatchDataProfileComponent_14. MatchDataProfileComponentValue | String | 2 | |
| 76 | CleanseAndStandardizeResponseDetail. StandardizedName. OrganizationName | String | 256 | |
| 77 | CleanseAndStandardizeResponseDetail. StandardizedName. OrganizationName. LanguageCode | *** Currently not supported *** | Integer | 7 |
| 78 | CleanseAndStandardizeResponseDetail. StandardizedName. OrganizationName. WritingScriptISOAlpha4Code | *** Currently not supported *** | String | 4 |
| 79 | CleanseAndStandardizeResponseDetail. StandardizedAddress. StreetAddressLine1 | First line of this Organization's address | String | 240 |
| 80 | CleanseAndStandardizeResponseDetail. StandardizedAddress. StreetAddressLine2 | Second line of this Organization's address | String | 240 |
| 81 | CleanseAndStandardizeResponseDetail. StandardizedAddress. PrimaryTownName | The name of the town or city recognized by the Postal Authority for delivering mail. | String | 64 |
| 82 | CleanseAndStandardizeResponseDetail. StandardizedAddress. CountyName | String | 64 | |
| 83 | CleanseAndStandardizeResponseDetail. StandardizedAddress. TerritoryAbbreviatedName | String | 64 | |
| 84 | CleanseAndStandardizeResponseDetail. StandardizedAddress. TerritoryName | String | 64 | |
| 85 | CleanseAndStandardizeResponseDetail. StandardizedAddress. PostalCode | String | 16 | |
| 86 | CleanseAndStandardizeResponseDetail. StandardizedAddress. PostalCodeExtensionCode | *** Currently not supported *** | String | 16 |
| 87 | CleanseAndStandardizeResponseDetail. StandardizedAddress. CountryISOAlpha2Code | The two-letter country code, defined in the ISO 3166-1 scheme published by International Organization for Standardization (ISO), identifying the country for this address. | String | 2 |
| 88 | CleanseAndStandardizeResponseDetail. StandardizedAddress. CountryName | String | 64 | |
| 89 | CleanseAndStandardizeResponseDetail. StandardizedAddress. DeliveryPointValidationDetail. StatusValue | BR: Y - Submitted address is valid, including, if required for delivery, the secondary address: suite, room, floor or apartment #. This is equal to DSF Deliverability Indicator #1. N - Submitted address is invalid and possibly to definitely undeliverable. It might however, qualify for a ZIP+4. This is equal to DSF Deliverability Indicator #4 or higher or X. S - Secondary address invalid: submitted street address is valid, but the submitted secondary address - the suite, room, floor or apartment # -- required for delivery at this location, is incorrect. This address is possibly deliverable, at the letter carrier's option. This is equal to DSF Deliverability Indicator #2. D - Secondary address missing: submitted street address is valid, but the secondary address - the suite, room, floor or apartment # -- required for delivery at this location, is missing. This address is possibly deliverable, at the letter carrier's option. L - Submitted address is invalid, undeliverable and could not be identified by DPV. This is a fictitious address on the DPV file designed to identify mis-use of USPS data. Contact your DB rep. Blank - DPV cannot categorize the input address. | String | 64 |
| 90 | CleanseAndStandardizeResponseDetail. StandardizedAddress. DeliveryPointValidationDetail. CMRAValue | BR: Y - The address is a valid Commercial Mail Receiving Agency (CMRA). A CMRA is a private business that accepts mail delivery from the Postal Service for others (addressee), holds it for pickup (in most cases a private mailbox ("PMB") or re-mails it to another address with payment of new postage. (Example: “Mailboxes, Etc.”) N - The address is not a valid Commercial Mail Receiving Agency (CMRA). L - Submitted address is invalid, undeliverable and could not be identified by DPV. These are “decoy,” fantasy addresses. Blank - DPV cannot categorize the input address | String | 64 |
| 91 | CleanseAndStandardizeResponseDetail. StandardizedAddress. AddressTypeValue | String | 64 |

