Predictive Payment Risk - D&B Commercial Credit Score (CCS)
Product(s) | D&B Direct 2.0 |
Product Code(s) | PPR_CCS_V9 |
Level(s) | Standard |
Monitoring Available | Yes |
Interface | SOAP |
WSDL | download |
Format(s) | XML |
Service | Assessment |
Operation | OrderProduct |
{version} | 5.0 |
5.0 Released On | January 23, 2015 |
The Commercial Credit Score (CCS) predicts the likelihood that a business will go 90-days or more delinquent with a trade credit provider within the next twelve months. It is developed from many commercial credit variables (200+), from a variety of sources - primarily trade credit payment history, with firmographic and public record data as well.
This product is also known as the D&B Delinquency Predictor.
See the Predictive Analytics page for more information on Dun & Bradstreet's risk scores.
Update History
- October 11, 2024 (ALL SOAP & REST): Updated Primary Address (Territory and Country) mapping for Russia market.
- September 17, 2021 (ALL SOAP & REST): Norway and Sweden countries - Failure score updates.
- April 17, 2015 (v5.0 + earlier SOAP & REST): Predictive Payment Risk – D&B Commercial Credit Score_V8 is no longer available due to a company-wide sunset. Both version 7 and version 9 of the score remain available to customers.
- April 17, 2015 (v5.0 + earlier SOAP & REST): The OrganizationDetail.OperatingStatusText field (equal to 403) should be used in place of OrganizationDetail.OutofBusinessIndicator. The latter may not be included in future versions of this service.
Product Request
IMPORTANT: Due to a known issue, please do not include request values for SubmittingOfficeID.
IMPORTANT: Please see the new Online Services Security Enhancement Release, effective November 09, 2020.
Overview
When requesting this feature, a valid D&B D-U-N-S Number for a company and the appropriate product code will be required. For improved performance, include a country code of "US".
A trade up option exists to request data for a headquarters location when the requested organization is a branch.
Global Availability
This data layer is only available for businesses domiciled in the United States.
NOTE: The CSS score is available for additional countries as part of the Predictive Bankruptcy & Payment Risk data layer.
Data Layer Entitlement
For customers in U.S. and Canadian markets, the API is provisioned for specific collections of products, reports, and/or features (collectively referred to as data layers) for production and trial usage. Entitlement is not required for testing in the sandbox environment.
- This product is entitled as "Predictive Payment Risk - D&B Commercial Credit Score (CCS) v7/v8/v9" for D&B Direct 2.0 customers.
For customers in the UK, Ireland, Belgium, Netherlands and Luxembourg markets, the API is provisioned as a specific set of data layers for production, trial, and sandbox usage.
- This particular data layer is NOT included in the D&B Direct Onboard suite.
Specification
<soapenv:Envelope xmlns:soapenv="http://schemas.xmlsoap.org/soap/envelope/" xmlns:ass="http://services.dnb.com/AssessmentProductServiceV2.0"> <soapenv:Header> <wsse:Security soapenv:mustUnderstand="0" xmlns:wsse="http://docs.oasis-open.org/wss/2004/01/oasis-200401-wss-wssecurity-secext-1.0.xsd" xmlns:wsu="http://docs.oasis-open.org/wss/2004/01/oasis-200401-wss-wssecurity-utility-1.0.xsd"> <wsse:UsernameToken wsu:Id="UsernameToken-11"> <wsse:Username>MyUserName</wsse:Username> <wsse:Password Type="http://docs.oasis-open.org/wss/2004/01/oasis-200401-wss-username-token-profile-1.0#PasswordText">MyPassword</wsse:Password> </wsse:UsernameToken> </wsse:Security> </soapenv:Header> <soapenv:Body> <ass:OrderProductRequest ServiceVersionNumber="5.0"> <OrderProductRequestDetail> <InquiryDetail> <DUNSNumber>804735132</DUNSNumber> </InquiryDetail> <ProductSpecification> <DNBProductID>PPR_CCS_V9</DNBProductID> </ProductSpecification> </OrderProductRequestDetail> </ass:OrderProductRequest> </soapenv:Body> </soapenv:Envelope>
Previous Calculations
Existing D&B customers who have developed applications that rely on an earlier Commercial Credit Score (CCS) calculation may request the v 7.0 or v 8.0 variations of the CCS by passing the alternate product code of PPR_CCS_V7 or PPR_CCS_V8.
Name | Characteristics |
---|---|
OrderProductRequest | Aggregate |
OrderProductRequest @ServiceVersionNumber | Attribute |
OrderProductRequest. TransactionDetail | Aggregate, Optional Records information necessary to process this request. |
OrderProductRequest. TransactionDetail. ApplicationTransactionID | string, up to 64 chars, Optional A number assigned by the calling application to uniquely identify this request. |
OrderProductRequest. TransactionDetail. TransactionTimestamp | DateTimestamp, Optional The date and time when this request was created. When the request is from an intermediary, such as a workflow manager or service bus, this is the date and time when the message was sent to the D&B function, i.e., the date and time when the xml document was created by the requesting intermediary. |
OrderProductRequest. TransactionDetail. SubmittingOfficeID | string, up to 64 chars, Optional A number that identifies the system or the software application from where this request originated. / A number used to uniquely identfy the D&B business segment or delivery channel from where this request originated. |
End: OrderProductRequest. TransactionDetail | /Aggregate |
OrderProductRequest. OrderProductRequestDetail | Aggregate, Optional Records data relating to requests for a product. This may include such details as the product required, the subject about which the product should be produced, the content of the product. |
OrderProductRequest. OrderProductRequestDetail. InquiryDetail | Aggregate, Required Records data that allows the customer to specify identifying information about the subject being inquired, e.g., the DUNS Number, the address, the telephone number. |
OrderProductRequest. OrderProductRequestDetail. InquiryDetail. DUNSNumber | string, up to 15 chars Pattern: {([0-9a-zA-Z]*)}, Optional The D-U-N-S Number is D&B's identification number, which provides unique identification of this organization, in accordance with the Data Universal Numbering System (D-U-N-S). |
OrderProductRequest. OrderProductRequestDetail. InquiryDetail. CountryISOAlpha2Code | string, at least 2 chars up to 2 chars, Optional The two-letter country/market code, defined in the ISO 3166-1 scheme published by International Organization for Standardization (ISO)identifying the country/market of the inquired subject. |
End: OrderProductRequest. OrderProductRequestDetail. InquiryDetail | /Aggregate |
OrderProductRequest. OrderProductRequestDetail. ProductSpecification | Aggregate, Required Records data that allows the customer to specify the details of the requested product. This may include details such as the identifier of the product, the language in which the product needs to be rendered, the format in which the product needs to be rendered. |
OrderProductRequest. OrderProductRequestDetail. ProductSpecification. DNBProductID | string, Optional An alphanumeric string that uniquely identifies the product being requested. |
OrderProductRequest. OrderProductRequestDetail. ProductSpecification. LanguagePreferenceCode | integer, up to 7 digits, Optional A D&B code value that defines the language in which the customer wants this product to be rendered. Possible values: 39 [English] |
OrderProductRequest. OrderProductRequestDetail. ProductSpecification. OrderReasonCode | integer, up to 7 digits, Optional Possible values: 6332 [Credit Decision]; 6333 [Assessment of credit solvency for intended business connection]; 6334 [Assessment of credit solvency for ongoing business connection]; 6335 [Debt Collection]; 6336 [Commercial Credit Insurance]; 6337 [Insurance Contract]; 6338 [Leasing Agreement]; 6339 [Rental Agreement] |
OrderProductRequest. OrderProductRequestDetail. ProductSpecification. TradeUpIndicator | boolean, Optional When 'true' indicates that the customer has requested that D&B return the data for the Headquarters when the requested organization is a Branch. When 'false' indicates that the customer has not requested that D&B return the data for the Headquarters when the requested organization is a Branch; however as this is the assumed condition there is no requirement to create this tag to represent this fact. Note: There are D&B WorldWide Network operations where the Headquarters information will be returned automatically, regardless of the customer request. Possible values: true; false |
End: OrderProductRequest. OrderProductRequestDetail. ProductSpecification | /Aggregate |
OrderProductRequest. OrderProductRequestDetail. ArchiveDetail | Aggregate, Optional |
OrderProductRequest. OrderProductRequestDetail. ArchiveDetail. ArchiveProductOptOutIndicator | boolean, Optional When 'true' indicates that the product being ordered is not to be stored. When 'false' indicates that the product being ordered is to be stored; however as this is the assumed condition there is no requirement to create this tag to represent this fact. Possible values: true; false |
OrderProductRequest. OrderProductRequestDetail. ArchiveDetail. ExtendArchivePeriodIndicator | boolean, Optional When 'true' the duration to archive the data is to be extended. Note: There is an additional cost for extending the archival period of the data purchased. When 'false' the duration to archive the data is not to be extended. Possible values: true; false |
End: OrderProductRequest. OrderProductRequestDetail. ArchiveDetail | /Aggregate |
OrderProductRequest. OrderProductRequestDetail. InquiryReferenceDetail | Aggregate, Optional Records data that allows the customer to specify information to be linked to the request in order to support subsequent order reconciliation. |
OrderProductRequest. OrderProductRequestDetail. InquiryReferenceDetail. CustomerReferenceText | string, up to 240 chars, Optional (Up to 5x) A freeform reference string provided by the customer to be linked to the product in order to support subsequent order reconciliation. |
OrderProductRequest. OrderProductRequestDetail. InquiryReferenceDetail. CustomerBillingEndorsementText | string, at least 1 chars, up to 240 chars, Optional Text that is filled in by customer and commonly contains requesting individual or department name, or customer's own account/reference number and/or name for the case on which the product was provided.This text is a reference used during the billing process. |
End: OrderProductRequest. OrderProductRequestDetail. InquiryReferenceDetail | /Aggregate |
End: OrderProductRequest. OrderProductRequestDetail | /Aggregate |
End: OrderProductRequest | /Aggregate |
Endpoint
Use the following endpoint with the downloadable WSDL to request this product.
SOAP (Assessment) | |
---|---|
https://direct.dnb.com/AssessmentProduct/V{version} | WSDL |
Testing
Sandbox
The following parameters may be used for D&B Direct 2.0 developer sandbox requests to retrieve successful responses. The data returned from sandbox requests may not represent actual values that this feature will deliver.
D-U-N-S Number (Country Code) |
---|
804735132 (US); 362241452 (US) |
Trials
When conducting testing in the production environment during a trial period, product requests will be limited to the local market of the customer.
Production
A set of D-U-N-S Numbers is available to D&B Direct 2.0 customers for performing non-billable transactions in the production environment.
Product Response
While data for a particular company may not contain values for each of the business elements, there may be items that are considered by D&B to be "essential" to yield the maximum benefit of a data layer. If any of these essential elements do not contain a value for a particular company, a PD005 response code will be returned, and your organization will not incur a usage credit for the request.
For all codified data delivered by D&B Direct, the response package will include the decoded text value as a data element with the code value attached as an attribute. Refer to the Reference Data Service for access to the D&B standard code tables.
Specification
The following is a list of the possible data fields returned by this operation in the XML response. Samples are provided for testing successful and failed retrieval, and to demonstrate the basic layout of a response. The data returned in samples may not represent actual values that this feature will deliver.
NOTE: The D-U-N-S Number returned in the response will be a nine-digit zero-padded, numeric value.
<soapenv:Envelope xmlns:soapenv="http://schemas.xmlsoap.org/soap/envelope/"> <soap-env:Body xmlns:soap-env="http://schemas.xmlsoap.org/soap/envelope/"> <ass:OrderProductResponse ServiceVersionNumber="5.0" xmlns:ass="http://services.dnb.com/AssessmentProductServiceV2.0"> <TransactionDetail> <ServiceTransactionID>Id-205ec254786c0300470a020099c43fcb-2</ServiceTransactionID> <TransactionTimestamp>2015-01-23T09:43:44.990-05:00</TransactionTimestamp> </TransactionDetail> <TransactionResult> <SeverityText>Information</SeverityText> <ResultID>CM000</ResultID> <ResultText>Success</ResultText> </TransactionResult> <OrderProductResponseDetail> <InquiryDetail> <DUNSNumber>804735132</DUNSNumber> <CountryISOAlpha2Code>US</CountryISOAlpha2Code> </InquiryDetail> <Product> <DNBProductID>PPR_CCS_V9</DNBProductID> <Organization> <SubjectHeader> <DUNSNumber>804735132</DUNSNumber> </SubjectHeader> <Telecommunication> <TelephoneNumber> <TelecommunicationNumber>(650) 555-0000</TelecommunicationNumber> <InternationalDialingCode>1</InternationalDialingCode> </TelephoneNumber> </Telecommunication> <Location> <PrimaryAddress> <StreetAddressLine> <LineText>492 Koller St</LineText> </StreetAddressLine> <PrimaryTownName>San Francisco</PrimaryTownName> <CountryISOAlpha2Code>US</CountryISOAlpha2Code> <TerritoryAbbreviatedName>CA</TerritoryAbbreviatedName> <PostalCode>94110</PostalCode> <TerritoryOfficialName>California</TerritoryOfficialName> </PrimaryAddress> </Location> <Financial> <FinancialStatement> <BalanceSheet> <Liabilities> <TotalEquityAmount DNBCodeValue="3047">1332849</TotalEquityAmount> </Liabilities> </BalanceSheet> </FinancialStatement> </Financial> <OrganizationName> <OrganizationPrimaryName> <OrganizationName>Gorman Manufacturing Company, Inc.</OrganizationName> </OrganizationPrimaryName> <DoNotConfuseOrganizationName> <OrganizationName>other Gorman companies, this is a fictitious company used by D&B for demonstration purposes</OrganizationName> </DoNotConfuseOrganizationName> </OrganizationName> <OrganizationDetail> <FamilyTreeMemberRole> <FamilyTreeMemberRoleText DNBCodeValue="12775">Global Ultimate</FamilyTreeMemberRoleText> </FamilyTreeMemberRole> <FamilyTreeMemberRole> <FamilyTreeMemberRoleText DNBCodeValue="12774">Domestic Ultimate</FamilyTreeMemberRoleText> </FamilyTreeMemberRole> <FamilyTreeMemberRole> <FamilyTreeMemberRoleText DNBCodeValue="12773">Parent</FamilyTreeMemberRoleText> </FamilyTreeMemberRole> <FamilyTreeMemberRole> <FamilyTreeMemberRoleText DNBCodeValue="12771">Headquarters</FamilyTreeMemberRoleText> </FamilyTreeMemberRole> <ControlOwnershipDate>1985</ControlOwnershipDate> <OrganizationStartYear>1985</OrganizationStartYear> </OrganizationDetail> <ActivitiesAndOperations> <LineOfBusinessDetails> <LineOfBusinessDescription LanguageCode="39">Lithographic commercial printing</LineOfBusinessDescription> </LineOfBusinessDetails> </ActivitiesAndOperations> <EmployeeFigures> <HeadquartersLocationEmployeeDetails> <TotalEmployeeQuantity>110</TotalEmployeeQuantity> </HeadquartersLocationEmployeeDetails> <ConsolidatedEmployeeDetails> <TotalEmployeeQuantity>125</TotalEmployeeQuantity> </ConsolidatedEmployeeDetails> </EmployeeFigures> <Assessment> <CommercialCreditScore> <RawScore>302</RawScore> <ClassScore>5</ClassScore> <ClassScoreDescription>HIGH RISK</ClassScoreDescription> <NationalPercentile>005</NationalPercentile> <ScoreDate>2015-01-23</ScoreDate> </CommercialCreditScore> <AssessmentSummaryText>Evidence of negative trade</AssessmentSummaryText> <AssessmentSummaryText>Recent amount past due</AssessmentSummaryText> <AssessmentSummaryText>Proportion of slow payment experiences to total number of payment experiences reported</AssessmentSummaryText> <AssessmentSummaryText>Vendor payment commentary</AssessmentSummaryText> <AssessmentSummaryText>Payment information indicates negative payment comments</AssessmentSummaryText> </Assessment> <BusinessTrading> <Purchaser> <PurchaserDerivedData> <TwentyFourMonthsDataCoveragePayments> <PaymentPeriodSummary> <SummaryPeriod>P24M</SummaryPeriod> <PaymentsWithHighCredit> <AverageHighCreditAmount>428663</AverageHighCreditAmount> </PaymentsWithHighCredit> </PaymentPeriodSummary> </TwentyFourMonthsDataCoveragePayments> </PurchaserDerivedData> </Purchaser> </BusinessTrading> <PrincipalsAndManagement> <MostSeniorPrincipal> <PrincipalName xsi:type="ass:IndividualNameType" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"> <FullName>Leslie Smith</FullName> </PrincipalName> <Position> <PositionText>Pres</PositionText> </Position> </MostSeniorPrincipal> </PrincipalsAndManagement> </Organization> </Product> </OrderProductResponseDetail> </ass:OrderProductResponse> </soap-env:Body> </soapenv:Envelope>
Name | Characteristics |
---|---|
OrderProductResponse | Aggregate |
OrderProductResponse @ServiceVersionNumber | Attribute |
OrderProductResponse. TransactionDetail | Aggregate, string, up to 64 chars., Required Records information necessary to process a particular request. Examples of a request is the ordering of a product. |
OrderProductResponse. TransactionDetail. ApplicationTransactionID | Element, string, up to 64 chars., Optional A number assigned by the calling application to uniquely identify this request. |
OrderProductResponse. TransactionDetail. ServiceTransactionID | Element, Required A number assigned by the D&B service to uniquely identify this transaction. |
OrderProductResponse. TransactionDetail. TransactionTimestamp | Element, Required The date and time when this request was submitted or the date and time when the requesting intermediary, such as a workflow manager or service bus, sent the message to the D&B function, i.e., the date and time when the xml document was created by the requesting intermediary. |
End: OrderProductResponse. TransactionDetail | Aggregate |
OrderProductResponse. TransactionResult | Aggregate, string, up to 16 chars., Required An aggregate that can repeat multiple times to record the different outcomes of the transaction. |
OrderProductResponse. TransactionResult. SeverityText | Element, string, up to 32 chars., Required Text that records the criticality of the outcome, e.g., Information, Warning, Error, Fatal. |
OrderProductResponse. TransactionResult. ResultID | Element, string, up to 512 chars., Required An alphanumeric string that uniquely identifies the outcome of the transaction. |
OrderProductResponse. TransactionResult. ResultText | Element, Optional Text that explains the outcome of the transaction. |
OrderProductResponse. TransactionResult. ResultMessage | Aggregate, string, up to 512 chars., Optional (Array) An aggregate that can repeat multiple times to record textual data that expands on the ResultID and ResultText to provide additional information to the user regarding the status of the transaction. If the status implies that there is a problem this may also provide guidance to the user on how to address it. |
OrderProductResponse. TransactionResult. ResultMessage. ResultDescription | Element, Required Text that describes the additional information regarding the outcome of the transaction. |
End: OrderProductResponse. TransactionResult. ResultMessage | Aggregate |
End: OrderProductResponse. TransactionResult | Aggregate |
OrderProductResponse. OrderProductResponseDetail | Aggregate, Optional Records the data being returned to the customer as a result of a product request. |
OrderProductResponse. OrderProductResponseDetail. InquiryDetail | Aggregate, string, up to 15 chars. Pattern: {([0-9a-zA-Z]*)}., Required Records data that allows the customer to specify identifying information about the subject being inquired, e.g., the DUNS Number, the address, the telephone number. |
OrderProductResponse. OrderProductResponseDetail. InquiryDetail. DUNSNumber | Element, string, at least 2 chars. up to 2 chars., Optional The D&B's identification number, which provides unique identification of the inquired organization, in accordance with the Data Universal Numbering System (D-U-N-S). |
OrderProductResponse. OrderProductResponseDetail. InquiryDetail. CountryISOAlpha2Code | Element, Optional The two-letter country/market code, defined in the ISO 3166-1 scheme published by International Organization for Standardization (ISO)identifying the country/market of the inquired subject. |
End: OrderProductResponse. OrderProductResponseDetail. InquiryDetail | Aggregate |
OrderProductResponse. OrderProductResponseDetail. Product | Aggregate, string, up to 64 chars., Required Records data about the product ordered by the customer and data about the organization on which the customer has placed this order. |
OrderProductResponse. OrderProductResponseDetail. Product. DNBProductID | Element, integer up to 7 digits., Optional An alphanumeric string that uniquely identifies this product. |
OrderProductResponse. OrderProductResponseDetail. Product. LanguageCode | Element, Optional A D&B code value that defines the language in which the requested product is fulfilled. |
OrderProductResponse. OrderProductResponseDetail. Product. Organization | Aggregate, Required Records data about an organization, a legal or commercial entity established to provide products and/or services in the marketplace or to the community. |
OrderProductResponse. OrderProductResponseDetail. Product. Organization. SubjectHeader | Aggregate, string, up to 15 chars. Pattern: {([0-9a-zA-Z]*)}., Required Records high level information about the subject such as the primary language of the subject and the primary currency in which this subject trades. When the subject is an organizantion, this may also include details such as DUNS Number. |
OrderProductResponse. OrderProductResponseDetail. Product. Organization. SubjectHeader. DUNSNumber | Element, Optional The D-U-N-S Number is D&B's identification number, which provides unique identification of this organization, in accordance with the Data Universal Numbering System (D-U-N-S). |
End: OrderProductResponse. OrderProductResponseDetail. Product. Organization. SubjectHeader | Aggregate |
OrderProductResponse. OrderProductResponseDetail. Product. Organization. Location | Aggregate, Optional Records the address details for a subject. An address is the designation of a place where a subject can be located or may be communicated with, e.g., primary address, registered address, mailing address. |
OrderProductResponse. OrderProductResponseDetail. Product. Organization. Location. PrimaryAddress | Aggregate, Optional (Array) An entry loop to allow the recording of a single primary or physical address of the subject in multiple languages and/or writing scripts. For an organization this is the principal address at which the organization is located. For an individual, this is the home address. |
OrderProductResponse. OrderProductResponseDetail. Product. Organization. Location. PrimaryAddress. StreetAddressLine | Aggregate, string, up to 240 chars., Optional (Array) An entry loop which can repeat multiple times to allow the recording of several lines where each address line contains one or more named address elements. Examples of named address elements are Street Name, Street Number, Building Name, Estate Name. They are called “lines” because an addres can be divided into multiple lines. When there are multiple lines the sequence of the lines must be preserved. |
OrderProductResponse. OrderProductResponseDetail. Product. Organization. Location. PrimaryAddress. StreetAddressLine. LineText | Element, Required, [M+] Text that records the street address components as it would be presented on an address label. This includes, but is not limited to, details such as street name, street number, building name, estate name. Monitor Path: //Organization /Location /PrimaryAddress |
End: OrderProductResponse. OrderProductResponseDetail. Product. Organization. Location. PrimaryAddress. StreetAddressLine | Aggregate, string, up to 64 chars. |
OrderProductResponse. OrderProductResponseDetail. Product. Organization. Location. PrimaryAddress. PrimaryTownName | Element, string, at least 2 chars. up to 2 chars., Optional, [M+] The name of the town or city recognized by the Postal Authority for delivering mail. Monitor Path: //Organization /Location /PrimaryAddress |
OrderProductResponse. OrderProductResponseDetail. Product. Organization. Location. PrimaryAddress. CountryISOAlpha2Code | Element, string, up to 16 chars., Optional, [M+] The two-letter country/market code, defined in the ISO 3166-1 scheme published by International Organization for Standardization (ISO), identifying the country/market for this address. Monitor Path: //Organization /Location /PrimaryAddress |
OrderProductResponse. OrderProductResponseDetail. Product. Organization. Location. PrimaryAddress. PostalCode | Element, string, up to 64 chars., Optional, [M+] An identifier used by the local country Postal Authority to identify a particular geographic location. For example, in Belgium, Postal Code 9000 identifies the town of GHENT. Monitor Path: //Organization /Location /PrimaryAddress |
OrderProductResponse. OrderProductResponseDetail. Product. Organization. Location. PrimaryAddress. TerritoryOfficialName | Element, string, up to 64 chars., Optional, [M+] Monitor Path: //Organization /Location /PrimaryAddress |
OrderProductResponse. OrderProductResponseDetail. Product. Organization. Location. PrimaryAddress. TerritoryAbbreviatedName | Element, string, up to 64 chars., Optional, [M+] The shortened name of the locally governed area which forms part of a centrally governed nation. For example 'NJ' for the US State New Jersey within Country United States of America. Monitor Path: //Organization /Location /PrimaryAddress |
OrderProductResponse. OrderProductResponseDetail. Product. Organization. Location. PrimaryAddress. MinorTownName | Element, string, up to 64 chars., Optional, [M+] Text recording the name of a village, town or suburb where this is not a Primary Town/City. For example, 'Booker' in Booker, High Wycombe. Monitor Path: //Organization /Location /PrimaryAddress |
OrderProductResponse. OrderProductResponseDetail. Product. Organization. Location. PrimaryAddress. CountyOfficialName | Element, Optional |
End: OrderProductResponse. OrderProductResponseDetail. Product. Organization. Location. PrimaryAddress | Aggregate |
OrderProductResponse. OrderProductResponseDetail. Product. Organization. Location. MailingAddress | Aggregate, Optional (Array) An entry loop which can repeat multiple times to allow the recording of address which is mainly utilized for the purpose of mail delivery. This usually includes a Post Office Box number or similar mailing details. |
OrderProductResponse. OrderProductResponseDetail. Product. Organization. Location. MailingAddress. StreetAddressLine | Aggregate, string, up to 240 chars., Optional (Array) An entry loop which can repeat multiple times to allow the recording of several lines where each address line contains one or more named address elements. Examples of named address elements are Street Name, Street Number, Building Name, Estate Name. They are called “lines” because an addres can be divided into multiple lines. When there are multiple lines the sequence of the lines must be preserved. |
OrderProductResponse. OrderProductResponseDetail. Product. Organization. Location. MailingAddress. StreetAddressLine. LineText | Element, Required, [M+] Text that records the street address components as it would be presented on an address label. This includes, but is not limited to, details such as street name, street number, building name, estate name. Monitor Path: //Organization /Location /MailingAddress |
End: OrderProductResponse. OrderProductResponseDetail. Product. Organization. Location. MailingAddress. StreetAddressLine | Aggregate, string, up to 64 chars. |
OrderProductResponse. OrderProductResponseDetail. Product. Organization. Location. MailingAddress. PrimaryTownName | Element, string, at least 2 chars. up to 2 chars., Optional, [M+] The name of the town or city recognized by the Postal Authority for delivering mail. Monitor Path: //Organization /Location /MailingAddress |
OrderProductResponse. OrderProductResponseDetail. Product. Organization. Location. MailingAddress. CountryISOAlpha2Code | Element, string, up to 64 chars., Optional, [M+] The two-letter country/market code, defined in the ISO 3166-1 scheme published by International Organization for Standardization (ISO), identifying the country/market for this address. Monitor Path: //Organization /Location /MailingAddress |
OrderProductResponse. OrderProductResponseDetail. Product. Organization. Location. MailingAddress. CountyOfficialName | Element, string, up to 16 chars., Optional, [M+] Monitor Path: //Organization /Location /MailingAddress |
OrderProductResponse. OrderProductResponseDetail. Product. Organization. Location. MailingAddress. PostalCode | Element, string, up to 64 chars., Optional, [M+] An identifier used by the local country Postal Authority to identify a particular geographic location. For example, in Belgium, Postal Code 9000 identifies the town of GHENT. Monitor Path: //Organization /Location /MailingAddress |
OrderProductResponse. OrderProductResponseDetail. Product. Organization. Location. MailingAddress. TerritoryOfficialName | Element, string, up to 64 chars., Optional, [M+] Monitor Path: //Organization /Location /MailingAddress |
OrderProductResponse. OrderProductResponseDetail. Product. Organization. Location. MailingAddress. TerritoryAbbreviatedName | Element, Optional, [M+] The shortened name of the locally governed area which forms part of a centrally governed nation. For example 'NJ' for the US State New Jersey within Country United States of America. Monitor Path: //Organization /Location /MailingAddress |
End: OrderProductResponse. OrderProductResponseDetail. Product. Organization. Location. MailingAddress | Aggregate |
End: OrderProductResponse. OrderProductResponseDetail. Product. Organization. Location | Aggregate |
OrderProductResponse. OrderProductResponseDetail. Product. Organization. Telecommunication | Aggregate, Optional Records information about the different modes of Telecommunication addresses used by a subject for external contact purposes. The modes of communication include telephone, fax, e-mail, web address. |
OrderProductResponse. OrderProductResponseDetail. Product. Organization. Telecommunication. TelephoneNumber | Aggregate, string, at least 1 chars. up to 50 chars., Optional (Array) An entry loop which can allow multiple Telephone contact information used for voice communication with the subject. |
OrderProductResponse. OrderProductResponseDetail. Product. Organization. Telecommunication. TelephoneNumber. TelecommunicationNumber | Element, string, up to 7 chars., Required, [M+] A sequence of digits used by the subject for voice communication in a public switched telephone network.This sequence of digits includes the area code or city code.Note: This number does not include the International Dialing Code and Domestic Dialing Code. NOTE: This number does not include the International Dialing Code and Domestic Dialing Code. NOTE: Data provided is formatted as per national conventions for each country. Monitor Path: //Organization /Telecommunication |
OrderProductResponse. OrderProductResponseDetail. Product. Organization. Telecommunication. TelephoneNumber. InternationalDialingCode | Element, Optional, [M+] The country calling code assigned by the International Telecommunication Union (ITU) required to connect to this Telecommunication Number of the subject country when dialing from outside the subject country; e.g., '1' for the US, '44' for the UK, '91' for India. Monitor Path: //Organization /Telecommunication |
End: OrderProductResponse. OrderProductResponseDetail. Product. Organization. Telecommunication. TelephoneNumber | Aggregate |
OrderProductResponse. OrderProductResponseDetail. Product. Organization. Telecommunication. FacsimileNumber | Aggregate, boolean, Optional (Array) An entry loop which can allow multiple Facsimile contact information used for data communication with the subject. |
OrderProductResponse. OrderProductResponseDetail. Product. Organization. Events. LegalEvents. BankruptcyIndicator | Element, string,, Optional |
OrderProductResponse. OrderProductResponseDetail. Product. Organization. Events. SignificantEvents. SpecialEvent. EventDetailText | Element, date, Optional (Array) A textual description of filing details associated with this legal event. |
OrderProductResponse. OrderProductResponseDetail. Product. Organization. Events. SignificantEvents. SpecialEvent. EventDate | Element, date, Optional, [M+] The date when the event took place. Monitor Path: //Organization /Events /SignificantEvents /SpecialEvent |
OrderProductResponse. OrderProductResponseDetail. Product. Organization. Financial. KeyFinancialFiguresOverview. StatementHeaderDetails. FinancialStatementToDate | Element, string, up to 256 chars., Optional The date when the accounting period ended. If the Reliability Code denotes the figures are projected (future), then this is the date when the accounting period will end. |
OrderProductResponse. OrderProductResponseDetail. Product. Organization. Financial. KeyFinancialFiguresOverview. StatementHeaderDetails. UnitOfSizeText | Element, decimal, Optional Text which identifies the unit of size in which the financial summary figures are provided, e.g., in 1,000s; in 1,000,000s. The financial figures should be populated to the record with the 000's or 000,000's omitted, e.g., If Sales are 54398 with 000's omitted then the figure of 54398 (NOT 54398000) should be populated. |
OrderProductResponse. OrderProductResponseDetail. Product. Organization. Financial. KeyFinancialFiguresOverview. TotalEquityAmount | Element, Optional The total value of share capital/stock originally invested by shareholders/stockholders plus any reserves which have arisen, such as retained profits, which are ploughed back into the firm. Also known as Net Worth. |
OrderProductResponse. OrderProductResponseDetail. Product. Organization. Financial. FinancialStatement | Aggregate, Optional (Array) An entry loop which can repeat multiple times to record information characterizing an organization's financial health, such as its operation results (over a specified period of time), the ownership equity in the business, its money management (at a point in time), and derived ratios that give insight into its profitability, solvency, liquidity, and other characteristics. The financial figures may be provided as actual or estimated figures by the subject, an outside source, or modeled by D&B. It may cover a single organization or multiple related organizations. The figures may be qualified based on the auditor's remarks. NOTE: Historical financial data is not available for all countries other than the US. For some countries, only very limited financial data is available. |
OrderProductResponse. OrderProductResponseDetail. Product. Organization. Financial. FinancialStatement. StatementHeaderDetails | Aggregate, date, Optional Records high level information which either identifies the presence of a financial statement for the subject or is derived from multiple financial statements. |
OrderProductResponse. OrderProductResponseDetail. Product. Organization. Financial. FinancialStatement. StatementHeaderDetails. FinancialStatementToDate | Element, string, up to 3 chars., Optional, [M+] The date when the accounting period ended. If the Reliability Code denotes the figures are projected (future), then this is the date when the accounting period will end. Monitor Path: //Organization /Financial /FinancialStatement |
OrderProductResponse. OrderProductResponseDetail. Product. Organization. Financial. FinancialStatement. StatementHeaderDetails. CurrencyISOAlpha3Code | Element, string, up to 256 chars., Optional, [M+] The three-letter code, published by International Organization for Standardization (ISO), identifying the type of money that is primarily used by this subject Monitor Path: //Organization /Financial /FinancialStatement |
