August 29, 2025
If you need assistance implementing these changes, or have questions regarding the new features or business elements, please contact the D&B Direct Customer Support team at (866) 465-3829 or submit an online request for assistance.
Service Additions and Changes
The following additions were implemented to the D&B Direct 2.0 API:
Service | Version | Interface(s) | Change(s) |
---|---|---|---|
Compliance Verification Service, Custom Product Service, Firmographic Product Service, Assessment Product Service, SBRI Product Service | ALL | SOAP/REST | Populate NACE Rev 2.1 based on the new local activity code for Germany and Poland markets. Xpath: • Product/Organization/IndustryCode/IndustryCode/IndustryCode • Product/Organization/IndustryCode/IndustryCode/DisplaySequence • Product/Organization/IndustryCode/IndustryCode/IndustryCodeDescription |
Linkage Product Service | ALL | SOAP/REST | Defect fix to populate ISO country code for Trinidad and Tobago, Antigua and Barbuda, Turks and Caicos Islands, Sao Tome and Principe, St Lucia markets. Xpath: • Product/Organization/ Linkage/FamilyTreeMemberOrganization/Location/PrimaryAddress/CountryISOAlpha2Code |
Compliance Verification Service, Custom Product Service, Firmographic Product Service, SBRI Product Service | ALL | SOAP/REST | New Registration number type code for Germany market. Xpath: • Product/Organization/RegisteredDetail/OrganizationIdentificationNumberDetail/OrganizationIdentificationNumber |
Custom Product Service, Firmographic Product Service, Trade Detail Product Service | ALL | SOAP/REST | Mapping update of Events indicator for Belgium, Netherlands and Luxembourg markets. Xpath: • Product/Organization/Events/LegalEvents/FinancialEmbarrassmentIndicator • Product/Organization/Events/OperationalSpecialEventsIndicator • Product/Organization/Events/LegalEvents/SuitsAndOrJudgmentsIndicator • Product/Organization/Events/FinancialOrLegalOrSpecialEventsIndicator • Product/Organization/Events/LegalEvents/ClaimsIndicator • Product/Organization/Assessment/FinancialStressScoreHistory/ScoreModelVersionNumber |
Compliance Verification Service, Custom Product Service, Firmographic Product Service, Public Record Service, SBRI Product Service | ALL | SOAP/REST | Mapping updates for Global Legal Form. Xpath: • Product/Organization/RegisteredDetail/LegalFormDetails/LegalFormText |
Custom Product Service, Assessment Product Service | ALL | SOAP/REST | New Delinquency score for Singapore market. Xpath: • Product/Organization/Assessment/CommercialCreditScore/ClassScore • Product/Organization/Assessment/CommercialCreditScore/RawScore • Product/Organization/Assessment/CommercialCreditScore/ScoreCommentary/CommentaryText • Product/Organization/Assessment/CommercialCreditScore/ScoreModelVersionNumber • Product/Organization/Assessment/CommercialCreditScore/ScoreOverrideReason/ScoreOverrideReasonText • Product/Organization/Assessment/CommercialCreditScoreHistory/ClassScore • Product/Organization/Assessment/CommercialCreditScoreHistory/RawScore • Product/Organization/Assessment/CommercialCreditScoreHistory/ScoreModelVersionNumber • Product/Organization/Assessment/CommercialCreditScoreHistory/ScoreOverrideReason/ScoreOverrideReasonText • Product/Organization/Assessment/FinancialStressScore/ClassScore • Product/Organization/Assessment/FinancialStressScore/NationalPercentile • Product/Organization/Assessment/FinancialStressScore/RawScore • Product/Organization/Assessment/FinancialStressScore/ScoreCommentary/CommentaryText • Product/Organization/Assessment/FinancialStressScore/ScoreModelVersionNumber • Product/Organization/Assessment/FinancialStressScore/ScoreOverrideReason/ScoreOverrideReasonText • Product/Organization/Assessment/FinancialStressScoreHistory/ClassScore • Product/Organization/Assessment/FinancialStressScoreHistory/RawScore • Product/Organization/Assessment/FinancialStressScoreHistory/ScoreCommentary/CommentaryText • Product/Organization/Assessment/FinancialStressScoreHistory/ScoreModelVersionNumber • Product/Organization/Assessment/FinancialStressScoreHistory/ScoreOverrideReason/ScoreOverrideReasonText |
*These files are periodically refreshed with the latest business element definitions, and to incorporate any adjustments/minor corrections made to the services.