March 21, 2025
If you need assistance implementing these changes, or have questions regarding the new features or business elements, please contact the D&B Direct Customer Support team at (866) 465-3829 or submit an online request for assistance.
Service Additions and Changes
The following additions were implemented to the D&B Direct 2.0 API:
Service | Version | Interface(s) | Change(s) |
---|---|---|---|
Custom Product Service, Assessment Product Service, Trade Detail Product Service, Compliance Verification Service, Contact Product Service, News and Media Service, Financial Product Service, Firmographic Product Service, Public Record Service, SBRI Product Service | ALL | SOAP/REST | [Business Address] Primary Address Structured View for Hungary market. Xpath: • Product/Organization/Location/PrimaryAddress/CountyOfficialName • Product/Organization/Location/PrimaryAddress/StreetAddressLine/LineText • Product/Organization/Location/PrimaryAddress/TerritoryAbbreviatedName • Product/Organization/Location/PrimaryAddress/TerritoryOfficialName |
Custom Product Service , Compliance Verification Service, Firmographic Product Service | ALL | SOAP/REST | [Employee Figures] Include the minimum and maximum Employee quantity for Czech Republic & Slovakia markets. Xpath: • Product/Organization/EmployeeFigures/ConsolidatedEmployeeDetails/MaximumEmployeeQuantity • Product/Organization/EmployeeFigures/ConsolidatedEmployeeDetails/MinimumEmployeeQuantity • Product/Organization/EmployeeFigures/ConsolidatedEmployeeDetails/ReliabilityText • Product/Organization/EmployeeFigures/HeadquartersLocationEmployeeDetails/MaximumEmployeeQuantity • Product/Organization/EmployeeFigures/HeadquartersLocationEmployeeDetails/MinimumEmployeeQuantity • Product/Organization/EmployeeFigures/HeadquartersLocationEmployeeDetails/ReliabilityText • Product/Organization/EmployeeFigures/IndividualEntityEmployeeDetails/MaximumEmployeeQuantity • Product/Organization/EmployeeFigures/IndividualEntityEmployeeDetails/MinimumEmployeeQuantity • Product/Organization/EmployeeFigures/IndividualEntityEmployeeDetails/ReliabilityText |
Custom Product Service, Compliance Verification Service, Firmographic Product Service, Assessment Product Service, Financial Product Service | ALL | SOAP/REST | [Financial] Include Sales quantity for Czech Republic & Slovakia markets. Xpath: • Product/Organization/Financial/FinancialStatement/ProfitAndLossStatement/StatementItem/ItemAmount • Product/Organization/Financial/FinancialStatement/ProfitAndLossStatement/StatementItem/ItemDescriptionText • Product/Organization/Financial/FinancialStatement/StatementHeaderDetails/CurrencyISOAlpha3Code • Product/Organization/Financial/FinancialStatement/StatementHeaderDetails/FinancialStatementToDate • Product/Organization/Financial/FinancialStatement/StatementHeaderDetails/InformationScopeText • Product/Organization/Financial/FinancialStatement/StatementHeaderDetails/ReliabilityText |
Custom Product Service, Firmographic Product Service | ALL | SOAP/REST | [Legal Events] New event - Criminal record for legal entities for Czech Republic market. Xpath: • Product/Organization/Events/LegalEvents/SuitsAndOrJudgmentsIndicator |
Custom Product Service, Compliance Verification Service , Firmographic Product Service, Assessment Product Service, SBRI Product Service | ALL | SOAP/REST | [Industry Code] Add CAE to align to NACE Rev. 2.1 and add D&B SIC8 for Portugal market. Xpath: • Product/Organization/IndustryCode/IndustryCode • Product/Organization/IndustryCode/IndustryCode/DisplaySequence • Product/Organization/IndustryCode/IndustryCode/IndustryCode • Product/Organization/IndustryCode/IndustryCode/IndustryCodeDescription |
Custom Product Service, Firmographic Product Service | ALL | SOAP/REST | [Legal Data] Add Court Judgement Details for Italy & San Marino markets. Xpath: • Product/Organization/Events/LegalEvents/SuitsAndOrJudgmentsIndicator |
Custom Product Service, Compliance Verification Service , Firmographic Product Service, SBRI Product Service | ALL | SOAP/REST | [Business Identity] New Registration Number Code to be created to distinguish between Branches and Business for Norway market. Xpath: • Product/Organization/RegisteredDetail/OrganizationIdentificationNumberDetail/OrganizationIdentificationNumber |
Custom Product Service, Compliance Verification Service, Firmographic Product Service, SBRI Product Service, Assessment Product Service, Financial Product Service , Trade Detail Product Service, Public Record Service , Contact Product Service, News and Media Service | ALL | SOAP/REST | [Business Names] Business Name corrections - Registered Name and Add Primary name for Poland market. Xpath: • Product/Organization/OrganizationName/OrganizationPrimaryName/OrganizationName |
Custom Product Service, Compliance Verification Service, Firmographic Product Service, Financial Product Service | ALL | SOAP/REST | [Financial Statement] Expanded financial overview to P&L and derived items for Hungary market. Xpath: • Product/Organization/Financial/FinancialStatement/BalanceSheet/Liabilities/Equity/StatementItem/ItemAmount • Product/Organization/Financial/FinancialStatement/ProfitAndLossStatement/StatementItem/ItemAmount • Product/Organization/Financial/KeyFinancialFiguresOverview/ProfitOrLossAmount • Product/Organization/Financial/KeyFinancialFiguresOverview/TangibleNetWorthAmount |
Report Product Service | ALL | SOAP/REST | Defect fix to resolve empty content in PDF report for Mexico market. |
*These files are periodically refreshed with the latest business element definitions, and to incorporate any adjustments/minor corrections made to the services.