Test D-U-N-S Numbers
The following D-U-N-S Numbers are available for customer use within the D&B Direct 2.0 production environment. Transactions using these values will be non-billable.
NOTE: Transactions using these D-U-N-S numbers will return data (which may be incomplete and is subject to change) for a fictitious company that is not intended for data field validation purposes and/or for use in live/production applications.
The Product Availability Lookup feature may be utilized to determine what D&B Direct products are available for a given D-U-N-S Number.
| D-U-N-S Number | Country Code |
|---|---|
| 214567885 | GB |
| 231634267 | GB |
| 239337363 | GB |
| 241018923 | CA |
| 241019160 | CA |
| 241019210 | CA |
| 241019251 | CA |
| 241019293 | CA |
| 241019335 | CA |
| 241019343 | CA |
| 241019368 | CA |
| 241019384 | CA |
| 241019426 | CA |
| 241019467 | CA |
| 241019509 | CA |
| 251930517 | CA |
| 302150375 | AT |
| 302150433 | AT |
| 302150557 | AT |
| 302150672 | AT |
| 302150730 | AT |
| 302150854 | AT |
| 302150912 | AT |
| 302150979 | AT |
| 302151035 | AT |
| 362152907 | US |
| 362179884 | US |
| 362185022 | US |
| 362212164 | US |
| 362217981 | US |
| 362221561 | US |
| 362223542 | US |
| 362229937 | US |
| 362241676 | US |
| 362241718 | US |
| 362242799 | US |
| 362248101 | US |
| 362248622 | US |
| 362253754 | US |
| 362257557 | US |
| 362264934 | US |
| 362267465 | US |
| 362267986 | US |
| 362272945 | US |
| 362277019 | US |
| 362288719 | US |
| 362301025 | US |
| 362301223 | US |
| 362304136 | US |
| 362312238 | US |
| 362313236 | US |
| 362315272 | US |
| 362338589 | US |
| 362343068 | US |
| 362344348 | US |
| 362348448 | US |
| 362353612 | US |
| 362353661 | US |
| 362368859 | US |
| 362372034 | US |
| 362379732 | US |
| 362380904 | US |
| 362381043 | US |
| 362383429 | US |
| 362398385 | US |
| 362399722 | US |
| 362403953 | US |
| 362417987 | US |
| 362425501 | US |
| 362428687 | US |
| 610788163 | US |
| 610788171 | US |
| 610796604 | US |
| 610796612 | US |
| 610796620 | US |
| 656251469 | TW |
| 662983733 | HK |
| 673054128 | AZ |
| 673054149 | RO |
| 673054180 | IS |
| 673054193 | AZ |
| 673054206 | BY |
| 673054222 | LV |
| 673054268 | RO |
| 673054300 | IS |
| 673054305 | UA |
| 673054359 | BY |
| 673054370 | LV |
| 673054412 | RO |
| 673054417 | RU |
| 673054446 | IS |
| 673054453 | UA |
| 680332202 | HK |
| 680332207 | HK |
| 680332210 | HK |
| 680332215 | HK |
| 680332223 | HK |
| 680332228 | HK |
| 680332231 | HK |
| 680332236 | HK |
| 680332244 | HK |
| 680332249 | HK |
| 914580993 | BR |
| 914581004 | BR |
| 914581009 | BR |
| 914581012 | BR |
| 914581017 | BR |
| 934994976 | PE |
| 934994984 | PE |
| 934994989 | PE |
| 934994992 | PE |
| 934994997 | PE |
| 978705614 | AR |
| 978705622 | AR |
| 978705627 | AR |
| 978705630 | AR |
| 978705635 | AR |
| 978705643 | AR |
| 978705697 | AR |
| 978705700 | AR |
| 978705705 | AR |
| 978705713 | AR |
| 978705718 | AR |

