Search & Build-a-List - Company
Also known as Locating Companies
Product | D&B Direct 2.0, D&B Direct Onboard |
Product Code(s) | Not Applicable |
Option(s) | Basic, Advanced |
Monitoring Available | No |
Interface | SOAP |
WSDL | download |
Format(s) | XML |
Service | EntityList |
Operation | FindCompany |
{version} | 6.3 |
6.3 Released On | June 3, 2016 |
Returns a set of companies based on keyword, along with basic identifying data for each company.
Update History
- August 05, 2022 (All SOAP & REST): Defect fix to update order of industry code aggregate population based on the priority.
- September 17, 2021 (All SOAP & REST): Defect fix to Truncate the address line response character to 120 characters.
- June 11, 2021 (All SOAP & REST): Defect Fix to add the language code check to populate only English characters.
- October 6, 2017 (v6.4 SOAP & REST): Version 6.4 is now available for Entity List service.
- January 29, 2016 (v6.2 SOAP & REST): The response elements PrimaryAddress LatitudeMeasurement and PrimaryAddress LongitudeMeasurement are added to Find Company response. The UnitofSize attribute is added to Sales Revenue Amount response for Find Competitor.
- December 12, 2014 (v6.1 SOAP & REST): Changes to the FindContact and Find Company operations include: 1. Added the following enumerations to InclusionDataEnum – IncludeNonMarketable, IncludeDelisted; and 2. Added the following enumerations to SortBasisText - Relevancy.
- October 25, 2013 (v6.0 SOAP & REST): The following changes apply: IndustryTypeCode has been changed from a free-form text field to an enumerated type; Multiple postal code ranges may now be specified on requests; MarketingRiskClassCode may now include a value of 0 indicating "unknown"; InclusionDataDescription may now include a value of "IncludeNonMarketableOnly"; Three new filters provide the ability to screen on publicly traded companies, descendants of publicly traded companies, and organizations having a manufacturing facility; Added a new sort criteria: ConsolidatedEmployeeQuantity. This field is also included on the response; and Two new search facets that correspond to the publicly traded company filters.
Feature Request
IMPORTANT: Please see the new Online Services Security Enhancement Release, effective November 09, 2020.
When performing a search using longitude+latitude, a radius measurement and unit code (3353 for miles or 3349 for kilometers) must be supplied.
Overview
There are several options available when implementing this feature.
1. Keyword Search (Basic/Advanced): An organization keyword is required in addition to setting the search mode to 'Basic'. The organization keyword (KeywordText) will be compared against any company names (past, present, synonyms and tradestyles) and stock ticker symbols. An option exists (in Advanced search) to limit the search comparison to specific fields.
Keyword search criteria are NOT case sensitive (i.e. "SAMPLE", "Sample" and "sample" will return the same results). Multiple keywords may be specified in either keyword criteria field, separated by spaces.
This feature supports a wild card pattern in the keyword search criteria, which allows an asterisk to be appended to, embedded in, or placed at the start of the keyword parameter.
The optional D&B D-U-N-S Number range may be provided when compiling lists in excess of 10,000 results.
2. Inclusion Rules (Basic/Advanced): By default, organizations with certain operating conditions will be excluded from the results. An option is available to include the following: undeliverable address records, out of business records, incomplete data records, and only non-marketable* businesses.
*In general, a record that meets the following criteria is considered marketable: it has been updated within the last 24 months; it contains a complete business name, valid physical or mailing address, and valid Standard Industry Classification Code; and it is believed to be in business.
NOTE: This rule does not exclude/include de-listed companies (i.e., a company that has requested to be excluded from direct marketing use cases).
3. Sorting Results (Basic/Advanced): By default, the results from this service will be in descending order by Annual Sales, unless specified differently in the request. Both the sort direction and a primary sort field can be designated in the request.
4. Pagination (Basic/Advanced): Options exist to designate the maximum number of records per request, and the starting row number. Only the top 10,000 records will be returned for a single query, regardless of the number of requests. The default page length is 25 records.
The remaining options are available only in the advanced version (search mode set to 'Advanced') of this feature.
5. Geographic Proximity (Advanced only): Any combination of longitude+latitude coordinates or postal code, telephone number (full or partial) or street address may be passed to produce a list of matching organizations. By default the criteria provided will be applied using "AND" logic, however, an option is available to alternatively apply "OR" logic to the request.
When performing a search using longitude+latitude, a radius and scale (miles or kilometers) must be supplied. This option is only available when the country code specified is "US" or "CA".
When a postal code is provided, a country code must also be specified.
When providing a U.S. postal code as a criteria, leading zeros are required in the request. For example, "01234" is correct, while "1234" is not correct.
If a postal code is provided, this service will identify the longitude+latitude coordinates for the central point of the respective geographical area. This option is only applicable when the country code specified is "US".
When providing a telephone number as a criteria, exclude any non-numeric characters and spaces. (e.g. "(800) 555-1212" should be supplied as "8005551212")
6. Company Information (Advanced only): Filter for companies by location type, D&B Prescreen Score, ownership type, stock ticker and exchange, D-U-N-S Number, legal status, year of founding, subsidiary status, diversity status (minority owned, women owned and ethnicity classification), occupancy status (owns/rents), franchise status and foreign trade.
7. Industry (Advanced only): Filter for companies by Hoover's Industries, SIC Codes, and NAIC Codes, either by a specific industry code or range. An option exists to search only on an organization's primary industry code.
8. Company Size (Advanced only): Filter for companies by sales, market cap, employees and facility size.
9. Financial Information (Advanced only): filter for companies by net income, assets, fiscal year end, auditors, and rankings/indices.
10. IPO Data (Advanced only): Filter for companies by IPO date, offer amount, price range and underwriters.
Minimum Requirements
The details in this section override the Optional/Required values listed in the Request Specification table.
- The field SearchModeDescription must be set to a value of Basic or Advanced for this feature to work properly (for this use case).
When performing a search using longitude+latitude, a radius measurement and unit code (3353 for miles or 3349 for kilometers) must be supplied.
Data Layer Entitlement
For customers in U.S. and Canadian markets, the API is provisioned for specific collections of products, reports, and/or features (collectively referred to as data layers) for production and trial usage. Entitlement is not required for testing in the sandbox environment.
- The BASIC feature is entitled as "Search/Lookup for Companies" for D&B Direct 2.0 customers.
- The ADVANCED feature is entitled as "Detailed Search & Build-a-List - Company/Industry" for D&B Direct 2.0 customers.
For customers in the UK, Ireland, Belgium, Netherlands and Luxembourg markets, the API is provisioned as a specific set of data layers for production, trial, and sandbox usage.
- This particular data layer is included in the D&B Direct Onboard 2.0 suite.
Specification
The D&B Direct 2.0 API supports HTTP compression. To utilize this option, add the following line to the header of your request: Accept-Encoding: gzip,deflate
<soapenv:Envelope xmlns:soapenv="http://schemas.xmlsoap.org/soap/envelope/" xmlns:ent="http://services.dnb.com/EntityListServiceV2.0"> <soapenv:Header> <wsse:Security soapenv:mustUnderstand="0" xmlns:wsse="http://docs.oasis-open.org/wss/2004/01/oasis-200401-wss-wssecurity-secext-1.0.xsd" xmlns:wsu="http://docs.oasis-open.org/wss/2004/01/oasis-200401-wss-wssecurity-utility-1.0.xsd"> <wsse:UsernameToken wsu:Id="UsernameToken-11"> <wsse:Username>MyUserName</wsse:Username> <wsse:Password Type="http://docs.oasis-open.org/wss/2004/01/oasis-200401-wss-username-token-profile-1.0#PasswordText">MyPassword</wsse:Password> </wsse:UsernameToken> </wsse:Security> </soapenv:Header> <soapenv:Body> <ent:FindCompanyRequest> <FindCompanyRequestDetail> <InquiryDetail> <KeywordText>Gorman Manufacturing</KeywordText> </InquiryDetail> <FindSpecification> <SearchModeDescription>Basic</SearchModeDescription> </FindSpecification> </FindCompanyRequestDetail> </ent:FindCompanyRequest> </soapenv:Body> </soapenv:Envelope>
<soapenv:Envelope xmlns:soapenv="http://schemas.xmlsoap.org/soap/envelope/" xmlns:ent="http://services.dnb.com/EntityListServiceV2.0"> <soapenv:Header> <wsse:Security soapenv:mustUnderstand="1" xmlns:wsse="http://docs.oasis-open.org/wss/2004/01/oasis-200401-wss-wssecurity-secext-1.0.xsd" xmlns:wsu="http://docs.oasis-open.org/wss/2004/01/oasis-200401-wss-wssecurity-utility-1.0.xsd"> <wsse:UsernameToken wsu:Id="UsernameToken-11"> <wsse:Username>MyUserName</wsse:Username> <wsse:Password Type="http://docs.oasis-open.org/wss/2004/01/oasis-200401-wss-username-token-profile-1.0#PasswordText">password</wsse:Password> </wsse:UsernameToken> </wsse:Security> </soapenv:Header> <soapenv:Body> <ent:FindCompanyRequest ServiceVersionNumber="6.3"> <FindCompanyRequestDetail> <InquiryDetail> <Location> <RadiusDetail> <RadiusMeasurement>10</RadiusMeasurement> <RadiusMeasurementUnitCode>3353</RadiusMeasurementUnitCode> <LatitudeMeasurement>40.844</LatitudeMeasurement> <LongitudeMeasurement>-74.581</LongitudeMeasurement> </RadiusDetail> </Location> </InquiryDetail> <FindSpecification> <SearchModeDescription>Advanced</SearchModeDescription> </FindSpecification> </FindCompanyRequestDetail> </ent:FindCompanyRequest> </soapenv:Body> </soapenv:Envelope>
Basic | Advanced | Name | Characteristics |
---|---|---|---|
Y | Y | FindCompanyRequest | Aggregate |
Y | Y | FindCompanyRequest. TransactionDetail | Aggregate, Optional Records information necessary to process this request. |
Y | Y | FindCompanyRequest. TransactionDetail. ApplicationTransactionID | string, up to 64 chars, Optional A number assigned by the calling application to uniquely identify this request. |
Y | Y | FindCompanyRequest. TransactionDetail. TransactionTimestamp | dateTime, Optional The date and time when this request was created. When the request is from an intermediary, such as a workflow manager or service bus, this is the date and time when the message was sent to the D&B function, i.e., the date and time when the xml document was created by the requesting intermediary. |
Y | Y | FindCompanyRequest. TransactionDetail. SubmittingOfficeID | string, up to 64 chars, Optional A number that identifies the system or the software application from where this request originated. / A number used to uniquely identfy the D&B business segment or delivery channel from where this request originated. |
Y | Y | End: FindCompanyRequest. TransactionDetail | /Aggregate |
Y | Y | FindCompanyRequest. FindCompanyRequestDetail | Aggregate, Required Records the search criteria provided by the Customer/User to find a potential list of prospects from the D&B database and the specification details provided by the Customer/User to refine the expected search result set. |
Y | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail | Aggregate, Required Records search criteria provided by the customer to find a potential list of prospects from the D&B database, e.g., OrganizationName, WebPageAddress, SalesLowRangeAmount. |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. DUNSNumber | string, up to 15 chars Pattern: {([0-9a-zA-Z]*)}, Optional (Infinite) The numeric value assigned by Dun & Bradstreet to uniquely identify the contact organization .This subject identifier under the Data Universal Numbering System. This is a numeric which is always 9 digits; the leading digit or digits may be zero. |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. OrganizationName | OrganizationNameSimpleType up to 240 chars, Optional |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. WebPageAddress | Aggregate, Optional (Infinite) |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. WebPageAddress. TelecommunicationAddress | string, up to 240 chars, Required |
N | Y | End: FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. WebPageAddress | /Aggregate |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. Location | Aggregate, Optional Records the details provided by the customer to perform a search based on the geography details of the subject. |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. Location. Address | Aggregate, Optional Records the details of the search on location by providing elements like city,county etc. |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. Location. Address. StreetAddressLine | Aggregate, Optional (Up to 10x) An entry loop which can repeat multiple times to allow the recording of several lines where each address line contains one or more named address elements. Examples of named address elements are Street Name, Street Number, Building Name, Estate Name. They are called “lines” because an addres can be divided into multiple lines. When there are multiple lines the sequence of the lines must be preserved. |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. Location. Address. StreetAddressLine. LineText | string, up to 240 chars, Required |
N | Y | End: FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. Location. Address. StreetAddressLine | /Aggregate |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. Location. Address. PrimaryTownName | PrimaryTownNameType up to 240 chars, Optional (Up to 10x) |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. Location. Address. MetropolitanStatisticalAreaUSCensusCode | string, up to 16 chars, Optional (Up to 10x) |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. Location. Address. CountyGEOREFID | string, up to 13 chars, Optional (Up to 10x) |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. Location. Address. TerritoryName | TerritoryNameType up to 64 chars, Optional (Up to 100x) |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. Location. Address. PostalCode | string, up to 16 chars, Optional (Up to 100x) |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. Location. Address. PostalCodeRange | Aggregate, Optional (Up to 100x) A range for the identifier used by the local country Postal Authority to identify a particular geographic location. For example, in Belgium, Postal Code 9000 identifies the town of GHENT. |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. Location. Address. PostalCodeRange. PostalCodeLowRangeValue | string, up to 16 chars, Optional The lower limit of a range for the identifier used by the local country Postal Authority to identify a particular geographic location. For example, in Belgium, Postal Code 9000 identifies the town of GHENT. |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. Location. Address. PostalCodeRange. PostalCodeHighRangeValue | string, up to 16 chars, Optional The upper limit of a range for the identifier used by the local country Postal Authority to identify a particular geographic location. For example, in Belgium, Postal Code 9000 identifies the town of GHENT. |
N | Y | End: FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. Location. Address. PostalCodeRange | /Aggregate |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. Location. Address. CountryISOAlpha2Code | string, at least 2 chars, up to 2 chars, Optional (Up to 10x) |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. Location. Address. CountryGroupGEOREFID | string, up to 16 chars, Optional (Up to 10x) |
N | Y | End: FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. Location. Address | /Aggregate |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. Location. RadiusDetail | Aggregate, Optional Records the details of the search on a geographical area by providing a combination of coordinates (Latitude/longitude) or Zip Code along with the radius. |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. Location. RadiusDetail. PostalCode | string, up to 32 chars, Optional |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. Location. RadiusDetail. CountryISOAlpha2Code | string, at least 2 chars, up to 2 chars, Optional |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. Location. RadiusDetail. RadiusMeasurement | decimal, up to 5 digits, maximum of 2 decimal places, Required |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. Location. RadiusDetail. RadiusMeasurementUnitCode | integer, up to 7 digits, Required Possible values: 3353 [miles]; 3349 [kilometre] |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. Location. RadiusDetail. LatitudeMeasurement | LatitudeMeasurementType up to 9 digits, maximum of 6 decimal places, Optional |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. Location. RadiusDetail. LongitudeMeasurement | LongitudeMeasurementType up to 10 digits, maximum of 6 decimal places, Optional |
N | Y | End: FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. Location. RadiusDetail | /Aggregate |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. Location. TelephoneNumber | Aggregate, Optional (Up to 100x) Records the details of the search on telephone by providing elements like Area Code. |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. Location. TelephoneNumber. AreaCodeNumber | string, at least 1 char, up to 16 chars, Required |
N | Y | End: FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. Location. TelephoneNumber | /Aggregate |
N | Y | End: FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. Location | /Aggregate |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. FamilyTreeMemberRole | Aggregate, Optional (Up to 10x) |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. FamilyTreeMemberRole. FamilyTreeMemberRoleCode | integer, up to 7 digits, Required Possible values: 9141 [Parent/Headquarters] - for Parent; HQ or Parent & HQ; 12769 [Branch] - for Branch or Division; 9159 [Subsidiary] |
N | Y | End: FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. FamilyTreeMemberRole | /Aggregate |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. StandaloneOrganizationIndicator | StandaloneOrganizationIndicatorType, Optional |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. IndustryCodeDetail | Aggregate, Optional |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. IndustryCodeDetail @DNBCodeValue | Possible values: 3599 -USSIC; 19295 - UKSIC; 700 - NAICS; 35912 - Hoovers Industry Code |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. IndustryCodeDetail. IndustryCode | string, up to 16 chars, Optional (Up to 100x) Full or partial industry code. For full industry codes, exact matches will be returned. For partial industry codes, matching candidates that begin with the partial code will be returned. |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. IndustryCodeDetail. IndustryCodeLowRangeValue | string, up to 16 chars, Optional |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. IndustryCodeDetail. IndustryCodeHighRangeValue | string, up to 16 chars, Optional |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. IndustryCodeDetail. PrimaryIndustryCodeOnlyIndicator | boolean, Optional |
N | Y | End: FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. IndustryCodeDetail | /Aggregate |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. LegalFormDetail | Aggregate, Optional (Up to 10x) |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. LegalFormDetail. LegalFormCode | integer, up to 7 digits, Required Possible values: 451 (Corporation); 452 (Partnership); 453 (Proprietorship); 454 (NationalGovernmentEntity); 455 (RegionalLocalGovernmentEntity); 456 (JointVenture); 457 (NonProfitOrganization); 461 (CooperativeMutualOrganization); 469 (ForeignCompany) |
N | Y | End: FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. LegalFormDetail | /Aggregate |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. ControlOwnershipTypeCode | integer, up to 7 digits, Optional (Up to 10x) Possible values: 9057 [Publicly owned]; 9058 [Privately owned]; 9059 [State owned] |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. ControlOwnershipFromYear | integer, Optional |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. ControlOwnershipToYear | integer, Optional |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. OrganizationStartFromYear | integer, Optional |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. OrganizationStartToYear | integer, Optional |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. MarketingRiskClassCode | MarketingRiskClassCodeEnum up to 7 digits, Optional (Infinite) Possible values: 10925 [Low]; 10926 [Moderate]; 10927 [High]; 0 [Unknown] |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. GlobalUltimateDUNSNumber | string, up to 15 chars Pattern: {([0-9a-zA-Z]*)}, Optional (Up to 10x) |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. FiscalPeriodEndMonth | MonthType, Optional (Up to 12x) |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. AuditorID | string, up to 256 chars, Optional (Up to 10x) |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. UnderwriterID | string, up to 256 chars, Optional (Up to 10x) |
Y | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. DUNSNumberLowRangeValue | string, up to 15 chars Pattern: {([0-9a-zA-Z]*)}, Optional The minimum DUNS Number of the companies to be listed in the search result. This is used for search within range values. |
Y | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. DUNSNumberHighRangeValue | string, up to 15 chars Pattern: {([0-9a-zA-Z]*)}, Optional The maximum DUNS Number of the companies to be listed in the search result. This is used for search within range values. |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. SalesLowRangeAmount | decimal, Optional |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. SalesLowRangeAmount @UnitOfSize | Possible values: SingleUnits; Tens; Hundred; Thousand; Million; Billion; Trillion; Quadrillion; Quintillion; Sextillion; Septillion; Octillion; Nonillion; Decillion; NOTE: Only "Million" is supported now |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. SalesLowRangeAmount @CurrencyISOAlpha3Code | Possible values: USD |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. SalesHighRangeAmount | decimal, Optional |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. SalesHighRangeAmount @UnitOfSize | Possible values: SingleUnits; Tens; Hundred; Thousand; Million; Billion; Trillion; Quadrillion; Quintillion; Sextillion; Septillion; Octillion; Nonillion; Decillion; NOTE: Only "Million" is supported now |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. SalesHighRangeAmount @CurrencyISOAlpha3Code | Possible values: USD |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. TotalAssetLowRangeAmount | decimal, Optional |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. TotalAssetLowRangeAmount @UnitOfSize | Possible values: SingleUnits; Tens; Hundred; Thousand; Million; Billion; Trillion; Quadrillion; Quintillion; Sextillion; Septillion; Octillion; Nonillion; Decillion; NOTE: Only "Million" is supported now |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. TotalAssetLowRangeAmount @CurrencyISOAlpha3Code | Possible values: USD |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. TotalAssetHighRangeAmount | decimal, Optional |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. TotalAssetHighRangeAmount @UnitOfSize | Possible values: SingleUnits; Tens; Hundred; Thousand; Million; Billion; Trillion; Quadrillion; Quintillion; Sextillion; Septillion; Octillion; Nonillion; Decillion; NOTE: Only "Million" is supported now |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. TotalAssetHighRangeAmount @CurrencyISOAlpha3Code | Possible values: USD |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. MarketCapitalizationLowRangeAmount | decimal, Optional |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. MarketCapitalizationLowRangeAmount @UnitOfSize | Possible values: SingleUnits; Tens; Hundred; Thousand; Million; Billion; Trillion; Quadrillion; Quintillion; Sextillion; Septillion; Octillion; Nonillion; Decillion; NOTE: Only "Million" is supported now |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. MarketCapitalizationLowRangeAmount @CurrencyISOAlpha3Code | Possible values: USD |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. MarketCapitalizationHighRangeAmount | decimal, Optional |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. MarketCapitalizationHighRangeAmount @UnitOfSize | Possible values: SingleUnits; Tens; Hundred; Thousand; Million; Billion; Trillion; Quadrillion; Quintillion; Sextillion; Septillion; Octillion; Nonillion; Decillion; NOTE: Only "Million" is supported now |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. MarketCapitalizationHighRangeAmount @CurrencyISOAlpha3Code | Possible values: USD |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. NetIncomeLowRangeAmount | decimal, Optional |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. NetIncomeLowRangeAmount @UnitOfSize | Possible values: SingleUnits; Tens; Hundred; Thousand; Million; Billion; Trillion; Quadrillion; Quintillion; Sextillion; Septillion; Octillion; Nonillion; Decillion; NOTE: Only "Million" is supported now |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. NetIncomeLowRangeAmount @CurrencyISOAlpha3Code | Possible values: USD |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. NetIncomeHighRangeAmount | decimal, Optional |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. NetIncomeHighRangeAmount @UnitOfSize | Possible values: SingleUnits; Tens; Hundred; Thousand; Million; Billion; Trillion; Quadrillion; Quintillion; Sextillion; Septillion; Octillion; Nonillion; Decillion; NOTE: Only "Million" is supported now |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. NetIncomeHighRangeAmount @CurrencyISOAlpha3Code | Possible values: USD |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. NetIncomeGrowthLowRangePercentage | decimal, up to 7 digits, maximum of 2 decimal places, Optional |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. NetIncomeGrowthHighRangePercentage | decimal, up to 7 digits, maximum of 2 decimal places, Optional |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. IndividualEntityEmployeeLowRangeQuantity | integer, Optional |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. IndividualEntityEmployeeHighRangeQuantity | integer, Optional |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. ConsolidatedEmployeeLowRangeQuantity | integer, Optional |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. ConsolidatedEmployeeHighRangeQuantity | integer, Optional |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. ConsolidatedEmployeesGrowthLowRangePercentage | decimal, up to 7 digits, maximum of 2 decimal places, Optional |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. ConsolidatedEmployeesGrowthHighRangePercentage | decimal, up to 7 digits, maximum of 2 decimal places, Optional |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. SalesGrowthLowRangePercentage | decimal, up to 7 digits, maximum of 2 decimal places, Optional |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. SalesGrowthHighRangePercentage | decimal, up to 7 digits, maximum of 2 decimal places, Optional |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. PremisesAreaDetail | Aggregate, Optional |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. PremisesAreaDetail. PremisesAreaLowRangeMeasurement | integer, Optional |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. PremisesAreaDetail. PremisesAreaHighRangeMeasurement | integer, Optional |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. PremisesAreaDetail. OccupancyCode | integer, up to 7 digits, Optional (Up to 3x) Possible values: 1129 [Rents]; 1128 [Owns] |
N | Y | End: FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. PremisesAreaDetail | /Aggregate |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. PubliclyTradedCompanyIndicator | boolean, Optional When 'true' indicates that the organization offers its securities to general public, typically through a stock exchange. When 'false' indicates that the organization does not offer its securities to general public. |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. UpwardFamilyMemberPubliclyTradedCompanyIndicator | boolean, Optional When 'true' indicates that an organization higher up in the family tree of the subject offers its securities to general public, typically through a stock exchange. When 'false' indicates that none of the organization(s) higher up in the family tree of the subject offer securities to general public. |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. StockExchangeNameCode | integer, up to 7 digits, Optional (Up to 10x) |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. StockExchangeTickerName | string, up to 100 chars, Optional Text by which this subject is identified at this Stock Exchange for share trading purposes, e.g., DNB. |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. InitialPublicOfferingFilingFromDate | date, Optional |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. InitialPublicOfferingFilingToDate | date, Optional |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. InitialPublicOfferingTradingFromDate | date, Optional |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. InitialPublicOfferingTradingToDate | date, Optional |
N | Y | FindCompanyRequest. FindCompanyRequestDetail. InquiryDetail. InitialPublicOfferingLowRangeAmount | decimal, Optional |
