D-U-N-S® Number
A D-U-N-S Number is a unique 9-digit number identifying a business on which a D&B Credit Report has been generated; and once assigned, is neither reused nor assigned to another business.
The D&B Direct API includes several methods for locating D-U-N-S Numbers. In the event that you are unable to locate a D-U-N-S Number for a particular business, you may request that one be assigned using the Investigation Service.
When supplying a D-U-N-S Number to any of the D&B Direct products or features, do not include any dashes or spaces in the number.
NOTE: DUNS returned in the response will be 9 digit zero-padded numeric value.
For additional information, visit the D&B D-U-N-S Number page.
Family Tree Member Roles
Headquarters Organization, Branch, Division
The term headquarters is used to distinguish business establishments that have branches or divisions reporting to them. Many headquarters companies do not report financial data for branches or divisions; see "trade up indicator" for details related to this scenario.
Parent Organization, Subsidiary, Affiliate
This term parent is used to distinguish corporations that own more than 50% of another corporation's capital stock; these owned companies are subsidiaries to the parent company. Affiliates are related to other businesses through common ownership by the same parent organization.
Domestic Ultimate
This is a term used to indicate the highest level parent within a corporate family tree that is domiciled in the same country as the requested company. A subject may be its own Domestic Ultimate.
Global Ultimate
This is a term used to indicate the highest level parent within a corporate family tree. A subject may be its own Global Ultimate.
Trade Up Indicator
This is an optional parameter on data layer requests that will instruct the web service to return information for the headquarters when the requested organization is a branch.
There are some companies where D&B only collects information at the headquarters level. In these cases, the headquarters information is returned regardless of the trade up indicator value.
There is one other exception to this option, a trade up is not possible if the subject is a foreign branch (defined as being domiciled in a different country than the headquarters). [The D&B Direct web service will respond with a PD006 result code in this situation]
Auto Trade Up Countries
- A: Automatic tradeup to HQ (no branch delivery)
- R: Only trades up to HQ on request
- N: No tradeup to HQ, only branch data delivered
- U: Branch D-U-N-S unavailable on local host (return error 40604)
Country | ISO Alpha-2 | BIR Auto Trade-up | Trade Credit Risk Packets Auto Trade-up | Sales and Marketing Packets Auto Trade-up | Supply and Compliance Packets Auto Trade-up |
---|---|---|---|---|---|
Argentina | AR | N | N | N | N |
Paraguay | PY | N | N | N | N |
Uruguay | UY | N | N | N | N |
American Samoa | AS | A | A | N | N |
Australia | AU | A | A | N | N |
Christmas Island | CX | A | A | N | N |
Cook Islands | CK | A | A | N | N |
Fiji | FJ | A | A | N | N |
French Polynesia/Tahiti | PF | A | A | N | N |
Guam | GU | A | A | N | N |
Kiribati | KI | A | A | N | N |
Marianas Islands | MP | A | A | N | N |
Marshall Islands | MH | A | A | N | N |
Micronesia, Federated States of | FM | A | A | N | N |
Nauru | NR | A | A | N | N |
New Zealand | NZ | A | A | N | N |
Norfolk Island | NF | A | A | N | N |
Papua New Guinea | PG | A | A | N | N |
Solomon Islands | SB | A | A | N | N |
Tokelau Islands | TK | A | A | N | N |
Tonga | TO | A | A | N | N |
Tuvalu | TV | A | A | N | N |
Vanuatu | VU | A | A | N | N |
Western Samoa | WS | A | A | N | N |
Austria | AT | A | A | N | N |
Belgium | BE | A | A | N | N |
Luxembourg | LU | A | A | N | N |
Netherlands | NL | A | A | N | N |
Brazil | BR | N | N | N | N |
Canada | CA | A | A | N | N |
China,Peoples Republic Of | CN | N | N | N | N |
Czech Republic | CZ | A | A | N | N |
Slovakia | SK | A | A | N | N |
Denmark | DK | A | A | N | N |
Faero Islands | FO | A | A | N | N |
Greenland | GL | A | A | N | N |
Afghanistan | AF | N | N | N | N |
Algeria | DZ | N | N | N | N |
Angola | AO | N | N | N | N |
Bahrain | BH | N | N | N | N |
Bangladesh | BD | N | N | N | N |
Benin, Peoples Republic Of | BJ | N | N | N | N |
Bhutan | BT | N | N | N | N |
Brunei | BN | N | N | N | N |
Burkina Faso | BF | N | N | N | N |
Burma (Myanmar) | MM | N | N | N | N |
Burundi | BI | N | N | N | N |
Cambodia(formerly Kampuchea) | KH | N | N | N | N |
Cameroon | CM | N | N | N | N |
Cape Verde | CR | N | N | N | N |
Central African Republic | CF | N | N | N | N |
Chad | TD | N | N | N | N |
Comoros | KM | N | N | N | N |
Congo | CG | N | N | N | N |
Congo, Democratic Republic | CD | N | N | N | N |
Cote d'Ivoire | CI | N | N | N | N |
Djibouti | DJ | N | N | N | N |
East Timor | TL | N | N | N | N |
Egypt | EG | N | N | N | N |
Equatorial Guinea | GQ | N | N | N | N |
Eritrea | ER | N | N | N | N |
Ethiopia | ET | N | N | N | N |
Falkland Islands (Malvinas) | FK | N | N | N | N |
Gabon Republic | GA | N | N | N | N |
Gambia | GM | N | N | N | N |
Ghana | GH | N | N | N | N |
Guinea,Republic Of | GN | N | N | N | N |
Guinea-Bissau | GW | N | N | N | N |
Indonesia | ID | N | N | N | N |
Iran | IR | N | N | N | N |
Iraq | IQ | N | N | N | N |
Jordan | JO | N | N | N | N |
Kenya | KE | N | N | N | N |
Kuwait | KW | N | N | N | N |
Laos | LA | N | N | N | N |
Lebanon | LB | N | N | N | N |
Liberia | LR | N | N | N | N |
Madagascar | MG | N | N | N | N |
Malawi | MW | N | N | N | N |
Maldives | MV | N | N | N | N |
Mali | ML | N | N | N | N |
Mauritania | MR | N | N | N | N |
Mauritius | MU | N | N | N | N |
Morocco | MA | N | N | N | N |
Mozambique | MZ | N | N | N | N |
Nepal | NP | N | N | N | N |
Niger | NE | N | N | N | N |
Nigeria | NG | N | N | N | N |
Oman | OM | N | N | N | N |
Pakistan | PK | N | N | N | N |
Philippines | PH | N | N | N | N |
Qatar | QA | N | N | N | N |
Rwanda | RW | N | N | N | N |
Saint Helena | SH | N | N | N | N |
Sao Tome and Principe | ST | N | N | N | N |
Saudi Arabia | SA | N | N | N | N |
Senegal | SN | N | N | N | N |
Seychelles | SC | N | N | N | N |
Sierra Leone | SL | N | N | N | N |
Somalia | SO | N | N | N | N |
South Sudan | SS | N | N | N | N |
Sri Lanka | LK | N | N | N | N |
Sudan | SD | N | N | N | N |
Syria | SY | N | N | N | N |
Tanzania | TZ | N | N | N | N |
Thailand | TH | N | N | N | N |
Togo | TG | N | N | N | N |
Tunisia | TN | N | N | N | N |
Uganda | UG | N | N | N | N |
United Arab Emirates | AE | N | N | N | N |
Vietnam | VN | N | N | N | N |
Yemen | YE | N | N | N | N |
Zambia | ZM | N | N | N | N |
France | FR | A | A | N | N |
French Guiana | GF | A | A | N | N |
Guadeloupe | GP | A | A | N | N |
Ireland | IE | A | A | N | N |
Martinique | MQ | A | A | N | N |
Monaco | MC | A | A | N | N |
Reunion Island | RE | A | A | N | N |
UK | GB | A | A | N | N |
Albania | AL | A | N | N | N |
Bosnia and Herzegovina | BA | A | N | N | N |
Bulgaria | BG | A | N | N | N |
Croatia | HR | A | N | N | N |
Cyprus | CY | A | N | N | N |
Estonia | EE | A | N | N | N |
Gibraltar | GI | A | N | N | N |
Greece | GR | A | N | N | N |
Iceland | IS | A | N | N | N |
Latvia | LV | A | N | N | N |
Lithuania | LT | A | N | N | N |
Macedonia | MK | A | N | N | N |
Malta | MT | A | N | N | N |
Montenegro | ME | A | N | N | N |
Romania | RO | A | N | N | N |
Serbia | RS | A | N | N | N |
Serbia and Montenegro | CS | A | N | N | N |
Slovenia | SI | A | N | N | N |
Turkiye | TR | A | N | N | N |
Turkish Cyprus | XT | A | N | N | N |
Finland | FI | A | A | N | N |
Germany | DE | A | A | N | N |
Hong Kong | HK | N | N | N | N |
Macao | MO | N | N | N | N |
Hungary | HU | A | A | N | N |
India | IN | N | N | N | N |
Armenia | AM | A | N | N | N |
Azerbaijan | AZ | A | N | N | N |
Belarus | BY | A | N | N | N |
Georgia | GE | A | N | N | N |
Kazakstan | KZ | A | N | N | N |
Kyrgyzstan | KG | A | N | N | N |
Moldova, Republic of | MD | A | N | N | N |
Russia Federation | RU | A | N | N | N |
Tajikistan | TJ | A | N | N | N |
Turkmenistan | TM | A | N | N | N |
Ukraine | UA | A | N | N | N |
Uzbekistan | UZ | A | N | N | N |
Israel | IL | A | A | N | N |
Italy | IT | A | A | N | N |
San Marino | SM | A | A | N | N |
Japan | JP | N | N | N | N |
Korea, Republic of | KR | N | N | N | N |
Anguilla | AI | N | N | N | N |
Antigua and Barbuda | AG | N | N | N | N |
Aruba | AW | N | N | N | N |
Bahamas | BS | N | N | N | N |
Barbados | BB | N | N | N | N |
Belize | BZ | N | N | N | N |
Bermuda | BM | N | N | N | N |
Bolivia | BO | N | N | N | N |
Bonaire, Sint Eustatius and Saba | BQ | N | N | N | N |
British Virgin Islands | VG | N | N | N | N |
Cayman Islands | KY | N | N | N | N |
Chile | CL | N | N | N | N |
Colombia | CO | N | N | N | N |
Costa Rica | CR | N | N | N | N |
Curaçao | CW | N | N | N | N |
Dominica | DM | N | N | N | N |
Dominican Republic | DO | N | N | N | N |
Ecuador | EC | N | N | N | N |
El Salvador | SV | N | N | N | N |
Grenada | GD | N | N | N | N |
Guatemala | GT | N | N | N | N |
Guyana | GY | N | N | N | N |
Haiti | HT | N | N | N | N |
Honduras | HN | N | N | N | N |
Jamaica | JM | N | N | N | N |
Montserrat | MS | N | N | N | N |
Netherlands Antilles | AN | N | N | N | N |
Nicaragua | NI | N | N | N | N |
Panama | PA | N | N | N | N |
Peru | PE | N | N | N | N |
Saint Kitts & Nevis | KN | N | N | N | N |
Saint Lucia | LC | N | N | N | N |
Saint Vincent | VC | N | N | N | N |
Sint Maarten (Dutch part) | SX | N | N | N | N |
Suriname | SR | N | N | N | N |
Trinidad and Tobago | TT | N | N | N | N |
Turks and Caicos | TC | N | N | N | N |
Venezuela | VE | N | N | N | N |
Malaysia | MY | N | N | N | N |
Mexico | MX | N | N | N | N |
Puerto Rico | PR | R | R | N | N |
United States | US | R | R | N | N |
United States Minor Outlying Islands | US | R | R | N | N |
Norway | NO | A | A | N | N |
Poland | PL | A | A | N | N |
Portugal | PT | A | A | N | N |
Singapore | SG | N | N | N | N |
Botswana | BW | U | U | N | N |
Lesotho | LS | U | U | N | N |
Namibia | NA | U | U | N | N |
South Africa | ZA | U | U | N | N |
Swaziland | SZ | U | U | N | N |
Zimbabwe | ZW | U | U | N | N |
Andorra | AD | A | A | N | N |
Spain | ES | A | A | N | N |
Sweden | SE | A | A | N | N |
Liechtenstein | LI | A | A | N | N |
Switzerland | CH | A | A | N | N |
Taiwan (Republic Of China) | TW | N | N | N | N |
Return Only In-Date Indicator
This is an optional parameter available on some data layer requests that will instruct the web service to return information if it is considered to be "in date" based on the date it was last revised.
The D&B Direct web services will respond with a PD004 result code if a request for in-date information is unable to deliver the product.