News and Social Media
Also known as Company News
Product Code(s) | NEWS_MDA |
Level(s) | Standard |
Monitoring Available | No |
Interface | REST |
Method | GET |
Format(s) | JSON |
Service | NewsAndMedia |
{version} | 3.0 |
Initial Release | October 3, 2013 |
Returns news items for a given D-U-N-S Number.
Update History
Product Request
IMPORTANT: Due to a known issue, please do not include request values for SubmittingOfficeID.
IMPORTANT: Please see the new Online Services Security Enhancement Release, effective November 09, 2020.
Overview
When requesting this data layer, you will be required to supply the valid D-U-N-S Number for a company and the appropriate product code. A trade up option exists to request data layers for the headquarters when the requested organization is a branch.
In addition, a date range, one or more category filters and/or social media platform may be included in the request. The social media platform may include: Facebook, Twitter, Wikipedia or YouTube; however, this criteria will not apply to the news items returned.
Possible values for the category filter include: Awards, Bankruptcy, Earnings Release, Executive Activity, Executive Announcement, Executive Quote, Expansion, Financial News, Funding, Management Change, Merger and Acquisition, New Alliance, New Product, Reduction, Regulation or Litigation, Restructure, and Wins.
Global Availability
The NEWS_MDA data layer is available for businesses domiciled in the following countries:
Country | ISO Code |
---|---|
United States of America | US |
Belgium | BE |
France | FR |
Germany | DE |
Italy | IT |
Netherlands | NL |
Portugal | PT |
Spain | ES |
United Kingdom | GB |
Australia | AU |
New Zealand | NZ |
Andorra | AD |
Anguilla | AI |
Antigua & Barbuda | AG |
Aruba | AW |
Bahamas | BS |
Barbados | BB |
Belize | BZ |
Bermuda | BM |
Bolivia | BO |
British Virgin Islands | VG |
Canada | CA |
Cayman Islands | KY |
Chile | CL |
Colombia | CO |
Costa Rica | CR |
Denmark | DK |
Dominica | DM |
Dominican Republic | DO |
Ecuador | EC |
El Salvador | SV |
Faero Islands | FO |
Finland | FI |
Greenland | GL |
Grenada | GD |
Guatemala | GT |
Guyana | GY |
Haiti | HT |
Honduras | HN |
Ireland | IE |
Jamaica | JM |
Japan | JP |
Luxembourg | LU |
Mexico | MX |
Monaco | MC |
Montserrat | MS |
Netherlands Antilles | AN |
Bonaire, Sint Eustatius And Saba | BQ |
Curaçao | CW |
Sint Maarten (dutch) | SX |
Nicaragua | NI |
Norway | NO |
Panama | PA |
Saint Kitts & Nevis | KN |
Saint Lucia | LC |
Saint Vincent | VC |
San Marino | SM |
Suriname | SR |
Sweden | SE |
Taiwan | TW |
Trinidad And Tobago | TT |
Turks And Caicos | TC |
Venezuela | VE |
Afghanistan | AF |
Albania | AL |
Algeria | DZ |
American Samoa | AS |
Angola | AO |
Argentina | AR |
Armenia | AM |
Austria | AT |
Azerbaijan | AZ |
Bahrain | BH |
Bangladesh | BD |
Benin, Peoples Republic of | BJ |
Bhutan | BT |
Bosnia And Herzegovina | BA |
Botswana | BW |
Brazil | BR |
Brunei | BN |
Bulgaria | BG |
Burkina Faso | BF |
Burma (myanmar) | MM |
Burundi | BI |
Belarus | BY |
Kampuchea (prev. Cambodia) | KH |
Cameroon | CM |
Cape Verde, Republic of | CV |
Central Africa Republic | CF |
Chad, Republic of | TD |
China, Peoples Republic of | CN |
Christmas Island | CX |
Comoros Republic | KM |
Congo Democratic Republic | CD |
Cook Islands | CK |
Croatia | HR |
Cyprus | CY |
Turkish Republic of Northern Cyprus | XT |
Czech Republic | CZ |
Djibouti | DJ |
Egypt | EG |
Equatorial Guinea | GQ |
Eritrea | ER |
Estonia | EE |
Ethiopia | ET |
Falkland Islands | FK |
Fiji | FJ |
French Guiana | GF |
French Polynesia/tahiti | PF |
Gabon Republic | GA |
Gambia | GM |
Georgia | GE |
Ghana | GH |
Gibraltar | GI |
Greece | GR |
Guadeloupe | GP |
Guam | GU |
Guinea Bissau | GW |
Guinea, Republic of | GN |
Hong Kong SAR | HK |
Hungary | HU |
Iceland | IS |
India | IN |
Indonesia | ID |
Iran | IR |
Iraq | IQ |
Israel | IL |
Ivory Coast/cote D'ivoire | CI |
Jordan | JO |
Kazakhstan | KZ |
Kenya | KE |
Kiribati | KI |
Korea, Republic of | KR |
Kuwait | KW |
Kyrgyzstan | KG |
Laos | LA |
Latvia | LV |
Lebanon | LB |
Lesotho | LS |
Liberia | LR |
Libya | LY |
Liechtenstein | LI |
Lithuania | LT |
Macao SAR | MO |
North Macedonia | MK |
Madagasgar | MG |
Malawi | MW |
Malaysia | MY |
Maldives | MV |
Mali | ML |
Malta | MT |
Marianas Islands | MP |
Marshall Islands | MH |
Martinique | MQ |
Mauritania | MR |
Mauritius | MU |
Moldova | MD |
Montenegro | ME |
Morocco | MA |
Mozambique | MZ |
Namibia | NA |
Nauru | NR |
Nepal | NP |
New Caledonia | NC |
Niger | NE |
Nigeria | NG |
Norfolk Island | NF |
Oman | OM |
Pakistan | PK |
Papua New Guinea | PG |
Paraguay | PY |
Peru | PE |
Philippines | PH |
Poland | PL |
Qatar | QA |
Reunion Island | RE |
Romania | RO |
Russian Federation | RU |
Rwanda | RW |
Saint Helena | SH |
Saint Pierre et Miquelon | PM |
Sao Tome & Principe | ST |
Saudi Arabia | SA |
Senegal | SN |
Serbia | RS |
Seychelles | SC |
Sierra Leone | SL |
Singapore | SG |
Slovakia | SK |
Slovenia | SI |
Solomon Islands | SB |
Somalia | SO |
South Africa | ZA |
Sri Lanka | LK |
Sudan | SD |
South Sudan | SS |
Eswatini | SZ |
Switzerland | CH |
Syria | SY |
Tajhikstan | TJ |
Tanzania | TZ |
Thailand | TH |
Togo | TG |
Tokelau Islands | TK |
Tonga | TO |
Tunisia | TN |
Turkiye | TR |
Turkmenistan | TM |
Tuvalu | TV |
Uganda | UG |
Ukraine | UA |
United Arab Emirates | AE |
Uruguay | UY |
Uzbekistan | UZ |
Vanuatu | VU |
Vietnam | VN |
Western Samoa | WS |
Yemen | YE |
Zambia | ZM |
Zimbabwe | ZW |
Congo | CG |
Holy See (Vatican City State) | VA |
Kosovo | XK |
Micronesia, Federated States of | FM |
Timor-Leste | TL |
South Georgia and the South Sandwich Islands | GS |
Data Layer Entitlement
For customers in U.S. and Canadian markets, the API is provisioned for specific collections of products, reports, and/or features (collectively referred to as data layers) for production and trial usage. Entitlement is not required for testing in the sandbox environment.
- This product is entitled as "News & Social Activity" for D&B Direct 2.0 customers.
For customers in the UK, Ireland, Belgium, Netherlands and Luxembourg markets, the API is provisioned as a specific set of data layers for production, trial, and sandbox usage.
- This particular data layer is NOT included in the D&B Direct Onboard suite.
Specification
GET https://direct.dnb.com/V3.0/organizations/884114609/products/NEWS_MDA Authorization: <My Token>
Name | Characteristics |
---|---|
{version} | Element |
ApplicationTransactionID | string up to 64 chars., Optional A number assigned by the calling application to uniquely identify this request. |
TransactionTimestamp | DateTimestamp, Optional The date and time when this request was created. When the request is from an intermediary, such as a workflow manager or service bus, this is the date and time when the message was sent to the D&B function, i.e., the date and time when the xml document was created by the requesting intermediary. |
SubmittingOfficeID | string up to 64 chars., Optional A number that identifies the system or the software application from where this request originated. / A number used to uniquely identfy the D&B business segment or delivery channel from where this request originated. |
{DUNS} | string up to 15 chars. Pattern: {([0-9a-zA-Z]*)}., Required The D-U-N-S Number is D&B's identification number, which provides unique identification of this organization, in accordance with the Data Universal Numbering System (D-U-N-S). |
{productID} | string, Required An alphanumeric string that uniquely identifies the product being requested. |
TradeUpIndicator | boolean, Optional When true (set to 1) this denotes that the customer has requested that D&B return the data for the Headquarters when the requested organization is a Branch. When false (set to 0) this denotes that the customer has not requested that D&B return the data for the Headquarters when the requested organization is a Branch; however as this is the assumed condition there is no requirement to create this tag to represent this fact. Note: There are D&B WorldWide Network operations where the Headquarters information will be returned automatically, regardless of the customer request. |
PublishedFromDate | date, Optional The date from when the published news should be returned in the response. |
PublishedToDate | date, Optional The date till when the published news should be returned in the response |
NewsCategoryText-n | NewsCategoryTextEnum, Optional Text that denotes the broader classification of the news based on the type of information. |
SocialMediaPlatformName-n | SocialMediaNameEnum, Optional Name identifying the online service, platform, or site through which the subject creates and shares user-generated content. |
ArchiveProductOptOutIndicator | boolean, Optional When true (set to 1), it indicates that the product being ordered is not to be stored. When false (set to 0), it indicates that the product being ordered is to be stored; however as this is the assumed condition there is no requirement to create this tag to represent this fact. |
ExtendArchivePeriodIndicator | boolean, Optional When true (set to 1), the duration to archive the data is to be extended. Note: There is an additional cost for extending the archival period of the data purchased. When false (set to 0), the duration to archive the data is not to be extended. |
PortfolioAssetContainerID | long, Optional A number used to uniquely identify the location where this product is to be stored. |
CustomerReferenceText-n | string up to 240 chars., Optional (up to 5x) A freeform reference string provided by the customer to be linked to the product in order to support subsequent order reconciliation. |
CustomerBillingEndorsementText | string at least 1 chars. up to 240 chars., Optional Text that is filled in by customer and commonly contains requesting individual or department name, or customer's own account/reference number and/or name for the case on which the product was provided.This text is a reference used during the billing process. |
Endpoint
Use the following endpoint for requesting this product. The {version} is dependent on the underlying service delivering the product.
NOTE: While "organizations" is part of this endpoint, there is no service by this name. Many D&B Direct calls have a similar structure; however, the {version} component is based on the SERVICE to which a given product is associated.
REST (NewsAndMedia) |
---|
GET https://direct.dnb.com/V{version}/organizations/{DUNS}/products/{productID} |
Testing
The following parameters may be used for D&B Direct 2.0 developer sandbox requests to retrieve successful responses. The data returned from sandbox requests may not represent actual values that this feature will deliver.
Test Parameters |
---|
Dunsnumber: 804735132 PublishedFromDate: 2013-01-01 PublishedToDate: 2013-04-08 CategoryText: Awards CategoryText: Bankruptcy CategoryText: Earnings Release CategoryText: Executive Activity CategoryText: Executive Announcement CategoryText: Executive Quote CategoryText: Expansion CategoryText: Financial News CategoryText: Funding CategoryText: Management Change CategoryText: Merger and Acquisition CategoryText: New Alliance CategoryText: New Product CategoryText: Reduction CategoryText: Regulation or Litigation CategoryText: Restructure CategoryText: Wins |
Product Response
While data for a particular company may not contain values for each of the business elements, there may be items that are considered by D&B to be "essential" to yield the maximum benefit of a data layer. If any of these essential elements do not contain a value for a particular company, a PD005 response code will be returned, and your organization will not incur a usage credit for the request.
For all codified data delivered by D&B Direct, the response package will include the decoded text value as a data element with the code value attached as an attribute. Refer to the Reference Data Service for access to the D&B standard code tables.
NOTE: The D&B Direct REST implementation uses the BadgerFish approach for JSON with some minor variations.
Specification
The following is a list of the possible data fields returned by this operation in the JSON response. Samples are provided for testing successful and failed retrieval, and to demonstrate the basic layout of a response. The data returned in samples may not represent actual values that this feature will deliver.
NOTE: The D-U-N-S Number returned in the response will be a nine-digit zero-padded, numeric value.
{ "OrderProductResponse": { "@ServiceVersionNumber": "3.0", "TransactionDetail": { "ServiceTransactionID": "Id-826f5255893f1b0011540e00e3ec2274-2", "TransactionTimestamp": "2015-05-12T17:24:20.275-04:00" }, "TransactionResult": { "SeverityText": "Information", "ResultID": "CM000", "ResultText": "Success" }, "OrderProductResponseDetail": { "InquiryDetail": { "DUNSNumber": "884114609", "CountryISOAlpha2Code": "US" }, "Product": { "DNBProductID": "NEWS_MDA", "Organization": { "SubjectHeader": { "DUNSNumber": "884114609" }, "Telecommunication": { "TelephoneNumber": [ { "TelecommunicationNumber": "(973) 921-5500", "InternationalDialingCode": "1" } ], "SocialMediaDetail": [ { "SocialMediaPlatformName": { "@DNBCodeValue": 25869, "$": "Facebook" }, "UserContentKey": "149591618410019", "SubscriberQuantity": 0 }, { "SocialMediaPlatformName": { "@DNBCodeValue": 25867, "$": "Twitter" }, "UserContentKey": "dnbsupplierrisk", "UserDisplayName": "D&B Supplier Risk", "SubscriberQuantity": 964 } ] }, "Location": { "PrimaryAddress": [ { "StreetAddressLine": [ { "LineText": "103 JFK PKWY" } ], "PrimaryTownName": "Short Hills", "CountryISOAlpha2Code": "US", "TerritoryAbbreviatedName": "NJ", "PostalCode": "070782708", "CountyOfficialName": "Essex County", "TerritoryOfficialName": "New Jersey" } ], "MailingAddress": [ { "CountryISOAlpha2Code": "US" } ] }, "OrganizationName": { "OrganizationPrimaryName": [ { "OrganizationName": { "$": "THE DUN & BRADSTREET CORPORATION" } } ], "TradeStyleName": [ { "OrganizationName": { "$": "D&B" } } ] }, "OrganizationDetail": { "FamilyTreeMemberRole": [ { "FamilyTreeMemberRoleText": { "@DNBCodeValue": 9141, "$": "Parent/Headquarters" } } ] }, "News": { "NewsDetails": [ { "PublishedDateTimestamp": "2015-05-12T06:58:12-04:00", "SourceDescription": "U.S. Securities and Exchange Commission", "CategoryText": [ { "$": "Regulation Or Litigation" } ], "TitleText": "DUN & BRADSTREET CORP/NW: 8-K Filing 2015-05-11", "ContentText": "Pursuant to Section 13 or 15(d)\n\nof The Securities Exchange Act of 1934\n\nDate of Report (Date of earliest event reported): May 6, 2015\n\n(Exact name of registrant as specified in its charter)\n\n103 JFK Parkway, Short Hills, NJ\n\n(Address of principal executive offices)\n\nRegistrant’s telephone number, including area code: (973) 921-5500\n\n(Former name or former address, if changed since last?", "WebPageURL": "http://www.sec.gov/Archives/edgar/data/1115222/000119312515182303/d923189d8k.htm" }, { "PublishedDateTimestamp": "2015-05-11T17:02:56-04:00", "SourceDescription": "Informatica Perspectives", "CategoryText": [ { "$": "New Alliance" } ], "TitleText": "New Partnership Helps Build Stronger Total Customer and Supplier Relationships", "ContentText": "Data is extremely valuable to any B2B organization that puts the customer at the center of everything. Over 60% of B2B marketers use data targeting and segmentation, according to a survey by Salesforce and LinkedIn.\n\nThe benefits of having real-time actionable insight about a potential partner or customer range from better marketing & sales, reducing risks from suppliers, and better", "WebPageURL": "http://blogs.informatica.com/perspectives/2015/05/11/new-partnership-helps-build-stronger-total-customer-supplier-relationships/" }, { "PublishedDateTimestamp": "2015-05-11T16:07:44-04:00", "SourceDescription": "Dun & Bradstreet Corporation", "CategoryText": [ { "$": "Executive Quote" }, { "$": "New Alliance" } ], "TitleText": "Dun & Bradstreet to Fuel Informatica's Intelligent Data Platform", "ContentText": "Strategic Alliance Will Enable Informatica Customers to Consolidate Applications and Build Stronger Total Customer Relationships\n\nLAS VEGAS, NV -- (Marketwired) -- 05/11/15 -- Informatica World Las Vegas - Informatica (NASDAQ: INFA), the world's number one independent provider of data integration software and Dun & Bradstreet (NYSE: DNB) today announced a strategic alliance that natively?", "WebPageURL": "http://investor.dnb.com/releasedetail.cfm?ReleaseID=912338" }, { "PublishedDateTimestamp": "2015-05-07T12:14:16-04:00", "SourceDescription": "StreetInsider.com", "CategoryText": [ { "$": "Earnings Release" }, { "$": "Financial News" } ], "TitleText": "Dun & Bradstreet (DNB) Declares $0.4625 Quarterly Dividend; 1.5% Yield", "ContentText": "Dun & Bradstreet (NYSE: DNB ) declared a quarterly dividend of $0.4625 per share, or $1.85 annualized.\n\nThe dividend will be payable on June 12, 2015, to stockholders of record on May 28, 2015, with an ex-dividend date of May 26, 2015.\n\nThe annual yield on the dividend is 1.5 percent.\n\nFor a dividend history and other dividend-related data on Dun & Bradstreet (DNB) click here .\n\n?", "WebPageURL": "http://www.streetinsider.com/Dividends/Dun+%26+Bradstreet+%28DNB%29+Declares+%240.4625+Quarterly+Dividend%3B+1.5%25+Yield/10534354.html" }, { "PublishedDateTimestamp": "2015-05-07T03:01:48-04:00", "SourceDescription": "BizCloud demystifying cloud ...", "CategoryText": [ { "$": "Executive Quote" }, { "$": "New Alliance" } ], "TitleText": "NetSuite And Dun & Bradstreet Form Strategic Alliance", "ContentText": "NetSuite Inc. has announced an agreement with Dun & Bradstreet to provide NetSuite customers direct access from within its cloud-based business management suite to relevant B2B data drawn from the world’s largest commercial database. Having easy access to a combination of NetSuite real-time transactional data, complemented with Dun & Bradstreet’s B2B commercial data, will empower", "WebPageURL": "https://www.bizcloudnetwork.com/netsuite-and-dun-bradstreet/" }, { "PublishedDateTimestamp": "2015-05-06T17:07:33-04:00", "SourceDescription": "Dun & Bradstreet Corporation", "CategoryText": [ { "$": "Earnings Release" }, { "$": "Executive Quote" }, { "$": "Financial News" } ], "TitleText": "Dun & Bradstreet Declares Quarterly Dividend", "ContentText": "SHORT HILLS, N.J.--(BUSINESS WIRE)-- Dun & Bradstreet (NYSE:DNB), the global leader in commercial information growing the most valuable relationships in business through data, announced today that its Board of Directors has declared a quarterly cash dividend of $0.4625 per share. This quarterly cash dividend is payable on June 12, 2015 to shareholders of record at the close of business", "WebPageURL": "http://investor.dnb.com/releasedetail.cfm?ReleaseID=911409" }, { "PublishedDateTimestamp": "2015-05-06T16:07:06-04:00", "SourceDescription": "Dun & Bradstreet Corporation", "CategoryText": [ { "$": "Executive Quote" }, { "$": "New Alliance" } ], "TitleText": "NetSuite And Dun & Bradstreet Form Strategic Alliance To Enable Businesses To Access Dun & Bradstreet's Trusted B2B Data", "ContentText": "SAN JOSE, Calif., May 6, 2015 /PRNewswire/ -- NETSUITE SUITEWORLD 2015 -- NetSuite Inc. (NYSE: N), the industry's leading provider of cloud -based financials / ERP and omnichannel commerce software suites, today announced an agreement with Dun & Bradstreet (NYSE: DNB) to provide NetSuite customers direct access from within its cloud-based business management suite to relevant B2B data drawn", "WebPageURL": "http://investor.dnb.com/releasedetail.cfm?ReleaseID=911285" }, { "PublishedDateTimestamp": "2015-05-05T12:28:34-04:00", "SourceDescription": "Seeking Alpha", "CategoryText": [ { "$": "Earnings Release" }, { "$": "Financial News" }, { "$": "Executive Activity" } ], "TitleText": "Dun & Bradstreet (DNB) Robert P. Carrigan on Q1 2015 Results - Earnings Call Transcript", "ContentText": "Good morning, and welcome to Dun & Bradstreet's 2015 First Quarter Teleconference. This conference is being recorded at the request of Dun & Bradstreet. If you have any objections, you may disconnect at this time. All participants will be in a listen-only mode until the question-and-answer session of the call.\n\nI would now like to turn over the call to Ms. Kathy Guinnessey,", "WebPageURL": "http://seekingalpha.com/article/3141276-dun-and-bradstreet-dnb-robert-p-carrigan-on-q1-2015-results-earnings-call-transcript?source=feed_articles_transcripts_technology" }, { "PublishedDateTimestamp": "2015-05-05T06:09:16-04:00", "SourceDescription": "U.S. Securities and Exchange Commission", "CategoryText": [ { "$": "Regulation Or Litigation" } ], "TitleText": "DUN & BRADSTREET CORP/NW: 8-K Filing 2015-05-04", "ContentText": "Pursuant to Section 13 or 15(d) of\n\nThe Securities Exchange Act of 1934\n\nDate of Report (Date of earliest event reported): May 4, 2015\n\n(Exact name of registrant as specified in its charter)\n\n(State or other jurisdiction of incorporation)\n\n(I.R.S. Employer Identification No.)\n\n103 JFK Parkway, Short Hills, NJ\n\n(Address of principal executive offices)\n\nRegistrant’s telephone number,", "WebPageURL": "http://www.sec.gov/Archives/edgar/data/1115222/000111522215000014/a2015q1form8-k.htm" }, { "PublishedDateTimestamp": "2015-05-04T17:01:16-04:00", "SourceDescription": "RTTNews", "CategoryText": [ { "$": "Earnings Release" }, { "$": "Executive Quote" }, { "$": "Financial News" }, { "$": "General Industry" } ], "TitleText": "Dun & Bradstreet Q1 Profit Tops Estimates - Quick Facts", "ContentText": "Dun & Bradstreet ( DNB : Quote ), the global leader in commercial information growing the most valuable relationships in business through data, reported first-quarter net income to shareholders of $41.0 million or $1.13 per share, compared to $85.3 million or $2.26 per share, prior year. Adjusted earnings per share was $1.33, for the quarter.\n\nOn average, eight analysts polled by", "WebPageURL": "http://www.rttnews.com/2492464/dun-bradstreet-q1-profit-tops-estimates-quick-facts.aspx?type=bn" }, { "PublishedDateTimestamp": "2015-05-04T16:51:52-04:00", "SourceDescription": "Yahoo - Finance (UK & Ireland)", "CategoryText": [ { "$": "Earnings Release" }, { "$": "Financial News" }, { "$": "General Industry" }, { "$": "Merger And Acquisition" } ], "TitleText": "Dun & Bradstreet beats 1Q profit forecasts - Yahoo Finance UK", "ContentText": "SHORT HILLS, N.J. (AP) _ Dun & Bradstreet Corp. (DNB) on Monday reported first-quarter net income of $41 million.\n\nThe Short Hills, New Jersey-based company said it had net income of $1.13 per share. Earnings, adjusted for costs related to mergers and acquisitions and restructuring costs, came to $1.33 per share.\n\nThe results surpassed Wall Street expectations. The average", "WebPageURL": "https://uk.finance.yahoo.com/news/dun-bradstreet-beats-1q-profit-202819901.html" }, { "PublishedDateTimestamp": "2015-05-04T16:15:00-04:00", "SourceDescription": "Business Wire", "CategoryText": [ { "$": "Earnings Release" }, { "$": "Executive Quote" }, { "$": "Financial News" } ], "TitleText": "Dun & Bradstreet Announces First Quarter 2015 Results; Reaffirms Underlying Guidance", "ContentText": "Dun & Bradstreet (NYSE:DNB), the global leader in commercial information growing the most valuable relationships in business through data, today reported results for the first quarter ended March 31, 2015. \"I’m pleased with the progress we are making as we execute our strategy and I feel good about performance in the first quarter. Operating income and EPS came in as expected", "WebPageURL": "http://www.businesswire.com/news/home/20150504006346/en" }, { "PublishedDateTimestamp": "2015-05-01T12:00:18-04:00", "SourceDescription": "Forbes", "CategoryText": [ { "$": "Earnings Release" }, { "$": "Financial News" }, { "$": "General Industry" } ], "TitleText": "Decline Expected for Dun & Bradstreet Earnings", "ContentText": "Analysts expect decreased profit for Dun & Bradstreet when the company reports its first quarter results on Monday, May 4, 2015. Although Dun & Bradstreet reported profit of $1.55 a year ago, the consensus estimate calls for earnings per share of $1.25.\n\nDespite not changing over the past month, the consensus estimate is down from three months ago when it was $1.43. Analysts are", "WebPageURL": "http://www.forbes.com/sites/narrativescience/2015/05/01/decline-expected-for-dun-bradstreet-earnings/" }, { "PublishedDateTimestamp": "2015-04-29T21:02:59-04:00", "SourceDescription": "RJR News", "CategoryText": [ { "$": "Executive Quote" }, { "$": "New Alliance" } ], "TitleText": "Investment Minister dismisses irresponsibility surrounding MOU for logistics hub", "ContentText": "Investment Minister Anthony Hylton has dismissed suggestions that he was irresponsible in signing a Memorandum of Understanding (MOU) with two companies in relation to the logistics hub.\n\nHylton insists the MOU signed with Krauk Systems and Anchor Finance means the companies are being considered and not selected to assume responsibility for aspects of the hub.\n\nA financial assessment", "WebPageURL": "http://rjrnewsonline.com/local/investment-minister-dismisses-irresponsibility-surrounding-mou-for-logistics-hub" }, { "PublishedDateTimestamp": "2015-04-27T17:01:37-04:00", "SourceDescription": "4-Traders", "CategoryText": [ { "$": "General Industry" }, { "$": "New Alliance" }, { "$": "Regulation Or Litigation" }, { "$": "Merger And Acquisition" } ], "TitleText": "DUN & BRADSTREET COR : NW : Entry into a Material Definitive Agreement, Regulation FD Disclosure, Financial Statements and Exhibits (form 8-K)", "ContentText": "Item 1.01. Entry into a Material Definitive Agreement\n\nOn April 27, 2015, Dun & Bradstreet, Inc. (\"D&B Inc.\"), a direct, wholly-owned subsidiary of The Dun & Bradstreet Corporation (\"Dun & Bradstreet\"), entered into an Agreement and Plan of Merger (the \"Merger Agreement\") with Credibility Corp. (\"Target\") and certain securityholders of Target. The Merger Agreement provides that, upon", "WebPageURL": "http://www.4-traders.com/DUN--BRADSTREET-CORP-12260/news/DUN--BRADSTREET-COR--NW--Entry-into-a-Material-Definitive-Agreement-Regulation-FD-Disclosure-Fi-20266302/" }, { "PublishedDateTimestamp": "2015-04-27T09:08:37-04:00", "SourceDescription": "Dun & Bradstreet Corporation", "CategoryText": [ { "$": "Earnings Release" }, { "$": "Financial News" }, { "$": "Executive Activity" } ], "TitleText": "Dun & Bradstreet Schedules First Quarter 2015 Earnings Release and Teleconference", "ContentText": "SHORT HILLS, N.J.--(BUSINESS WIRE)-- Dun & Bradstreet (NYSE:DNB), the world's leading source of commercial information and insight on businesses, has announced that first quarter 2015 earnings results are scheduled to be released after the financial markets close on Monday, May 4, 2015. A copy of the earnings release will be posted on Dun & Bradstreet's investor relations Web site at?", "WebPageURL": "http://investor.dnb.com/releasedetail.cfm?ReleaseID=908705" }, { "PublishedDateTimestamp": "2015-04-23T00:01:20-04:00", "SourceDescription": "4-Traders", "CategoryText": [ { "$": "Regulation Or Litigation" } ], "TitleText": "Dun & Bradstreet : Patent Issued for Location-Aware Business Data Retrieval", "ContentText": "By a News Reporter-Staff News Editor at Journal of Engineering -- According to news reporting originating from Alexandria, Virginia, by VerticalNews journalists, a patent by the inventor Camper, Daniel Scott (Cedar Park, TX), filed on March 4, 2011, was published online on April 14, 2015.\n\nThe assignee for this patent, patent number 9009132, is The Dun & Bradstreet Corporation (Short", "WebPageURL": "http://www.4-traders.com/DUN--BRADSTREET-CORP-12260/news/Dun--Bradstreet--Patent-Issued-for-Location-Aware-Business-Data-Retrieval-20240885/" }, { "PublishedDateTimestamp": "2015-04-20T11:32:21-04:00", "SourceDescription": "Bisnode Business Information Group AB", "CategoryText": [ { "$": "Executive Quote" } ], "TitleText": "D&B strengthens Syncron software", "ContentText": "By integrating D&B Insight with daily quality data for BI, Syncron customers get integrated access to the global ID-System built on DUNS®Numbers. Giving Syncron users an advantage to daily secure continual data quality and enables advanced business intelligence analytics.\n\n“We know from our customers that true quality in the master of customer and vendor data is a real challenge in", "WebPageURL": "https://www.bisnode.com/International/News-and-Inspiration/International-news/DB-strengthens-Syncron-software/" }, { "PublishedDateTimestamp": "2015-04-15T03:22:10-04:00", "SourceDescription": "finchannel.com", "CategoryText": [ { "$": "Executive Quote" } ], "TitleText": "Middle Market Companies Playing a Vital Role in the U.S. Economy", "ContentText": "The FINANCIAL -- Middle market companies are leading job growth, employing more than 50 million people and making a contribution of nearly $6.2 trillion to the U.S. economy, according to the inaugural Middle Market Power Index from American Express and Dun & Bradstreet.\n\nUsing Dun & Bradstreet’s proprietary databases of commercially-active U.S. firms, the report analyzes the", "WebPageURL": "http://www.finchannel.com/index.php/business/item/42659-middle-market-companies-playing-a-vital-role-in-the-u-s-economy" }, { "PublishedDateTimestamp": "2015-04-13T05:17:58-04:00", "SourceDescription": "The Times of India", "CategoryText": [ { "$": "Executive Quote" } ], "TitleText": "Business confidence remains subdued in Q2 2015", "ContentText": "Based on the responses received, it was observed that four out of the six optimism indices –volume of sales, net profits, selling prices and employee levels—have registered a decrease compared to the preceding quarter.\n\nCOIMBATORE: The Dun & Bradstreet (D&B) Composite Business Optimism Index stood at 126.8 during the second quarter of 2015, a 2% decline compared to the previous", "WebPageURL": "http://timesofindia.indiatimes.com/business/india-business/Business-confidence-remains-subdued-in-Q2-2015/articleshow/46905188.cms" } ] } } } } } }
Name | Characteristics |
---|---|
OrderProductResponse | Aggregate |
OrderProductResponse @ServiceVersionNumber | Attribute |
OrderProductResponse { TransactionDetail | Aggregate, Required Records information necessary to process a particular request. Examples of a request is the ordering of a product. |
OrderProductResponse { TransactionDetail { ApplicationTransactionID | Element, string, up to 64 chars., Optional A number assigned by the calling application to uniquely identify this request. |
OrderProductResponse { TransactionDetail { ServiceTransactionID | Element, string, up to 64 chars., Required A number assigned by the D&B service to uniquely identify this transaction. |
OrderProductResponse { TransactionDetail { TransactionTimestamp | Element, Required The date and time when this request was submitted or the date and time when the requesting intermediary, such as a workflow manager or service bus, sent the message to the D&B function, i.e., the date and time when the xml document was created by the requesting intermediary. |
End: OrderProductResponse { TransactionDetail | Aggregate |
OrderProductResponse { TransactionResult | Aggregate, Required An aggregate that can repeat multiple times to record the different outcomes of the transaction. |
OrderProductResponse { TransactionResult { SeverityText | Element, string, up to 16 chars., Required Text that records the criticality of the outcome, e.g., Information, Warning, Error, Fatal. |
OrderProductResponse { TransactionResult { ResultID | Element, string, up to 32 chars., Required An alphanumeric string that uniquely identifies the outcome of the transaction. |
OrderProductResponse { TransactionResult { ResultText | Element, string, up to 512 chars., Optional Text that explains the outcome of the transaction. |
OrderProductResponse { TransactionResult { ResultMessage | Aggregate, Optional (Infinite) An aggregate that can repeat multiple times to record textual data that expands on the ResultID and ResultText to provide additional information to the user regarding the status of the transaction. If the status implies that there is a problem this may also provide guidance to the user on how to address it. |
OrderProductResponse { TransactionResult { ResultMessage { ResultDescription | Element, string, up to 512 chars., Required Text that describes the additional information regarding the outcome of the transaction. |
End: OrderProductResponse { TransactionResult { ResultMessage | Aggregate |
End: OrderProductResponse { TransactionResult | Aggregate |
