D&B Triple Play
Product(s) | D&B Direct 2.0 |
Product Code(s) | TP_STD, TP_ENH, TP_PREM |
Level(s) | Standard, Enhanced, Premium |
Monitoring Available | Yes |
Interface | REST |
Method | GET |
Format(s) | JSON |
Service | Assessment |
Version | 5.0 |
5.0 Released On | January 23, 2015 |
D&B Triple Play is a segmentation score that combines the values of three standard D&B scores (D&B Commercial Credit Score [also known as the D&B Delinquency Predictor], D&B Total Loss Predictor and D&B Viability Rating) in order to establish a more complete view of customer risk. Customer studies have shown that the combined power of the triple play significantly outperforms any of the three scores individually.
The Standard packet is intended for general pre-qualification and basic work flow set up.
The Enhanced packet allows the creation of action-driven rules based on the cluster strings.
The Premium packet provides access to the raw values and classes for each of the three scores that could be combined (possibly with additional data or logic) to derive an ‘optimized’ composite risk score.
See the Predictive Analytics page for more information on Dun & Bradstreet's risk scores.
Update History
- October 11, 2024 (ALL SOAP & REST): Financial statements data improvements in overview elements for Myanmar, Cambodia, Laos, Brunei and Vietnam markets.
- October 11, 2024 (ALL SOAP & REST): Updated Primary Address (Territory and Country) mapping for Russia market.
- August 18, 2017 (v5.0 SOAP & REST): Updated monitoring paths in response elements specification.
- January 23, 2015 (v5.0 SOAP & REST): Addition of three new D&B Triple Play score products.
Product Request
IMPORTANT: Due to a known issue, please do not include request values for SubmittingOfficeID.
IMPORTANT: Please see the new Online Services Security Enhancement Release, effective November 09, 2020.
Overview
When requesting this feature, a valid D&B D-U-N-S Number for a company and the appropriate product code will be required. For improved performance, include a country code of "US".
A trade up option exists to request data for a headquarters location when the requested organization is a branch.
Global Availability
This data layer is only available for businesses domiciled in the United States.
Data Layer Entitlement
For customers in U.S. and Canadian markets, the API is provisioned for specific collections of products, reports, and/or features (collectively referred to as data layers) for production and trial usage. Entitlement is not required for testing in the sandbox environment.
- This product is entitled as "Predictive Payment Risk - D&B Commercial Credit Score (CCS) v7/v8/v9" for D&B Direct 2.0 customers.
For customers in the UK, Ireland, Belgium, Netherlands and Luxembourg markets, the API is provisioned as a specific set of data layers for production, trial, and sandbox usage.
- This particular data layer is NOT included in the D&B Direct Onboard suite.
Specification
http://direct.dnb.com/V5.0/organizations/001004972/products/TP_STD?ApplicationTransactionId=customrest&ArchiveProductOptOutIndicator=false
http://direct.dnb.com/V5.0/organizations/001004972/products/TP_ENH?ApplicationTransactionId=customrest&ArchiveProductOptOutIndicator=false
http://direct.dnb.com/V5.0/organizations/001004972/products/TP_PREM?ApplicationTransactionId=customrest&ArchiveProductOptOutIndicator=false
Name | Characteristics |
---|---|
{version} | Element |
ApplicationTransactionID | string, up to 64 chars, Optional A number assigned by the calling application to uniquely identify this request. |
TransactionTimestamp | DateTimestamp, Optional The date and time when this request was created. When the request is from an intermediary, such as a workflow manager or service bus, this is the date and time when the message was sent to the D&B function, i.e., the date and time when the xml document was created by the requesting intermediary. |
SubmittingOfficeID | string, up to 64 chars, Optional A number that identifies the system or the software application from where this request originated. / A number used to uniquely identfy the D&B business segment or delivery channel from where this request originated. |
{DUNS} | string, up to 15 chars Pattern: {([0-9a-zA-Z]*)}, Required The D-U-N-S Number is D&B's identification number, which provides unique identification of this organization, in accordance with the Data Universal Numbering System (D-U-N-S). |
CountryISOAlpha2Code | string, at least 2 chars up to 2 chars, Optional The two-letter country/market code, defined in the ISO 3166-1 scheme published by International Organization for Standardization (ISO)identifying the country/market of the inquired subject. |
{productID} | string, Required An alphanumeric string that uniquely identifies the product being requested. |
LanguagePreferenceCode | integer, up to 7 digits, Optional A D&B code value that defines the language in which the customer wants this product to be rendered. Possible values: 39 [English] |
OrderReasonCode | integer, up to 7 digits, Optional Possible values: 6332 [Credit Decision]; 6333 [Assessment of credit solvency for intended business connection]; 6334 [Assessment of credit solvency for ongoing business connection]; 6335 [Debt Collection]; 6336 [Commercial Credit Insurance]; 6337 [Insurance Contract]; 6338 [Leasing Agreement]; 6339 [Rental Agreement] |
TradeUpIndicator | boolean, Optional When 'true' indicates that the customer has requested that D&B return the data for the Headquarters when the requested organization is a Branch. When 'false' indicates that the customer has not requested that D&B return the data for the Headquarters when the requested organization is a Branch; however as this is the assumed condition there is no requirement to create this tag to represent this fact. Note: There are D&B WorldWide Network operations where the Headquarters information will be returned automatically, regardless of the customer request. Possible values: true; false |
ArchiveProductOptOutIndicator | boolean, Optional When 'true' indicates that the product being ordered is not to be stored. When 'false' indicates that the product being ordered is to be stored; however as this is the assumed condition there is no requirement to create this tag to represent this fact. Possible values: true; false |
ExtendArchivePeriodIndicator | boolean, Optional When 'true' the duration to archive the data is to be extended. Note: There is an additional cost for extending the archival period of the data purchased. When 'false' the duration to archive the data is not to be extended. Possible values: true; false |
CustomerReferenceText-n | string, up to 240 chars, Optional (up to 5x) A freeform reference string provided by the customer to be linked to the product in order to support subsequent order reconciliation. |
CustomerBillingEndorsementText | string, at least 1 chars, up to 240 chars, Optional Text that is filled in by customer and commonly contains requesting individual or department name, or customer's own account/reference number and/or name for the case on which the product was provided.This text is a reference used during the billing process. |
Endpoint
Use the following endpoint for requesting this product. The {version} is dependent on the underlying service delivering the product.
NOTE: While "organizations" is part of this endpoint, there is no service by this name. Many D&B Direct calls have a similar structure; however, the {version} component is based on the SERVICE to which a given product is associated.
REST (Assessment) |
---|
GET https://direct.dnb.com/V{version}/organizations/{DUNS}/products/{productID} |
Testing
Sandbox
The following parameters may be used for D&B Direct 2.0 developer sandbox requests to retrieve successful responses. The data returned from sandbox requests may not represent actual values that this feature will deliver.
Product | D-U-N-S Number (Country Code) |
---|---|
Predictive Payment Risk - D&B Commercial Credit Score (CCS) | 804735132 (US); 362241452 (US) |
D&B Total Loss Predictor | 804735132 (US); 362241452 (US) |
D&B Viability Rating | 804735132 (US); 362241452 (US) |
Trials
When conducting testing in the production environment during a trial period, product requests will be limited to the local market of the customer.
Production
A set of D-U-N-S Numbers is available to D&B Direct 2.0 customers for performing non-billable transactions in the production environment.
Product Response
While data for a particular company may not contain values for each of the business elements, there may be items that are considered by D&B to be "essential" to yield the maximum benefit of a data layer. If any of these essential elements do not contain a value for a particular company, a PD005 response code will be returned, and your organization will not incur a usage credit for the request.
For all codified data delivered by D&B Direct, the response package will include the decoded text value as a data element with the code value attached as an attribute. Refer to the Reference Data Service for access to the D&B standard code tables.
NOTE: The D&B Direct REST implementation uses the BadgerFish approach for JSON with some minor variations.
Specification
The following is a list of the possible data fields returned by this operation in the JSON response. Samples are provided for testing successful and failed retrieval, and to demonstrate the basic layout of a response. The data returned in samples may not represent actual values that this feature will deliver.
NOTE: The D-U-N-S Number returned in the response will be a nine-digit zero-padded, numeric value.
{"OrderProductResponse": { "@ServiceVersionNumber": "5.0", "TransactionDetail": { "ApplicationTransactionID": "customrest", "ServiceTransactionID": "Id-9496ca54e02a0100131202003093ab9e-2", "TransactionTimestamp": "2015-01-29T15:22:46.673-05:00" }, "TransactionResult": { "SeverityText": "Information", "ResultID": "CM000", "ResultText": "Success" }, "OrderProductResponseDetail": { "InquiryDetail": { "DUNSNumber": "001004972", "CountryISOAlpha2Code": "US" }, "Product": { "DNBProductID": "TP_STD", "Organization": { "SubjectHeader": {"DUNSNumber": "001004972"}, "Telecommunication": {"TelephoneNumber": [ { "TelecommunicationNumber": "(724) 776-0033", "InternationalDialingCode": "1" }]}, "Location": { "PrimaryAddress": [ { "StreetAddressLine": [{"LineText": "8001 Rowan Rd Ste 209"}], "PrimaryTownName": "Cranberry Township", "CountryISOAlpha2Code": "US", "TerritoryAbbreviatedName": "PA", "PostalCode": "16066", "CountyOfficialName": "BUTLER", "TerritoryOfficialName": "Pennsylvania" }], "MailingAddress": [{"CountryISOAlpha2Code": "US"}] }, "OrganizationName": {"OrganizationPrimaryName": [{"OrganizationName": {"$": "Tenos Real Estate"}}]}, "OrganizationDetail": {"StandaloneOrganizationIndicator": true}, "Assessment": {"TriplePlayScore": {"CompositeRiskScore": 7}} }, "ArchiveDetail": {"PortfolioAssetID": 67413371} } } }}
{"OrderProductResponse": { "@ServiceVersionNumber": "5.0", "TransactionDetail": { "ApplicationTransactionID": "customrest", "ServiceTransactionID": "Id-ed96ca54f52a010013120200a40bdf87-2", "TransactionTimestamp": "2015-01-29T15:24:14.785-05:00" }, "TransactionResult": { "SeverityText": "Information", "ResultID": "CM000", "ResultText": "Success" }, "OrderProductResponseDetail": { "InquiryDetail": { "DUNSNumber": "001004972", "CountryISOAlpha2Code": "US" }, "Product": { "DNBProductID": "TP_ENH", "Organization": { "SubjectHeader": {"DUNSNumber": "001004972"}, "Telecommunication": {"TelephoneNumber": [ { "TelecommunicationNumber": "(724) 776-0033", "InternationalDialingCode": "1" }]}, "Location": { "PrimaryAddress": [ { "StreetAddressLine": [{"LineText": "8001 Rowan Rd Ste 209"}], "PrimaryTownName": "Cranberry Township", "CountryISOAlpha2Code": "US", "TerritoryAbbreviatedName": "PA", "PostalCode": "16066", "CountyOfficialName": "BUTLER", "TerritoryOfficialName": "Pennsylvania" }], "MailingAddress": [{"CountryISOAlpha2Code": "US"}] }, "OrganizationName": {"OrganizationPrimaryName": [{"OrganizationName": {"$": "Tenos Real Estate"}}]}, "OrganizationDetail": {"StandaloneOrganizationIndicator": true}, "Assessment": {"TriplePlayScore": { "ViabilityRatingBandValue": 0, "TotalLossPredictorBandValue": 1, "DelinquencyScoreBandValue": 1, "ClusterValue": "011", "SegmentValue": 3, "SegmentDescription": "\"Here today\" - Viability Rating is in the High Risk category" }} }, "ArchiveDetail": {"PortfolioAssetID": 67413372} } } }}
{"OrderProductResponse": { "@ServiceVersionNumber": "5.0", "TransactionDetail": { "ApplicationTransactionID": "customrest", "ServiceTransactionID": "Id-9a97ca54192b01001312020099b19b36-2", "TransactionTimestamp": "2015-01-29T15:27:07.813-05:00" }, "TransactionResult": { "SeverityText": "Information", "ResultID": "CM000", "ResultText": "Success" }, "OrderProductResponseDetail": { "InquiryDetail": { "DUNSNumber": "001004972", "CountryISOAlpha2Code": "US" }, "Product": { "DNBProductID": "TP_PREM", "Organization": { "SubjectHeader": {"DUNSNumber": "001004972"}, "Telecommunication": {"TelephoneNumber": [ { "TelecommunicationNumber": "(724) 776-0033", "InternationalDialingCode": "1" }]}, "Location": {"PrimaryAddress": [ { "StreetAddressLine": [{"LineText": "8001 Rowan Rd Ste 209"}], "PrimaryTownName": "Cranberry Township", "CountryISOAlpha2Code": "US", "TerritoryAbbreviatedName": "PA", "PostalCode": "16066", "CountyOfficialName": "BUTLER", "TerritoryOfficialName": "Pennsylvania" }]}, "OrganizationName": {"OrganizationPrimaryName": [{"OrganizationName": {"$": "Tenos Real Estate"}}]}, "OrganizationDetail": { "StandaloneOrganizationIndicator": true, "ControlOwnershipDate": {"$": "2006"}, "OrganizationStartYear": "2006" }, "ActivitiesAndOperations": {"LineOfBusinessDetails": [{"LineOfBusinessDescription": {"$": "Real estate agent/manager"}}]}, "EmployeeFigures": {"ConsolidatedEmployeeDetails": {"TotalEmployeeQuantity": 2}}, "Assessment": { "DNBViabilityRating": { "DNBViabilityRating": "68EQ", "ViabilityScore": { "RiskLevelDescription": { "@DNBCodeValue": 13695, "$": "Moderate" }, "BadRate": 13, "ClassScoreIncidencePercentage": 30, "OverallBadRate": 14 }, "PortfolioComparisonScore": { "ClassScore": 8, "RiskLevelDescription": { "@DNBCodeValue": 13702, "$": "High" }, "BadRate": 17, "ClassScoreIncidencePercentage": 15, "ModelSegmentDescription": { "@DNBCodeValue": 26236, "$": "Limited Trade Payments" }, "SegmentBadRate": 11 }, "DataDepthDetail": {"AssessmentText": [ "Rich Firmographics", "Sparse Commercial Trading Activity", "No Financial Attributes" ]}, "OrganizationProfileDetail": { "FinancialDataAvailableIndicator": false, "TradeDataAvailabilityDetail": { "TradeDataAvailableIndicator": true, "AssessmentText": ["Available: 1-2 Trade"] }, "OrganizationSizeDetail": { "OrganizationSizeCategoryText": "Small", "AssessmentText": ["Small: Employees: <10 and Sales: <$10K or Missing"] }, "YearsInBusinessDetail": { "YearsInBusinessCategoryText": "Established", "AssessmentText": ["Established: 5+"] } } }, "CommercialCreditScore": [ { "RawScore": 487, "ClassScore": "3", "ClassScoreDescription": "AVERAGE RISK", "NationalPercentile": 37 }], "AssessmentSummaryText": ["No payment experiences reported Limited time under present management control Higher risk industry based on delinquency rates for this industry Higher risk region based on delinquency rates for this region"], "TotalLossPredictorScore": { "RawScore": 2580, "ClassScore": "05", "RiskIncidencePercentage": 1.3, "ScoreCommentary": [ {"CommentaryText": { "@DNBCodeValue": 26153, "$": "Limited number of payment experiences reported" }}, {"CommentaryText": { "@DNBCodeValue": 26086, "$": "Higher risk region based on delinquency rates for this region" }}, {"CommentaryText": { "@DNBCodeValue": 19812, "$": "Limited time under present management control" }} ] } }, "PrincipalsAndManagement": {"MostSeniorPrincipal": {"PrincipalName": { "@type": "ass:IndividualNameType", "FullName": "George Tenos, Owner" }}} }, "ArchiveDetail": {"PortfolioAssetID": 67413374} } } }}
STD | ENH | PREM | Name | Characteristics |
---|---|---|---|---|
Y | Y | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { SubjectHeader { DUNSNumber | Element, Optional, [M] Records information necessary to process this request. Monitor Path: //Organization /SubjectHeader /DUNSNumber |
Y | Y | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { Location { PrimaryAddress { StreetAddressLine { LineText | Element, string, up to 64 chars., Optional A number assigned by the calling application to uniquely identify this request. |
Y | Y | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { Location { PrimaryAddress { PrimaryTownName | Element, Optional The date and time when this request was created. When the request is from an intermediary, such as a workflow manager or service bus, this is the date and time when the message was sent to the D&B function, i.e., the date and time when the xml document was created by the requesting intermediary. |
Y | Y | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { Location { PrimaryAddress { CountryISOAlpha2Code | Element, string, up to 64 chars., Optional, [M+] A number that identifies the system or the software application from where this request originated. / A number used to uniquely identfy the D&B business segment or delivery channel from where this request originated. Monitor Path: //Organization /Location /PrimaryAddress |
Y | Y | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { Location { PrimaryAddress { PostalCode | Element, Optional Records data relating to requests for a product. This may include such details as the product required, the subject about which the product should be produced, the content of the product. |
Y | Y | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { Location { PrimaryAddress { TerritoryOfficialName | Element, Required Records data that allows the customer to specify identifying information about the subject being inquired, e.g., the DUNS Number, the address, the telephone number. |
Y | Y | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { Location { PrimaryAddress { TerritoryAbbreviatedName | Element, string, up to 15 chars. Pattern: {([0-9a-zA-Z]*)}., Optional The D-U-N-S Number is D&B's identification number, which provides unique identification of this organization, in accordance with the Data Universal Numbering System (D-U-N-S). |
Y | Y | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { Location { PrimaryAddress { CountyOfficialName | Element, string, up to 15 chars., Optional A number uniquely identifying the inquired subject within the D&B Worldwide Network. |
Y | Y | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { Location { MailingAddress { PrimaryTownName | Element, string, at least 2 chars. up to 2 chars., Optional, [M+] The two-letter country code, defined in the ISO 3166-1 scheme published by International Organization for Standardization (ISO)identifying the country of the inquired subject. Monitor Path: //Organization /Location /MailingAddress |
Y | Y | N | OrderProductResponse { OrderProductResponseDetail { Product { Organization { Location { MailingAddress { CountryISOAlpha2Code | Element, Optional (Array) An entry loop which can repeat multiple times to allow the recording of several different identifiers issued by organizations to uniquely identify the principal. The issuing organization may be a Registration Authority, Government Department or Commercial Enterprise, e.g., the Social Security Administration department. |
Y | Y | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { Location { MailingAddress { PostalCode | Element, string, Optional, [M+] A number assigned by an external body or by D&B which either uniquely identifies or helps to identify an individual. Monitor Path: //Organization /Location /MailingAddress |
N | N | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { Telecommunication { TelephoneNumber | Aggregate, Optional Records the identifier issued by organizations to uniquely identify subjects. The issuing organization may be a Registration Authority, Government Department or Commercial Enterprise, e.g., Chamber of Commerce numbers, VAT numbers, etc. |
Y | Y | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { Telecommunication { TelephoneNumber { TelecommunicationNumber | Element, string, at least 1 chars. up to 40 chars., Required, [M+] A number assigned by an external body or by D&B which either uniquely identifies or helps to identify an organization. NOTE: This number does not include the International Dialing Code and Domestic Dialing Code. NOTE: Data provided is formatted as per national conventions for each country Monitor Path: //Organization /Telecommunication |
Y | Y | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { Telecommunication { TelephoneNumber { InternationalDialingCode | Element, Optional, [M+] Monitor Path: //Organization /Telecommunication |
N | N | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { Telecommunication { FacsimileNumber | Aggregate, string, up to 240 chars., Required The name of the candidate subject recorded on the filing document that is filed with the registry. |
Y | Y | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { Telecommunication { FacsimileNumber { TelecommunicationNumber | Element, Optional A sequence of digits used by the subject for voice communication in a public switched telephone network. This sequence of digits includes the area code or city code. NOTE: This number does not include the International Dialing Code and Domestic Dialing Code. NOTE: Data provided is formatted as per national conventions for each country |
Y | Y | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { Telecommunication { FacsimileNumber { InternationalDialingCode | Element, string, Optional (Array) A name of a locally governed area which forms part of a centrally governed nation.Clarification Note: As a guiding principle this is a geographic area which could theoretically exist as a separate nation. In the U.S. this would be a State. In the UK this would be one of the Home Nations. |
N | N | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { Events { LegalEvents | Aggregate, string, at least 2 chars. up to 2 chars., Required The two-letter country code, defined in the ISO 3166-1 scheme published by International Organization for Standardization (ISO), identifying the country for this address. |
N | N | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { Events { LegalEvents { BankruptcyIndicator | Element, Optional (Array), [M] Monitor Path: //Organization /Events /LegalEvents /BankruptcyIndicator |
N | N | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { Events { SignificantEvents { SpecialEvent { EventDate | Element, integer,eger up to 7 digits., Required, [M+] A code value that indicates the type of public filing. Monitor Path: //Organization /Events /SignificantEvents /SpecialEvent |
N | N | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { Financial { KeyFinancialFiguresOverview { StatementHeaderDetails | Aggregate, string, Optional (Array) A code value that indicates the role played by a business within a filing type. |
N | N | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { Financial { KeyFinancialFiguresOverview { StatementHeaderDetails { FinancialPeriodDuration | Element, date, Optional, [M] The commencement date of a date range provided in the request for searching public filings. Monitor Path: //Organization /Financial /KeyFinancialFiguresOverview /StatementHeaderDetails /FinancialPeriodDuration |
N | N | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { Financial { KeyFinancialFiguresOverview { StatementHeaderDetails { UnitOfSizeText | Element, date, Optional, [M] The end date of a date range provided in the request for searching public filings. Monitor Path: //Organization /Financial /KeyFinancialFiguresOverview /StatementHeaderDetails /UnitOfSizeText@DNBCodeValue |
N | N | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { Financial { KeyFinancialFiguresOverview { StatementHeaderDetails { FinancialStatementToDate | Attribute, Optional, [M] Records the business activity using standardized coding schemes such as European NACE and U.S. Standard Industry Classifications (SIC)for which the profile information is requested. Monitor Path: //Organization /Financial /KeyFinancialFiguresOverview /StatementHeaderDetails /FinancialStatementToDate |
N | N | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { Financial { KeyFinancialFiguresOverview { StatementHeaderDetails { CurrencyISOAlpha3Code | Element, string, up to 16 chars., Required, [M] An alphanumeric value identifying a business activity based on the scheme specified by the typeText. For instance, 1611 represents the highway and street construction industry in the U.S. SIC (Standard Industrial Classification) system.Clarification Note: These are generally external codes created by an external authoritative body, like the U.S. Office of Management and Budget (OMB), but D&B may have created extensions to more precisely define an activity, as in the case of the SIC 2+2 (the last 4 digits of an 8-digit SIC). Monitor Path: //Organization /Financial /KeyFinancialFiguresOverview /StatementHeaderDetails /CurrencyISOAlpha3Code |
N | N | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { Financial { KeyFinancialFiguresOverview { BalanceSheet { Liabilities { TotalEquityAmount | Element, Optional, [M] Records the components of a location for which the business activity profile information is requested. Monitor Path: //Organization /Financial /KeyFinancialFiguresOverview /BalanceSheet /Liabilities /TotalEquityAmount |
Y | Y | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { OrganizationName { OrganizationPrimaryName { OrganizationName | Element, Optional (Array), [M] An entry loop which can repeat multiple times to allow the recording of several lines where each address line contains one or more named address elements. Examples of named address elements are Street Name, Street Number, Building Name, Estate Name. They are called “lines” because an addres can be divided into multiple lines. When there are multiple lines the sequence of the lines must be preserved. Monitor Path: //Organization /OrganizationName /OrganizationPrimaryName@RegisteredNameIndicator /OrganizationName |
N | N | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { OrganizationName { TradeStyleName | Aggregate, string, up to 240 chars., Required Text that records the street address components as it would be presented on an address label. This includes, but is not limited to, details such as street name, street number, building name, estate name. |
Y | Y | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { OrganizationName { TradeStyleName { OrganizationName | Element, integer, up to 3 digits., Optional, [M+] A number which may be used to define the order in which this street address line should be presented relative to other street address lines where the lower the number the earlier the data is presented. Monitor Path: //Organization /OrganizationName /TradeStyleName |
N | N | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { OrganizationName { DoNotConfuseOrganizationName | Aggregate, string, up to 64 chars., Optional The name of the town or city recognized by the Postal Authority for delivering mail. |
N | N | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { OrganizationDetail { FamilyTreeMemberRole | Aggregate, string, at least 2 chars. up to 2 chars., Optional The two-letter country code, defined in the ISO 3166-1 scheme published by International Organization for Standardization (ISO), identifying the country for this address. |
Y | Y | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { OrganizationDetail { FamilyTreeMemberRole { FamilyTreeMemberRoleText | Element, string, up to 64 chars., Optional, [M+] Monitor Path: //Organization /OrganizationDetail /FamilyTreeMemberRole |
N | N | Y | End: OrderProductResponse { OrderProductResponseDetail { Product { Organization { OrganizationDetail { FamilyTreeMemberRole | Aggregate, string, up to 32 chars., Optional |
N | N | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { OrganizationDetail { ControlOwnershipDate @DatePrecisionDNBCodeTableNumber | Attribute, string, up to 6 chars., Required Code represented in ISO 3166-2 scheme defining the name of a principal subdivision (e.g., province or state) of a country coded in ISO 3166-1; e.g., US-NJ represents the state New Jersey in United States, CA-ON represents the province Ontario in Canada.The first part is the ISO 3166-1 alpha-2 code of the country; The second part is a string of up to three alphanumeric characters, which is usually obtained from national sources and stems from coding systems already in use in the country concerned, but may also be developed by the ISO itself. |
N | N | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { OrganizationDetail { OperatingStatusText @DNBCodeTableNumber | Attribute, string, up to 64 chars., Optional |
Y | Y | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { OrganizationDetail { StandaloneOrganizationIndicator | Element, string, up to 1 chars., Optional, [M] Monitor Path: //Organization /OrganizationDetail /StandaloneOrganizationIndicator |
N | N | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { OrganizationDetail { OrganizationStartYear | Element, Optional, [M] Monitor Path: //Organization /OrganizationDetail /OrganizationStartYear |
N | N | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { ActivitiesAndOperations { LineOfBusinessDetails { LineOfBusinessDescription | Element, Optional (Array), [M+] Monitor Path: //Organization /ActivitiesAndOperations /LineOfBusinessDetails |
N | N | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { EmployeeFigures { HeadquartersLocationEmployeeDetails { TotalEmployeeQuantity | Element, Optional, [M] Records the name by which the principal is primarily identified. Monitor Path: //Organization /EmployeeFigures /HeadquartersLocationEmployeeDetails /TotalEmployeeQuantity |
N | N | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { EmployeeFigures { ConsolidatedEmployeeDetails { TotalEmployeeQuantity | Element, Optional (Array), [M] An entry loop which can repeat multiple times to allow the recording of several different forms of address for the individual. Monitor Path: //Organization /EmployeeFigures /ConsolidatedEmployeeDetails /TotalEmployeeQuantity |
N | N | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { Linkage { ParentOrganization { DUNSNumber | Element, string, up to 16 chars., Optional, [M] Text defining the correct form of address for this individual. E.g., Dr, Professor, Lord. Monitor Path: //Organization /Linkage /ParentOrganization /DUNSNumber |
N | N | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { Linkage { ParentOrganization { Events { LegalEvents { BankruptcyInformation { Bankruptcy { RolePlayer { RolePlayerName | Element, integer, up to 3 digits., Optional, [M+] A number which may be used to define the order in which this Name Prefix should be presented relative to any other occurrences of Name Prefix where the lower the number the earlier the data is presented. Monitor Path: //Organization /Linkage /ParentOrganization /Events /LegalEvents /BankruptcyInformation /Bankruptcy |
N | N | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { Linkage { ParentOrganization { Events { LegalEvents { BankruptcyIndicator | Element, string, up to 64 chars., Optional, [M] The given name of the individual. If this is not known then an initial may be supplied. Monitor Path: //Organization /Linkage /ParentOrganization /Events /LegalEvents /BankruptcyIndicator |
N | N | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { Assessment { DNBViabilityRating { DNBViabilityRating | Element, string, up to 64 chars., Optional, [M] The portion of the individual's name (typically a personal name) placed after the first name and before the last name. Monitor Path: //Organization /Assessment /DNBViabilityRating /DNBViabilityRating |
N | N | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { Assessment { DNBViabilityRating { ViabilityScore { RiskLevelDescription@DNBCodeTableNumber | Attribute, string, up to 64 chars., Optional The portion of the individual's name usually presented at the end used to identify the members of a family. |
N | N | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { Assessment { DNBViabilityRating { ViabilityScore { BadRate | Element, string, up to 64 chars., Optional, [M] The portion of the individual's name used to identify the members of a family and is based on the surname of his/her father. Monitor Path: //Organization /Assessment /DNBViabilityRating /ViabilityScore /BadRate |
N | N | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { Assessment { DNBViabilityRating { ViabilityScore { ClassScoreIncidencePercentage | Element, string, up to 64 chars., Optional, [M] The portion of the individual's name used to identify the members of a family and is based on the surname of his/her mother. Monitor Path: //Organization /Assessment /DNBViabilityRating /ViabilityScore /ClassScoreIncidencePercentage |
N | N | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { Assessment { DNBViabilityRating { ViabilityScore { OverallBadRate | Element, string, up to 256 chars., Optional, [M] The entire name of the subject where the subject is either an individual or an organization. Monitor Path: //Organization /Assessment /DNBViabilityRating /ViabilityScore /OverallBadRate |
N | N | Y | OrderProductResponse { OrderProductResponseDetail { Product { Organization { Assessment { DNBViabilityRating { PortfolioComparisonScore | Aggregate, Optional (Array) An entry loop which can repeat multiple times to allow the recording of several different individual name suffixes. |
