Market Analysis Report
Product Code(s) | MKT_ANL_RP |
Level(s) | Standard |
Monitoring Available | No |
Interface | REST |
Method | GET |
Format(s) | JSON, XML |
Service | ReportProduct |
{version} | 3.2 |
3.2 Released On | April 22, 2016 |
This call returns a Morningstar market analysis for the specified company. Please note not all companies have reports.
Update History
No modifications have been made to this data layer since the initial release.
Report Request
IMPORTANT: Due to a known issue, please do not include request values for SubmittingOfficeID.
Overview
When requesting this feature, a valid D-U-N-S Number for a company, a product (format) preference and the appropriate product code will be required. For improved performance, include a country code of "US".
A trade up option exists to request data for a headquarters location when the requested organization is a branch.
NOTE: The trade up option is currently not available for this data layer.
Report sample(s):
- Market Analysis Report (PDF)
This report is delivered in Adobe Acrobat (PDF) format.
Global Availability
The MKT_ANL_RP data layer is available for businesses domiciled in the following countries:
Country | ISO Code |
---|---|
United States of America | US |
Belgium | BE |
France | FR |
Germany | DE |
Italy | IT |
Netherlands | NL |
Portugal | PT |
Spain | ES |
United Kingdom | GB |
Australia | AU |
New Zealand | NZ |
Andorra | AD |
Anguilla | AI |
Antigua & Barbuda | AG |
Aruba | AW |
Bahamas | BS |
Barbados | BB |
Belize | BZ |
Bermuda | BM |
Bolivia | BO |
British Virgin Islands | VG |
Canada | CA |
Cayman Islands | KY |
Chile | CL |
Colombia | CO |
Costa Rica | CR |
Denmark | DK |
Dominica | DM |
Dominican Republic | DO |
Ecuador | EC |
El Salvador | SV |
Faero Islands | FO |
Finland | FI |
Greenland | GL |
Grenada | GD |
Guatemala | GT |
Guyana | GY |
Haiti | HT |
Honduras | HN |
Ireland | IE |
Jamaica | JM |
Japan | JP |
Luxembourg | LU |
Mexico | MX |
Monaco | MC |
Montserrat | MS |
Netherlands Antilles | AN |
Bonaire, Sint Eustatius And Saba | BQ |
Curaçao | CW |
Sint Maarten (dutch) | SX |
Nicaragua | NI |
Norway | NO |
Panama | PA |
Saint Kitts & Nevis | KN |
Saint Lucia | LC |
Saint Vincent | VC |
San Marino | SM |
Suriname | SR |
Sweden | SE |
Taiwan | TW |
Trinidad And Tobago | TT |
Turks And Caicos | TC |
Venezuela | VE |
Afghanistan | AF |
Albania | AL |
Algeria | DZ |
American Samoa | AS |
Angola | AO |
Argentina | AR |
Armenia | AM |
Austria | AT |
Azerbaijan | AZ |
Bahrain | BH |
Bangladesh | BD |
Benin, Peoples Republic of | BJ |
Bhutan | BT |
Bosnia And Herzegovina | BA |
Botswana | BW |
Brazil | BR |
Brunei | BN |
Bulgaria | BG |
Burkina Faso | BF |
Burma (myanmar) | MM |
Burundi | BI |
Belarus | BY |
Kampuchea (prev. Cambodia) | KH |
Cameroon | CM |
Cape Verde, Republic of | CV |
Central Africa Republic | CF |
Chad, Republic of | TD |
China, Peoples Republic of | CN |
Christmas Island | CX |
Comoros Republic | KM |
Congo Democratic Republic | CD |
Cook Islands | CK |
Croatia | HR |
Cyprus | CY |
Turkish Republic of Northern Cyprus | XT |
Czech Republic | CZ |
Djibouti | DJ |
Egypt | EG |
Equatorial Guinea | GQ |
Eritrea | ER |
Estonia | EE |
Ethiopia | ET |
Falkland Islands | FK |
Fiji | FJ |
French Guiana | GF |
French Polynesia/tahiti | PF |
Gabon Republic | GA |
Gambia | GM |
Georgia | GE |
Ghana | GH |
Gibraltar | GI |
Greece | GR |
Guadeloupe | GP |
Guam | GU |
Guinea Bissau | GW |
Guinea, Republic of | GN |
Hong Kong SAR | HK |
Hungary | HU |
Iceland | IS |
India | IN |
Indonesia | ID |
Iran | IR |
Iraq | IQ |
Israel | IL |
Ivory Coast/cote D'ivoire | CI |
Jordan | JO |
Kazakhstan | KZ |
Kenya | KE |
Kiribati | KI |
Korea, Republic of | KR |
Kuwait | KW |
Kyrgyzstan | KG |
Laos | LA |
Latvia | LV |
Lebanon | LB |
Lesotho | LS |
Liberia | LR |
Libya | LY |
Liechtenstein | LI |
Lithuania | LT |
Macao SAR | MO |
North Macedonia | MK |
Madagasgar | MG |
Malawi | MW |
Maldives | MV |
Mali | ML |
Malta | MT |
Marianas Islands | MP |
Marshall Islands | MH |
Martinique | MQ |
Mauritania | MR |
Mauritius | MU |
Moldova | MD |
Montenegro | ME |
Morocco | MA |
Mozambique | MZ |
Namibia | NA |
Nauru | NR |
Nepal | NP |
New Caledonia | NC |
Niger | NE |
Nigeria | NG |
Norfolk Island | NF |
Oman | OM |
Pakistan | PK |
Papua New Guinea | PG |
Paraguay | PY |
Peru | PE |
Philippines | PH |
Poland | PL |
Qatar | QA |
Reunion Island | RE |
Romania | RO |
Russian Federation | RU |
Rwanda | RW |
Saint Helena | SH |
Saint Pierre Et Miquelon | PM |
Sao Tome & Principe | ST |
Saudi Arabia | SA |
Senegal | SN |
Serbia | RS |
Seychelles | SC |
Sierra Leone | SL |
Singapore | SG |
Slovakia | SK |
Slovenia | SI |
Solomon Islands | SB |
Somalia | SO |
South Africa | ZA |
Sri Lanka | LK |
Sudan | SD |
South Sudan | SS |
Eswatini | SZ |
Switzerland | CH |
Syria | SY |
Tajhikstan | TJ |
Tanzania | TZ |
Thailand | TH |
Togo | TG |
Tokelau Islands | TK |
Tonga | TO |
Tunisia | TN |
Turkiye | TR |
Turkmenistan | TM |
Tuvalu | TV |
Uganda | UG |
Ukraine | UA |
United Arab Emirates | AE |
Uruguay | UY |
Uzbekistan | UZ |
Vanuatu | VU |
Vietnam | VN |
Western Samoa | WS |
Yemen | YE |
Zambia | ZM |
Zimbabwe | ZW |
Congo | CG |
Puerto Rico | PR |
Holy See (vatican City State) | VA |
Serbia & Montenegro | CS |
Kosovo | XK |
Micronesia, Federated States of | FM |
Data Layer Entitlement
For customers in U.S. and Canadian markets, the API is provisioned for specific collections of products, reports, and/or features (collectively referred to as data layers) for production and trial usage. Entitlement is not required for testing in the sandbox environment.
- This particular report is entitled as "D&B Business Information Report (BIR) & Other D&B Reports" for D&B Direct 2.0 customers.
For customers in the UK, Ireland, Belgium, Netherlands and Luxembourg markets, the API is provisioned as a specific set of data layers for production, trial, and sandbox usage.
- This particular data layer is NOT included in the D&B Direct Onboard suite.
Specification
Correction: The IncludeAttachmentIndicator option is currently not available in this REST implementation for PDF report formats.
GET https://direct.dnb.com/V3.2/organizations/799901301/products/MKT_ANL_RP?ProductFormatPreferenceCode=13204 Authorization: <My Token>
Embedded | MTOM | Name | Characteristics |
---|---|---|---|
Y | Y | {version} | Element |
Y | Y | ApplicationTransactionID | string up to 64 chars., Optional A number assigned by the calling application to uniquely identify this request. |
Y | Y | TransactionTimestamp | dateTime, Optional The date and time when this request was created. When the request is from an intermediary, such as a workflow manager or service bus, this is the date and time when the message was sent to the D&B function, i.e., the date and time when the xml document was created by the requesting intermediary. |
Y | Y | SubmittingOfficeID | string up to 64 chars., Optional A number that identifies the system or the software application from where this request originated. / A number used to uniquely identfy the D&B business segment or delivery channel from where this request originated. |
Y | Y | {DUNS} | string up to 15 chars. Pattern: {([0-9a-zA-Z]*)}., Optional The D-U-N-S Number is D&B's identification number, which provides unique identification of this organization, in accordance with the Data Universal Numbering System (D-U-N-S). |
Y | Y | CountryISOAlpha2Code | string at least 2 chars. up to 2 chars., Optional The two-letter country code, defined in the ISO 3166-1 scheme published by International Organization for Standardization (ISO)identifying the country of the inquired subject. |
Y | Y | {productID} | string up to 64 chars., Required An alphanumeric string that uniquely identifies the product being requested. |
Y | Y | ProductFormatPreferenceCode | integer up to 7 digits., Required A D&B code value that describes the defined structure in which the product is to be rendered, e.g., txt, xml, pdf. Possible values: HTML - 5183; TEXT - 15106 (default); PDF - 13204 |
Y | Y | LanguagePreferenceCode | integer up to 7 digits., Optional A D&B code value that defines the language in which the customer wants this product to be rendered. Possible values: English - 39 (default); US English - 331; French - 40; Spanish - 44; German - 41; Portuguese - 43; Italian - 42; Dutch - 38; Belgian Dutch - 36; Belgian French - 37 |
Y | Y | OrderReasonCode | integer up to 7 digits., Optional A D&B code value that defines the grounds for the customer requesting the product, e.g., required to support a credit decision. Possible values: 6332 [Credit Decision]; 6333 [Assessment of credit solvency for intended business connection]; 6334 [Assessment of credit solvency for ongoing business connection]; 6335 [Debt Collection]; 6336 [Commercial Credit Insurance]; 6337 [Insurance Contract]; 6338 [Leasing Agreemen |
Y | Y | TradeUpIndicator | boolean, Optional When true (set to 1) this denotes that the customer has requested that D&B return the data for the Headquarters when the requested organization is a Branch. When false (set to 0) this denotes that the customer has not requested that D&B return the data for the Headquarters when the requested organization is a Branch; however as this is the assumed condition there is no requirement to create this tag to represent this fact. Note: There are D&B WorldWide Network operations where the Headquarters information will be returned automatically, regardless of the customer request. |
N | Y | IncludeAttachmentIndicator | boolean, Optional When true (set to 1), the Content Object will be returned as an MTOM Attachment. When false (set to 0), the content object will be returned embedded within the XML / JSON Response. Possible values: true/false |
Y | Y | ArchiveProductOptOutIndicator | boolean, Optional When true (set to 1), it indicates that the product being ordered is not to be stored. When false (set to 0), it indicates that the product being ordered is to be stored; however as this is the assumed condition there is no requirement to create this tag to represent this fact. |
Y | Y | ExtendArchivePeriodIndicator | boolean, Optional When true (set to 1), the duration to archive the data is to be extended. Note: There is an additional cost for extending the archival period of the data purchased. When false (set to 0), the duration to archive the data is not to be extended. |
Y | Y | CustomerReferenceText-n | string up to 240 chars., Optional (up to 5x) A freeform reference string provided by the customer to be linked to the product in order to support subsequent order reconciliation. |
Y | Y | CustomerBillingEndorsementText | string at least 1 chars. up to 240 chars., Optional Text that is filled in by customer and commonly contains requesting individual or department name, or customer's own account/reference number and/or name for the case on which the product was provided.This text is a reference used during the billing process. |
Endpoint
Use the following endpoint for requesting this report. The {version} is dependent on the underlying service delivering the report.
NOTE: While "organizations" is part of this endpoint, there is no service by this name. Many D&B Direct calls have a similar structure; however, the {version} component is based on the SERVICE to which a given product is associated.
Endpoint (ReportProduct) |
---|
GET https://direct.dnb.com/V{version}/organizations/{DUNS}/products/{DNBproductID}? |
Testing
The following parameters may be used for D&B Direct 2.0 developer sandbox requests to retrieve successful responses. The data returned from sandbox requests may not represent actual values that this feature will deliver.
Report | D-U-N-S Number (Country Code) |
---|---|
Business Background Report | 804735132 (US) |
Business Information Report | 804735132 (US) |
+ BIR Banking (US) | 804735132 (US) |
+ BIR Finance (US) | 804735132 (US) |
+ BIR History & Operations (US) | 804735132 (US) |
+ BIR Special Events/Changes/Updates (US) | 804800217 (US) |
+ BIR ID and Summary | 804735132 (US) |
+ BIR Payments | 804735132 (US) |
+ BIR Public Filings | 804735132 (US) |
+ PAR Payment Habits by Industry (US) | 804735132 (US) |
Compact Report | 214567885 (GB) |
Comprehensive Report | 804735132 (US) |
Electronic Credit File | 214567885 (GB) |
KYC | 804735132 (US) 214567885 (GB) |
Market Analysis Report | n/a |
Report Response
Specification
Text reports are returned in a Base64 encoded format within the Report Content/Data tags. All other formats are returned using the Message Transmission Optimization Mechanism (MTOM) method. An option is available to return all report formats as MTOM attachments.
NOTE: The D&B Direct REST implementation uses the BadgerFish approach for JSON with some minor variations.
NOTE: The D-U-N-S Number returned in the response will be a nine-digit zero-padded, numeric value.
Response Codes & Error Handling
Successful service requests will return a CM000 response code in the TransactionResult ResultID field. Otherwise, one of the D&B Direct standard response codes will be returned.
This operation may return the following response codes: CM001-CM005, CM007, CM008, CM011, CM012, PD001-PD006, and SC001-SC008.
Report Notes
The Product Availability Lookup feature may be utilized to determine if a particular report is available for a given D-U-N-S Number.