Corporate Linkage
Products | D&B Direct 2.0, D&B Direct Onboard (LNK_FF only) |
Product Code(s) | LNK_UPF, LNK_FF |
Level(s) | Standard, Enhanced |
Monitoring Available | Yes (LNK_FF only) |
Interface | REST |
Method | GET |
Format(s) | JSON |
Service | Linkage |
{version} | 3.1 |
Initial Release | October 3, 2013 |
The Enhanced version of this D&B Direct product returns the ultimate parent of the requested company and all related entities (i.e., full family tree). The Standard version returns only the direct line entities between the requested company and the global ultimate (i.e., upward family tree).
NOTE: The Corporate Linkage Service cannot be relied upon to deliver family trees exceeding 7,500 or more members at this time. Family tree requests of this size will likely result in a time-out condition. It is possible to monitor large family trees with the Level 1 service; however the Level 2 monitoring service cannot be used.
NOTE: If you have a need to download family trees with 7,500 or more members, please contact your D&B representative.
Update History
- April 30, 2021 (v4.0 SOAP & REST):Sole proprietorship( 8631) as 100% owner and rest of the share holders (137) together with additional information of names in the family tree data topic for Markets - Denmark, Greenland & Faroe Islands.
- August 09, 2019 (v4.0 SOAP & REST):TerritoryOfficialName element has fixed to give the full name instead of abbreviated name for linkage full family tree product(LNK_FF).
- August 18, 2017 (v4.0 SOAP & REST): Updated request elements specification for Linkage Standard (LNK_UPF) and Linkage Enhanced (LNK_FF).
- January 27, 2017 (vALL SOAP & REST): Territory Official Name element has been added to the response returning abbreviated values.
- August 26, 2016 (vALL SOAP & REST): Updated Response Specification details around applicable fields for Linkage Standard (LNK_UPF) vs. Linkage Enhanced (LNK_FF).
- January 29, 2016 (v4.0 SOAP & REST): The country availability chart has been corrected to reflect that Linkage Standard (LNK-UPF) is available for U.S. companies.
- January 8, 2016 (v4.0 SOAP & REST): The request element AttachCompressedProductIndicator and response elements ObjectAttachment, ContentObject, ObjectFormatTypeText are added to support compressed product for Linkage full family tree.
Product Request
IMPORTANT: Due to a known issue, please do not include request values for SubmittingOfficeID.
IMPORTANT: Please see the new Online Services Security Enhancement Release, effective November 09, 2020.
Overview
When requesting this D&B Direct product, a valid D-U-N-S Number for a company, and the appropriate product code will be required. If a country code is included in the request, it will filter the results.
There are several options available when requesting this product.
1. Depth Limit: By default, this product will return all available levels of the corporate tree. An option exists to limit the number of levels returned.
2. Location Type: This option filters the corporate tree by specifying the type of entities to include. Subsidiary, Branch, Division, Headquarters, Parent, Domestic Ultimate, Global Ultimate and/or Affiliate are the possible options. Refer to the FamilyTreeMemberRoleCode field for a list of the acceptable coded values.
3. Geographic: This option allows the corporate tree to be filtered by country, state/territory, or city name.
4. Marketable Inclusions: By default, this product will exclude non marketable entities. Options exist to include entities with undeliverable mailing addresses, incomplete data, or that have specified they do not wish to be marketed to.
Global Availability
The LNK_UPF, LNK_FF data layers are available for businesses domiciled in the following countries:
LNK_UPF | LNK_FF | Country | ISO Code |
---|---|---|---|
Y | Y | United States of America | US |
Y | Y | Belgium | BE |
Y | Y | France | FR |
Y | Y | Germany | DE |
Y | Y | Italy | IT |
Y | Y | Netherlands | NL |
Y | Y | Portugal | PT |
Y | Y | Spain | ES |
Y | Y | United Kingdom | GB |
Y | Y | Australia | AU |
Y | Y | New Zealand | NZ |
Y | Y | Andorra | AD |
Y | Y | Anguilla | AI |
Y | Y | Antigua & Barbuda | AG |
Y | Y | Aruba | AW |
Y | Y | Bahamas | BS |
Y | Y | Barbados | BB |
Y | Y | Belize | BZ |
Y | Y | Bermuda | BM |
Y | Y | Bolivia | BO |
Y | Y | British Virgin Islands | VG |
Y | Y | Canada | CA |
Y | Y | Cayman Islands | KY |
Y | Y | Colombia | CO |
Y | Y | Costa Rica | CR |
Y | Y | Denmark | DK |
Y | Y | Dominica | DM |
Y | Y | Dominican Republic | DO |
Y | Y | Ecuador | EC |
Y | Y | El Salvador | SV |
Y | Y | Faero Islands | FO |
Y | Y | Finland | FI |
Y | Y | Greenland | GL |
Y | Y | Grenada | GD |
Y | Y | Guatemala | GT |
Y | Y | Guyana | GY |
Y | Y | Haiti | HT |
Y | Y | Honduras | HN |
Y | Y | Ireland | IE |
Y | Y | Jamaica | JM |
Y | Y | Japan | JP |
Y | Y | Luxembourg | LU |
Y | Y | Mexico | MX |
Y | Y | Monaco | MC |
Y | Y | Montserrat | MS |
Y | Y | Netherlands Antilles | AN |
Y | Y | Bonaire, Sint Eustatius And Saba | BQ |
Y | Y | Curaçao | CW |
Y | Y | Sint Maarten (dutch) | SX |
Y | Y | Nicaragua | NI |
Y | Y | Norway | NO |
Y | Y | Panama | PA |
Y | Y | Saint Kitts & Nevis | KN |
Y | Y | Saint Lucia | LC |
Y | Y | Saint Vincent | VC |
Y | Y | San Marino | SM |
Y | Y | Suriname | SR |
Y | Y | Sweden | SE |
Y | Y | Taiwan | TW |
Y | Y | Trinidad And Tobago | TT |
Y | Y | Turks And Caicos | TC |
Y | Y | Venezuela | VE |
Y | Y | Albania | AL |
Y | Y | Algeria | DZ |
Y | Y | American Samoa | AS |
Y | Y | Angola | AO |
Y | Y | Argentina | AR |
Y | Y | Armenia | AM |
Y | Y | Austria | AT |
Y | Y | Azerbaijan | AZ |
Y | Y | Bahrain | BH |
Y | Y | Bangladesh | BD |
Y | Y | Benin, Peoples Republic of | BJ |
Y | Y | Bhutan | BT |
Y | Y | Bosnia And Herzegovina | BA |
Y | Y | Botswana | BW |
Y | Y | Brazil | BR |
Y | Y | Brunei | BN |
Y | Y | Bulgaria | BG |
Y | Y | Burkina Faso | BF |
Y | Y | Burma (myanmar) | MM |
Y | Y | Burundi | BI |
Y | Y | Belarus | BY |
Y | Y | Cameroon | CM |
Y | Y | Cape Verde, Republic of | CV |
Y | Y | Central Africa Republic | CF |
Y | Y | Chad, Republic of | TD |
Y | Y | China, Peoples Republic of | CN |
Y | Y | Christmas Island | CX |
Y | Y | Comoros Republic | KM |
Y | Y | Congo Democratic Republic | CD |
Y | Y | Cook Islands | CK |
Y | Y | Croatia | HR |
Y | Y | Cyprus | CY |
Y | Y | Turkish Republic of Northern Cyprus | XT |
Y | Y | Czech Republic | CZ |
Y | Y | Djibouti | DJ |
Y | Y | Egypt | EG |
Y | Y | Equatorial Guinea | GQ |
Y | Y | Eritrea | ER |
Y | Y | Estonia | EE |
Y | Y | Ethiopia | ET |
Y | Y | Falkland Islands | FK |
Y | Y | Fiji | FJ |
Y | Y | French Guiana | GF |
Y | Y | French Polynesia/tahiti | PF |
Y | Y | Gabon Republic | GA |
Y | Y | Gambia | GM |
Y | Y | Georgia | GE |
Y | Y | Ghana | GH |
Y | Y | Gibraltar | GI |
Y | Y | Greece | GR |
Y | Y | Guadeloupe | GP |
Y | Y | Guam | GU |
Y | Y | Guinea Bissau | GW |
Y | Y | Guinea, Republic of | GN |
Y | Y | Hong Kong SAR | HK |
Y | Y | Hungary | HU |
Y | Y | Iceland | IS |
Y | Y | India | IN |
Y | Y | Indonesia | ID |
Y | Y | Iran | IR |
Y | Y | Iraq | IQ |
Y | Y | Israel | IL |
Y | Y | Ivory Coast/cote D'ivoire | CI |
Y | Y | Jordan | JO |
Y | Y | Kazakhstan | KZ |
Y | Y | Kenya | KE |
Y | Y | Kiribati | KI |
Y | Y | Korea, Republic of | KR |
Y | Y | Kuwait | KW |
Y | Y | Kyrgyzstan | KG |
Y | Y | Latvia | LV |
Y | Y | Lebanon | LB |
Y | Y | Lesotho | LS |
Y | Y | Liberia | LR |
Y | Y | Libya | LY |
Y | Y | Lithuania | LT |
Y | Y | Macao SAR | MO |
Y | Y | North Macedonia | MK |
Y | Y | Madagasgar | MG |
Y | Y | Malawi | MW |
Y | Y | Malaysia | MY |
Y | Y | Maldives | MV |
Y | Y | Mali | ML |
Y | Y | Malta | MT |
Y | Y | Marianas Islands | MP |
Y | Y | Marshall Islands | MH |
Y | Y | Martinique | MQ |
Y | Y | Mauritania | MR |
Y | Y | Mauritius | MU |
Y | Y | Moldova | MD |
Y | Y | Montenegro | ME |
Y | Y | Morocco | MA |
Y | Y | Mozambique | MZ |
Y | Y | Namibia | NA |
Y | Y | Nauru | NR |
Y | Y | Nepal | NP |
Y | Y | New Caledonia | NC |
Y | Y | Niger | NE |
Y | Y | Nigeria | NG |
Y | Y | Norfolk Island | NF |
Y | Y | Oman | OM |
Y | Y | Pakistan | PK |
Y | Y | Papua New Guinea | PG |
Y | Y | Paraguay | PY |
Y | Y | Peru | PE |
Y | Y | Philippines | PH |
Y | Y | Poland | PL |
Y | Y | Qatar | QA |
Y | Y | Reunion Island | RE |
Y | Y | Romania | RO |
Y | Y | Russian Federation | RU |
Y | Y | Rwanda | RW |
Y | Y | Saint Helena | SH |
Y | Y | Saint Pierre Et Miquelon | PM |
Y | Y | Sao Tome & Principe | ST |
Y | Y | Saudi Arabia | SA |
Y | Y | Senegal | SN |
Y | Y | Serbia | RS |
Y | Y | Seychelles | SC |
Y | Y | Sierra Leone | SL |
Y | Y | Singapore | SG |
Y | Y | Slovakia | SK |
Y | Y | Slovenia | SI |
Y | Y | Solomon Islands | SB |
Y | Y | Somalia | SO |
Y | Y | South Africa | ZA |
Y | Y | Sri Lanka | LK |
Y | Y | Sudan | SD |
Y | Y | South Sudan | SS |
Y | Y | Eswatini | SZ |
Y | Y | Switzerland | CH |
Y | Y | Syria | SY |
Y | Y | Tajhikstan | TJ |
Y | Y | Tanzania | TZ |
Y | Y | Thailand | TH |
Y | Y | Togo | TG |
Y | Y | Tokelau Islands | TK |
Y | Y | Tonga | TO |
Y | Y | Tunisia | TN |
Y | Y | Turkiye | TR |
Y | Y | Turkmenistan | TM |
Y | Y | Tuvalu | TV |
Y | Y | Uganda | UG |
Y | Y | Ukraine | UA |
Y | Y | United Arab Emirates | AE |
Y | Y | Uruguay | UY |
Y | Y | Uzbekistan | UZ |
Y | Y | Vanuatu | VU |
Y | Y | Vietnam | VN |
Y | Y | Western Samoa | WS |
Y | Y | Yemen | YE |
Y | Y | Zambia | ZM |
Y | Y | Zimbabwe | ZW |
Y | Y | Kosovo | XK |
Y | Y | Micronesia, Federated States of | FM |
Y | Timor-Leste | TL |
Data Layer Entitlement
For customers in U.S. and Canadian markets, the API is provisioned for specific collections of products, reports, and/or features (collectively referred to as data layers) for production and trial usage. Entitlement is not required for testing in the sandbox environment.
- This product is entitled as "Corporate Linkage" for D&B Direct 2.0 customers.
For customers in the UK, Ireland, Belgium, Netherlands and Luxembourg markets, the API is provisioned as a specific set of data layers for production, trial, and sandbox usage.
- This particular data layer includes only LNK_FF in the D&B Direct Onboard 2.0 suite.
Specification
The D&B Direct 2.0 API supports HTTP compression. To utilize this option, add the following line to the header of your request: Accept-Encoding: gzip,deflate
GET https://direct.dnb.com/V3.0/organizations/804735132/products/LNK_UPF?CountryISOAlpha2Code=US Authorization: <My Token>
GET https://direct.dnb.com/V3.0/organizations/804735132/products/LNK_FF?CountryISOAlpha2Code=US Authorization: <My Token>
Input parameters that include a "-n" designation may be repeated on the request, using a sequence number. For example, for the parameter "example-n", create a request like https://{endpoint}?{other parameters}&example-1={value}&example-2={value} and so on. If a single instance of the parameter is used, it still requires a "-1" suffix.
There are no differences in the request for these products.
Name | Characteristics |
---|---|
{version} | Element |
ApplicationTransactionID | string up to 64 chars., Optional A number assigned by the calling application to uniquely identify this request. |
TransactionTimestamp | DateTimestamp, Optional The date and time when this request was created. When the request is from an intermediary, such as a workflow manager or service bus, this is the date and time when the message was sent to the D&B function, i.e., the date and time when the xml document was created by the requesting intermediary. |
SubmittingOfficeID | string up to 64 chars., Optional A number that identifies the system or the software application from where this request originated. / A number used to uniquely identfy the D&B business segment or delivery channel from where this request originated. |
{DUNS} | string up to 15 chars. Pattern: {([0-9a-zA-Z]*)}., Required The D-U-N-S Number is D&B's identification number, which provides unique identification of this organization, in accordance with the Data Universal Numbering System (D-U-N-S). |
CountryISOAlpha2Code | string at least 2 chars. up to 2 chars., Optional The two-letter country code, defined in the ISO 3166-1 scheme published by International Organization for Standardization (ISO)identifying the country of the inquired subject. |
{productID} | string, Required An alphanumeric string that uniquely identifies the product being requested. |
LanguagePreferenceCode | integer up to 7 digits., Optional A D&B code value that defines the language in which the customer wants this product to be rendered. Possible values: 39 (English) |
RequestedOrganizationChildLevelMaximumQuantity | int up to 5 digits., Optional |
FamilyTreeMemberRoleCode-n | integer up to 7 digits., Optional Possible values: 9159 (Subsidiary); 12769 (Branch); 12770 (Division); 12771 (Headquarters); 12773 (Parent); 12774 (Domestic Ultimate); 12775 (Global Ultimate); 15388 (Affiliate) |
LinkedOrganizationLocationCountryISOAlpha2Code-n | string at least 2 chars. up to 2 chars., Optional The two-letter country code, defined in the ISO 3166-1 scheme published by International Organization for Standardization (ISO), identifying the country for this address. |
LinkedOrganizationLocationTerritoryName-n | string up to 64 chars., Optional The name of a locally governed area which forms part of a centrally governed nation. As a guiding principle this is a geographic area which could theoretically exist as a separate nation. In the U.S. this would be a State in the UK this would be one of the Home Nations. |
LinkedOrganizationLocationPrimaryTownName-n | string up to 64 chars., Optional The name of the town or city recognized by the Postal Authority for delivering mail. |
InclusionDataDescription-n | InclusionDataEnum, Optional Text that denotes a data inclusion requirement that the service should apply to the subjects returned as candidates. For example if the value is specified as: IncludeUndeliverableAddressSubject, then the service should also include the companies which D&B has not determined deliverable mailing address. IncludeIncompleteData, then the service should also include the companies with incomplete data like telephone unreachable, undeliverable mailing address, unavailable Standard Industry Classification Code,.. IncludeNonMarketableSubject, then the service should also include the companies that are non- marketable, also refers to companies that are marked in the Do Not call list. Possible values: IncludeUndeliverableAddressSubject; IncludeIncompleteData; IncludeNonMarketableSubject NOTE: In general, a record that meets the following criteria is considered marketable: it has been updated within the last 24 months; it contains a complete business name, valid physical or mailing address, and valid Standard Industry Classification Code; and it is believed to be in business. |
ArchiveProductOptOutIndicator | boolean, Optional When true (set to 1), it indicates that the product being ordered is not to be stored. When false (set to 0), it indicates that the product being ordered is to be stored; however as this is the assumed condition there is no requirement to create this tag to represent this fact. |
ExtendArchivePeriodIndicator | boolean, Optional When true (set to 1), the duration to archive the data is to be extended. Note: There is an additional cost for extending the archival period of the data purchased. When false (set to 0), the duration to archive the data is not to be extended. |
CustomerReferenceText-n | string, up to 240 chars, Optional (up to 5x) A freeform reference string provided by the customer to be linked to the product in order to support subsequent order reconciliation. |
CustomerBillingEndorsementText | string at least 1 chars. up to 240 chars., Optional Text that is filled in by customer and commonly contains requesting individual or department name, or customer's own account/reference number and/or name for the case on which the product was provided.This text is a reference used during the billing process. |
Endpoint
Use the following endpoint for requesting this product. The {version} is dependent on the underlying service delivering the product.
NOTE: While "organizations" is part of this endpoint, there is no service by this name. Many D&B Direct calls have a similar structure; however, the {version} component is based on the SERVICE to which a given product is associated.
REST (Linkage) |
---|
GET https://direct.dnb.com/V{version}/organizations/{DUNS}/products/{productID} |
Testing
Sandbox
The following parameters may be used for D&B Direct 2.0 developer sandbox requests to retrieve successful responses. The data returned from sandbox requests may not represent actual values that this feature will deliver.
D-U-N-S Number (Country Code) |
---|
754683795 (AU); 970814638 (AR); 302150912 (AT); 811761659 (MX); 804735132 (US) |
Trials
When conducting testing in the production environment during a trial period, product requests will be limited to the local market of the customer.
Production
A set of D-U-N-S Numbers is available to D&B Direct 2.0 customers for performing non-billable transactions in the production environment.
Product Response
While data for a particular company may not contain values for each of the business elements, there may be items that are considered by D&B to be "essential" to yield the maximum benefit of a data layer. If any of these essential elements do not contain a value for a particular company, a PD005 response code will be returned, and your organization will not incur a usage credit for the request.
For all codified data delivered by D&B Direct, the response package will include the decoded text value as a data element with the code value attached as an attribute. Refer to the Reference Data Service for access to the D&B standard code tables.
NOTE: The D&B Direct REST implementation uses the BadgerFish approach for JSON with some minor variations.
Specification
The following is a list of the possible data fields returned by this operation in the JSON response. Samples are provided for testing successful and failed retrieval, and to demonstrate the basic layout of a response. The data returned in samples may not represent actual values that this feature will deliver.
NOTE: The D-U-N-S Number returned in the response will be a nine-digit zero-padded, numeric value.
{"OrderProductResponse": { "@ServiceVersionNumber": "3.0", "TransactionDetail": { "ApplicationTransactionID": "Id-0102525584661700b9620e000aa88c77-2", "ServiceTransactionID": "Id-0102525584661700b9620e000aa88c77-2", "TransactionTimestamp": "2015-05-12T09:37:06.261-04:00" }, "TransactionResult": { "SeverityText": "Information", "ResultID": "CM000", "ResultText": "Success" }, "OrderProductResponseDetail": { "InquiryDetail": { "DUNSNumber": "804735132", "CountryISOAlpha2Code": "US" }, "Product": { "DNBProductID": "LNK_UPF", "LinkageResponseOrganizationCount": 1, "Organization": { "SubjectHeader": {"DUNSNumber": "804735132"}, "Location": {"PrimaryAddress": { "StreetAddressLine": [ { "LineText": "492 KOLLER ST", "DisplaySequence": "1" }], "PrimaryTownName": "SAN FRANCISCO", "CountryISOAlpha2Code": "US", "CountyOfficialName": "SAN FRANCISCO", "TerritoryOfficialName": "CA", "PostalCode": "94110" }}, "OrganizationName": {"OrganizationPrimaryName": {"OrganizationName": {"$": "GORMAN MANUFACTURING COMPANY, INC."}}}, "OrganizationDetail": { "FamilyTreeMemberRole": [ {"FamilyTreeMemberRoleText": {"$": "Parent"}}, {"FamilyTreeMemberRoleText": {"$": "Headquarters"}} ], "StandaloneOrganizationIndicator": false }, "Linkage": { "FamilyTreeHierarchyLevel": 1, "LinkageSummary": {"ChildrenSummary": [ { "ChildrenQuantity": 9, "DirectChildrenIndicator": false }, { "ChildrenTypeText": {"$": "Subsidiary"}, "ChildrenQuantity": 3, "DirectChildrenIndicator": true }, { "ChildrenTypeText": {"$": "Branch"}, "ChildrenQuantity": 1, "DirectChildrenIndicator": true } ]}, "GlobalUltimateOrganization": {"DUNSNumber": "804735132"}, "DomesticUltimateOrganization": {"DUNSNumber": "804735132"} } } } } }}
{"lin$OrderProductResponse": { "@xmlns$lin": "http://services.dnb.com/LinkageServiceV2.0", "@xmlns$soap-env": "http://schemas.xmlsoap.org/soap/envelope/", "@xmlns$soapenv": "http://schemas.xmlsoap.org/soap/envelope/", "@ServiceVersionNumber": "2.0", "TransactionDetail": { "ApplicationTransactionID": "Id-46fd515582d71600bf460e007e3f8928-2", "ServiceTransactionID": "Id-46fd515582d71600bf460e007e3f8928-2", "TransactionTimestamp": "2015-05-12T09:16:54.811-04:00" }, "TransactionResult": { "SeverityText": "Information", "ResultID": "CM000", "ResultText": "Success" }, "OrderProductResponseDetail": { "InquiryDetail": { "DUNSNumber": "186281820", "CountryISOAlpha2Code": "US" }, "Product": { "DNBProductID": "LNK_FF", "LinkageResponseOrganizationCount": "2", "Organization": { "SubjectHeader": {"DUNSNumber": "179190251"}, "Location": {"PrimaryAddress": { "StreetAddressLine": [ { "LineText": "3775 S 500 W", "DisplaySequence": "1" }], "PrimaryTownName": "SALT LAKE CITY", "CountryISOAlpha2Code": "US", "CountyOfficialName": "SALT LAKE", "TerritoryOfficialName": "UT", "PostalCode": "84115-4209" }}, "OrganizationName": { "OrganizationPrimaryName": {"OrganizationName": {"$t": "AUDIO VENTURES CORPORATION"}}, "TradeStyleName": [{"OrganizationName": {"$t": "ABCD"}}] }, "OrganizationDetail": { "FamilyTreeMemberRole": [{"FamilyTreeMemberRoleText": {"$t": "Parent"}}], "StandaloneOrganizationIndicator": "false" }, "Linkage": { "FamilyTreeHierarchyLevel": "1", "LinkageSummary": {"ChildrenSummary": [ { "ChildrenQuantity": "1", "DirectChildrenIndicator": "false" }, { "ChildrenTypeText": {"$t": "Subsidiary"}, "ChildrenQuantity": "1", "DirectChildrenIndicator": "true" } ]}, "GlobalUltimateOrganization": {"DUNSNumber": "179190251"}, "DomesticUltimateOrganization": {"DUNSNumber": "179190251"}, "FamilyTreeMemberOrganization": [ { "AssociationTypeText": {"$t": "ParentSubsidiary"}, "SubjectHeader": {"DUNSNumber": "186281820"}, "Location": {"PrimaryAddress": { "StreetAddressLine": [ { "LineText": "3775 S 500 W", "DisplaySequence": "1" }], "PrimaryTownName": "SALT LAKE CITY", "CountryISOAlpha2Code": "US", "CountyOfficialName": "SALT LAKE", "TerritoryOfficialName": "UT", "PostalCode": "84115-4209" }}, "OrganizationName": { "OrganizationPrimaryName": {"OrganizationName": {"$t": "AUDIO BOOKS ON CASSETTE DISTRIBUTORS, INC"}}, "TradeStyleName": [{"OrganizationName": {"$t": "ABCD"}}] }, "OrganizationDetail": { "FamilyTreeMemberRole": [{"FamilyTreeMemberRoleText": {"$t": "Subsidiary"}}], "StandaloneOrganizationIndicator": "false" }, "Linkage": { "FamilyTreeHierarchyLevel": "2", "LinkageSummary": null, "GlobalUltimateOrganization": {"DUNSNumber": "179190251"}, "DomesticUltimateOrganization": {"DUNSNumber": "179190251"}, "ParentOrganization": {"DUNSNumber": "179190251"} } }] } } } } }}
There are no differences in the response for these products.
Name | Characteristics |
---|---|
OrderProductResponse | Aggregate |
OrderProductResponse { OrderProductResponseDetail | Aggregate, Optional Records the data being returned to the customer as a result of a product request. |
OrderProductResponse { OrderProductResponseDetail { Product | Aggregate, Required Records data about the product ordered by the customer and data about the organization on which the customer has placed this order. |
OrderProductResponse { OrderProductResponseDetail { Product { LinkageResponseOrganizationCount | integer, upto 5 digits, Optional This is the number of Legal linkages to the subject in the downward direction of the family tree with the subject as starting point. Same when subject is Global Ultimate. |
OrderProductResponse { OrderProductResponseDetail { Product { Organization | Aggregate, Required Records data about an organization, a legal or commercial entity established to provide products and/or services in the marketplace or to the community. |
OrderProductResponse { OrderProductResponseDetail { Product { Organization { SubjectHeader | Aggregate, Required Records high level information about the subject such as the primary language of the subject and the primary currency in which this subject trades. When the subject is an organizantion, this may also include details such as DUNS Number. |
OrderProductResponse { OrderProductResponseDetail { Product { Organization { SubjectHeader { DUNSNumber | string, up to 15 chars Pattern: {([0-9a-zA-Z]*)}, Optional The D-U-N-S Number is D&B's identification number, which provides unique identification of this organization, in accordance with the Data Universal Numbering System (D-U-N-S). NOTE: DUNS returned in the response will be 9 digit zero-padded numeric value. |
OrderProductResponse { OrderProductResponseDetail { Product { Organization { SubjectHeader { SubjectHandling | Aggregate, Optional (Infinite) An entry loop records the type of special handling a subject is to receive from D&B (or a D&B partner, e.g., IBM, Bonnier) e.g., the subject is not to be contacted by us, by calling or any other means, at the organization's request. |
OrderProductResponse { OrderProductResponseDetail { Product { Organization { SubjectHeader { SubjectHandling { SubjectHandlingText | string, up to 256 chars, Required Text specifying the manner in which the Subject is to receive special care from D&B when it is being contacted; e.g., do not call, do not send information requests. In many cases this process was specifically requested by the Subject. Possible values: SCoTS decode of (11028) |
OrderProductResponse { OrderProductResponseDetail { Product { Organization { SubjectHeader { SubjectHandling { SubjectHandlingText @DNBCodeValue | integer, up to 7 digits, Attribute (1x) Possible values: 11028 |
OrderProductResponse { OrderProductResponseDetail { Product { Organization { SubjectHeader { SubjectHandling { SubjectHandlingText @DNBCodeTableNumber | integer, up to 7 digits, Attribute (1x) |
END: OrderProductResponse } OrderProductResponseDetail } Product } Organization } SubjectHeader } SubjectHandling | /Aggregate |
OrderProductResponse { OrderProductResponseDetail { Product { Organization { SubjectHeader { MarketabilityIndicator | boolean, Optional When 'true' indicates that the record satisfies D&B marketability rules. When 'false' indicates that the record does not satisfy D&B marketability rules; however, there is no requirement to create this tag to represent this fact. |
END: OrderProductResponse } OrderProductResponseDetail } Product } Organization } SubjectHeader | /Aggregate |
OrderProductResponse { OrderProductResponseDetail { Product { Organization { Location | Aggregate, Optional Records the address details for a subject. An address is the designation of a place where a subject can be located or may be communicated with, e.g., primary address, registered address, mailing address. |
OrderProductResponse { OrderProductResponseDetail { Product { Organization { Location { PrimaryAddress | Aggregate, Optional (Infinite) An entry loop to allow the recording of a single primary or physical address of the subject in multiple languages and/or writing scripts. For an organization this is the principal address at which the organization is located. For an individual, this is the home address. |
OrderProductResponse { OrderProductResponseDetail { Product { Organization { Location { PrimaryAddress { StreetAddressLine | Aggregate, Optional (Infinite) An entry loop which can repeat multiple times to allow the recording of several lines where each address line contains one or more named address elements. Examples of named address elements are Street Name, Street Number, Building Name, Estate Name. They are called “lines” because an addres can be divided into multiple lines. When there are multiple lines the sequence of the lines must be preserved. |
OrderProductResponse { OrderProductResponseDetail { Product { Organization { Location { PrimaryAddress { StreetAddressLine { LineText | string, up to 240 chars, Required Text that records the street address components as it would be presented on an address label. This includes, but is not limited to, details such as street name, street number, building name, estate name. |
END: OrderProductResponse } OrderProductResponseDetail } Product } Organization } Location } PrimaryAddress } StreetAddressLine | /Aggregate |
OrderProductResponse { OrderProductResponseDetail { Product { Organization { Location { PrimaryAddress { PrimaryTownName | string, up to 64 chars, Optional The name of the town or city recognized by the Postal Authority for delivering mail. |
OrderProductResponse { OrderProductResponseDetail { Product { Organization { Location { PrimaryAddress { CountryISOAlpha2Code | string, at least 2 chars, up to 2 chars, Optional The two-letter country code, defined in the ISO 3166-1 scheme published by International Organization for Standardization (ISO), identifying the country for this address. |
OrderProductResponse { OrderProductResponseDetail { Product { Organization { Location { PrimaryAddress { TerritoryAbbreviatedName | string, up to 64 chars, Optional The shortened name of the locally governed area which forms part of a centrally governed nation. For example 'NJ' for the US State New Jersey within Country United States of America. |
OrderProductResponse { OrderProductResponseDetail { Product { Organization { Location { PrimaryAddress { PostalCode | string, up to 16 chars, Optional An identifier used by the local country Postal Authority to identify a particular geographic location. For example, in Belgium, Postal Code 9000 identifies the town of GHENT. |
OrderProductResponse { OrderProductResponseDetail { Product { Organization { Location { PrimaryAddress { CountyOfficialName | string, up to 64 chars, Optional The legal name of the primary administrative division within a Territory or Country. Clarification Note: As a guiding principle this is a geographic area which would be classified as a Province (except Canada) or a County. In the U.S. this would be a county within a State. In the UK this would be a county in one of the Home Nations. In Republic Of Ireland, this would be a county and there would be no Territory. |
OrderProductResponse { OrderProductResponseDetail { Product { Organization { Location { PrimaryAddress { TerritoryOfficialName | string, up to 64 chars, Optional The legal name of the locally governed area which forms part of a centrally governed nation. Clarification Note: As a guiding principle this is a geographic area which could theoretically exist as a separate nation. In the U.S. this would be a State. In the UK this would be one of the Home Nations. |
OrderProductResponse { OrderProductResponseDetail { Product { Organization { Location { PrimaryAddress { UndeliverableIndicator | boolean, Optional When 'true' indicates that it is difficult or impossible to deliver to this address. When 'false' indicates that mails to this address can be delivered successfully; however as this is the assumed condition there is no requirement to create this tag to represent this fact. |
END: OrderProductResponse } OrderProductResponseDetail } Product } Organization } Location } PrimaryAddress | /Aggregate |
END: OrderProductResponse } OrderProductResponseDetail } Product } Organization } Location | /Aggregate |
OrderProductResponse { OrderProductResponseDetail { Product { Organization { Financial | Aggregate, Optional Records a standardized view the financial results of a subject usually extracted from a set of accounts. This includes the financial period to which those results apply, the terms of its audited status, whether is fiscal or estimated, whether it is a group/consolidated or individual statement etc. The identifying data for the financial statement (e.g. The financial period to which it refers) and the 70 D&B global standard financial items are recorded in the 'Statement' aggregate. Additionally the full granular view of the financial statement may be recorded in the 'Financial Statement Schedule' sub-aggregation. |
OrderProductResponse { OrderProductResponseDetail { Product { Organization { Financial { KeyFinancialFiguresOverview | Aggregate, Optional (Infinite) An entry loop which can repeat multiple times to record highlights of the financial statements (Balance sheet, Income statement, cash flow statement etc.) across years and gives a snapshot view of how the company has been performing on items in these financial statements. |
END: OrderProductResponse } OrderProductResponseDetail } Product } Organization } Financial } KeyFinancialFiguresOverview | /Aggregate |
END: OrderProductResponse } OrderProductResponseDetail } Product } Organization } Financial | /Aggregate |
OrderProductResponse { OrderProductResponseDetail { Product { Organization { OrganizationName | Aggregate, Optional Records the different names of the organization by which it is known as well as names of other organizations that have a similar name to this organization. |
