Switzerland
The D&B® Rating in Europe consists of a Risk Indicator and Financial Strength Indicator. The Financial Strength Indicator is based on either Net Worth or Issued Capital.
D&B Risk Indicator
The following possible values exist for the D&B Risk Indicator in this country.
| Risk Indicator | Failure Score | Probability of Failure | Guide to Interpretation |
|---|---|---|---|
| 1 | 87 - 100 | Minimal risk | Proceed with transaction - offer extended terms if required |
| 2 | 48 - 86 | Low risk | Proceed with transaction |
| 3 | 16 - 47 | Slightly greater than average risk | Proceed with transaction but monitor closely |
| 4 | 1 - 15 | Significant level of risk | Take suitable assurances before extending credit - e.g. personal guarantees |
| - | Insufficient information to assign a risk indicator | No public information or D&B proprietary information available to assign a valid risk |
D&B Financial Strength Indicator
The following table possible values exist for the D&B Financial Strength Indicator in this country.
| Based on Net Worth | Based On Capital | Net Worth (in CHF) |
|---|---|---|
| 5A | 5AA | 85,000,000 and greater |
| 4A | 4AA | 35,000,000 - 84,999,999 |
| 3A | 3AA | 18,000,000 - 34,999,999 |
| 2A | 2AA | 3,500,000 - 17,999,999 |
| 1A | 1AA | 1,800,000 - 3,499,999 |
| A | AA | 900,000 - 1,799,999 |
| B | BB | 500,000 - 899,999 |
| C | CC | 250,000 - 499,999 |
| D | DD | 180,000 - 249,999 |
| E | EE | 90,000 - 179,999 |
| F | FF | 50,000 - 89,999 |
| G | GG | 20,000 - 49,999 |
| H | HH | 0 - 19,999 |
| N | Negative net worth | |
| O | Net worth is undetermined | |
| NB | New Business: less than 12 months old | |
| NQ | Company has ceased its activities | |
