Slovakia
The D&B® Rating in Europe consists of a Risk Indicator and Financial Strength Indicator. The Financial Strength Indicator is based on either Net Worth or Issued Capital.
D&B Risk Indicator
The following possible values exist for the D&B Risk Indicator in this country.
| Risk Indicator | Probability of Failure | Guide to Interpretation |
|---|---|---|
| 1 | Minimal risk | Proceed with transaction - offer extended terms if required |
| 2 | Low risk | Proceed with transaction |
| 3 | Slightly greater than average risk | Proceed with transaction but monitor closely |
| 4 | Significant level of risk | Take suitable assurances before extending credit - e.g. personal guarantees |
| - | Insufficient information to assign a risk indicator | No public information or D&B proprietary information available to assign a valid risk |
D&B Financial Strength Indicator
The following table possible values exist for the D&B Financial Strength Indicator in this country.
| Based on Net Worth | Based On Capital | Net Worth (in €) |
|---|---|---|
| 5A | 5AA | 78,005,709 and greater |
| 4A | 4AA | 31,534,223 - 78,005,709 |
| 3A | 3AA | 15,601,142 - 31,534,223 |
| 2A | 2AA | 3,153,442 - 15,601,142 |
| 1A | 1AA | 1,560,114 - 3,153,422 |
| A | AA | 796,654 - 1,560,114 |
| B | BB | 464,715 - 796,654 |
| C | CC | 232,357 - 464,715 |
| D | DD | 156,011 - 232,357 |
| E | EE | 82,985 - 156,011 |
| F | FF | 46,471 - 82,985 |
| G | GG | 19,916 - 46,471 |
| H | HH | 0 - 19,916 |
| N | Negative Net Worth: Negative balance of equity after deduction of intangibles. If Net Worth / Issued Capital is not known then one of the following will be used | |
| O | Net Worth Undetermined: Accounts | |
| NB | New Business: less than 12 months old | |
| NQ | Out of Business: Business has ceased to trade. | |
