Czech Republic
The D&B® Rating consists of a Risk Indicator/Condition Code and Financial Strength Indicator. The Financial Strength Indicator is based on either Net Worth or Issued Capital.
D&B Risk Indicator
The following possible values exist for the D&B Risk Indicator in this country.
| Risk Indicator | Probability of Failure | Guide to Interpretation |
|---|---|---|
| 1 | Minimal risk | Proceed with transaction - offer terms required |
| 2 | Low risk | Proceed with transaction |
| 3 | Greater than average risk | Proceed with transaction but monitor closely |
| 4 | Significant level of risk | Take suitable assurances before extending credit |
| - | Insufficient information to assign a risk indicator | No public information or D&B proprietary information |
D&B Financial Strength Indicator
The following table possible values exist for the D&B Financial Strength Indicator in this country.
| Based on Net Worth | Based On Capital | Net Worth (in CZK) |
|---|---|---|
| 5A | 5AA | 2,350,000,000 and greater |
| 4A | 4AA | 950,000,000 - 2,349,999,999 |
| 3A | 3AA | 470,000,000 - 949,999,999 |
| 2A | 2AA | 95,000,000 - 469,999,999 |
| 1A | 1AA | 47,000,000 - 94,999,999 |
| A | AA | 24,000,000 - 46,999,999 |
| B | BB | 14,000,000 - 23,999,999 |
| C | CC | 7,000,000 - 13,999,999 |
| D | DD | 4,700,000 - 6,999,999 |
| E | EE | 2.500.000 - 4.699.999 |
| F | FF | 1,400,000 - 2,499,999 |
| G | GG | 600,000 - 1,399,999 |
| H | HH | 0 - 599,999 |
| N | Negative Net Worth: Negative balance of equity after deduction of intangibles. If Net Worth / Issued Capital is not known then one of the following will be used | |
| O | Net Worth Undetermined: Accounts | |
| NB | New Business: less than 12 months old | |
| NQ | Out of Business: Business has ceased to trade. | |
