Netherlands
The D&B® Rating in Europe consists of a Risk Indicator and Financial Strength Indicator. The Financial Strength Indicator is based on either Net Worth or Issued Capital.
D&B Risk Indicator
The following possible values exist for the D&B Risk Indicator in this country.
| Risk Indicator | Probability of Failure | Guide to Interpretation |
|---|---|---|
| 1 | Minimal risk | Proceed with transaction - offer extended terms if required |
| 2 | Low risk | Proceed with transaction |
| 3 | Slightly greater than average risk | Proceed with transaction but monitor closely |
| 4 | Significant level of risk | Take suitable assurances before extending credit - e.g. personal guarantees |
| - | Insufficient information to assign a risk indicator | No public information or D&B proprietary information available to assign a valid risk |
D&B Financial Strength Indicator
The following table possible values exist for the D&B Financial Strength Indicator in this country.
| Based on Net Worth | Based On Capital | Net Worth (in €) | |
|---|---|---|---|
| 5A | 5AA | 50,000,000 and greater | |
| 4A | 4AA | 25,000,000 - 40,999,999 | |
| 3A | 3AA | 10,000,000 - 24,999,999 | |
| 2A | 2AA | 2,000,000 - 9,999,999 | |
| 1A | 1AA | 1,000,000 - 1,999,999 | |
| A | AA | 500,000 - 999,999 | |
| B | BB | 250,000 - 499,999 | |
| C | CC | 150,000 - 249,999 | |
| D | DD | 100,000 - 149,999 | |
| E | EE | 50,000 - 99,999 | |
| F | FF | 25,000 - 49,999 | |
| G | GG | 10,000 - 24,999 | |
| H | HH | 0 - 9,999 | |
| N | Balance available, negative net worth | ||
| O | Capital rating not possible, (net worth/financial data undetermined | ||
| NB | New Business: less than 12 months old | ||
| NQ | Out of Business: Business has ceased to trade. | ||
