Poland
The D&B® Rating in Europe consists of a Risk Indicator and Financial Strength Indicator. The Financial Strength Indicator is based on either Net Worth or Issued Capital.
D&B Risk Indicator
The following possible values exist for the D&B Risk Indicator in this country.
| Risk Indicator | Probability of Failure | Guide to Interpretation |
|---|---|---|
| 1 | Minimal risk | Proceed with transaction - offer terms required |
| 2 | Low risk | Proceed with transaction |
| 3 | Greater than average risk | Proceed with transaction but monitor closely |
| 4 | Significant level of risk | Take suitable assurances before extending credit |
| - | Insufficient information to assign a risk indicator | No public information or D&B proprietary information |
D&B Financial Strength Indicator
The following table possible values exist for the D&B Financial Strength Indicator in this country.
| Based on Net Worth | Based On Capital | Net Worth (in PLN) |
|---|---|---|
| 5A | 5AA | 200,000,000 and greater |
| 4A | 4AA | 75,000,000 - 199,999,999 |
| 3A | 3AA | 35,000,000 - 74,999,999 |
| 2A | 2AA | 7,000,000 - 34,999,999 |
| 1A | 1AA | 3,000,000 - 6,999,999 |
| A | AA | 1,750,000 - 2,999,999 |
| B | BB | 1,200,000 - 1,749,999 |
| C | CC | 660,000 - 1,199,999 |
| D | DD | 440,000 - 659,999 |
| E | EE | 200,000 - 439,999 |
| F | FF | 100,000 - 199,999 |
| G | GG | 50,000 - 99,999 |
| H | HH | 0 - 49,999 |
| N | Negative net worth of the company | |
| O | Unspecified net worth. Lack of financial data, not older than 18 months | |
| NB | The new company. The company was founded in the last 12 months | |
| NQ | Company liquidated | |
