Thailand
The D&B® Rating consists of a Composite Appraisal / Condition and Financial Strength Indicator. The Financial Strength Indicator is based on Net Worth (shareholders’ funds less any intangible assets). The Composite Appraisal / Condition is an overall evaluation of credit worthiness.
Credit Appraisal
The following possible values exist for the Credit Appraisal in this country.
| Credit Appraisal | Corresponding Composite |
|---|---|
| High | 1 |
| Good | 2 |
| Fair | 3 |
| Limited | 4 |
Alternate Ratings Used
| O- | Assigned when the information available to D&B does not permit us to classify the company within our ratings. Also assigned to businesses that have been trading for a relatively short period. Other reasons include: a deficit net worth, bankruptcy proceedings and a critical financial condition |
| DS | (DUNS Support): Assigned to records that require an investigation before a rating can be assigned |
| FB | Foreign Branch indicates that headquarters of the business is maintained in a foreign country |
| NQ | (Not quoted) Certain businesses (according to SIC) are not active seekers of commercial credit and thus do not lend themselves to a D&B rating. Businesses that have ceased operations or gone out-of-business are also assigned this rating |
D&B Financial Strength Indicator
The following table possible values exist for the D&B Financial Strength Indicator in this country.
| Based on Net Worth | Based On Capital | Net Worth (in THB) |
|---|---|---|
| 5A | 5AA | 1,264,000,000 and greater |
| 4A | 4AA | 252,800,000- 1,263,999,99 |
| 3A | 3AA | 37,920,000 - 252,799,999 |
| 2A | 2AA | 18,960,000 - 37,919,999 |
| 1A | 1AA | 9,480,000 - 18,959,999 |
| A | AA | 4,753,000 - 9,479,999 |
| B | BB | 2,376,000 - 4,752,999 |
| C | CC | 1,188,000 - 2,375,999 |
| D | DD | 607,000 - 1,187,999 |
| E | EE | 303,000 - 606,999 |
| F | FF | 152,000 - 302,999 |
| G | GG | 77,000- 151,999 |
| H | HH | 0 - 76,999 |
| N | Financial Strength is negative | |
| O | Financial Strength is undisclosed | |
| NB | New Business less than 24 months old | |
| NQ | Ceased Trading | |
