Uzbekistan
The D&B® Rating consists of a Risk Indicator/Condition Code and Financial Strength Indicator. The Financial Strength Indicator is based on either Net Worth or Issued Capital.
D&B Risk Indicator
The following possible values exist for the D&B Risk Indicator in this country.
| Risk Indicator | Probability of Failure | Guide to Interpretation |
|---|---|---|
| 1 | Minimal risk | Proceed with transaction - offer terms required |
| 2 | Low risk | Proceed with transaction |
| 3 | Greater than average risk | Proceed with transaction but monitor closely |
| 4 | Significant level of risk | Take suitable assurances before extending credit |
| - | Insufficient information to assign a risk indicator | No public information or D&B proprietary information |
D&B Financial Strength Indicator
The following table possible values exist for the D&B Financial Strength Indicator in this country.
| Based on Net Worth | Based On Capital | Net Worth (in USD) |
|---|---|---|
| 5A | 5AA | 60,000,000 and greater |
| 4A | 4AA | 25,000,000 - 59,999,999 |
| 3A | 3AA | 12,000,000 - 24,999,999 |
| 2A | 2AA | 2,500,000 - 11,999,999 |
| 1A | 1AA | 1,200,000 - 2,499,999 |
| A | AA | 600,000 - 1,199,999 |
| B | BB | 345,000 - 599,999 |
| C | CC | 175,000 - 349,999 |
| D | DD | 120,000 - 174,999 |
| E | EE | 60,000 - 119,999 |
| F | FF | 35,000 - 59,999 |
| G | GG | 15,000 - 34,999 |
| H | HH | 0 - 14,999 |
| N | Financial Strength is negative | |
| O | Financial Strength is undisclosed | |
| NB | New Business less than 24 months old | |
| NQ | Ceased Trading | |
