Germany
The D&B® Rating in Europe consists of a Risk Indicator and Financial Strength Indicator. The Financial Strength Indicator is based on either Net Worth or Issued Capital.
D&B Risk Indicator
The following possible values exist for the D&B Risk Indicator in this country.
| Risk Indicator | Score Class | Probability of Failure | |
|---|---|---|---|
| 1 | 83 - 100 | 0,40 % | minimal |
| 2 (+) | 66 - 82 | 1,11 % | below average |
| 2 (-) | 49 - 65 | 1,73 % | average: tends towards below average |
| 3 (+) | 30 - 48 | 2,53 % | average: tends to high |
| 3 (-) | 10 - 29 | 4,05 % | high |
| 4 (+) | 1 - 9 | 16,12 % | very high |
| 4 (-) | 0 | 100 % | insolvent |
| - | undetermined | undetermined | |
D&B Financial Strength Indicator
The following table possible values exist for the D&B Financial Strength Indicator in this country.
| Based on Net Worth | Based On Capital | Net Worth (in €) | |
|---|---|---|---|
| 5A | 5AA | 50,000,000 and greater | |
| 4A | 4AA | 25,000,000 - 40,999,999 | |
| 3A | 3AA | 10,000,000 - 24,999,999 | |
| 2A | 2AA | 2,000,000 - 9,999,999 | |
| 1A | 1AA | 1,000,000 - 1,999,999 | |
| A | AA | 500,000 - 999,999 | |
| B | BB | 250,000 - 499,999 | |
| C | CC | 150,000 - 249,999 | |
| D | DD | 100,000 - 149,999 | |
| E | EE | 50,000 - 99,999 | |
| F | FF | 25,000 - 49,999 | |
| G | GG | 10,000 - 24,999 | |
| H | HH | 0 - 9,999 | |
| N | Balance available, negative net worth | ||
| O | Capital rating not possible, (net worth/financial data undetermined | ||
| NB | New Business: less than 12 months old | ||
| NQ | Out of Business: Business has ceased to trade. | ||
