China
The D&B® Rating consists of a Composite Appraisal / Condition and Financial Strength Indicator. The Financial Strength Indicator is based on Net Worth (shareholders’ funds less any intangible assets). The Composite Appraisal / Condition is an overall evaluation of credit worthiness.
Credit Appraisal
The following possible values exist for the Credit Appraisal in this country.
| Credit Appraisal | Corresponding Composite |
|---|---|
| High | 1 |
| Good | 2 |
| Fair | 3 |
| Limited | 4 |
| Undermined | - |
Alternate Ratings Used
| DS | Assigned to records that require investigation before a rating can be assigned. |
| BR | Branch Report) Branch or division locations are rated BR |
| INV | (Investigation Being Conducted): When an "INV" appears, it means an investigation is being conducted on this business to get the most current details. |
D&B Financial Strength Indicator
The following table possible values exist for the D&B Financial Strength Indicator in this country.
| Based on Net Worth | Based On Capital | Net Worth (in RMB) |
|---|---|---|
| 5A | 5AA | 450,000,000 and greater |
| 4A | 4AA | 85,000,000 - 449,999,999 |
| 3A | 3AA | 8,500,000 - 84,999,999 |
| 2A | 2AA | 6,500,000 - 8,499,999 |
| 1A | 1AA | 4,500,000 - 6,499,999 |
| A | AA | 2,500,000 - 4,499,999 |
| B | BB | 1,750,000 - 2,499,999 |
| C | CC | 1,000,000 - 1,749,999 |
| D | DD | 650,000 - 999,999 |
| E | EE | 450,000 - 649,999 |
| F | FF | 300,000 - 449,999 |
| G | GG | 200,000 - 299,999 |
| H | HH | 0-199,999 |
| N | Financial Strength is negative | |
| O | Financial Strength is undisclosed | |
| NB | New Business less than 24 months old | |
| NQ | Ceased Trading | |
