Malaysia
The D&B® Rating consists of a Risk Indicator/Condition Code and Financial Strength Indicator. The Financial Strength Indicator is based on either Net Worth or Issued Capital.
D&B Risk Indicator
The following possible values exist for the D&B Risk Indicator in this country.
| Risk Indicator | Probability of Failure | Guide to Interpretation |
|---|---|---|
| 1 | Strong | This type of rating is given when there is minimal risk in the company |
| 2 | Good | This type of rating is given when there is low risk in business |
| 3 | Fair | This type of rating is given when there is greater than average risk in business |
| 4 | Poor | This type of rating is given when the company is financially weak and the company is subject to high risk |
| - | Undetermined | This is assigned to concerns where there is insufficient information available to express any opinion on the condition, financial soundness or payment history of the concern |
D&B Financial Strength Indicator
The following table possible values exist for the D&B Financial Strength Indicator in this country.
| Based on Net Worth | Based On Capital | Net Worth (in RM) |
|---|---|---|
| 5A | 5AA | 125,000,000 and greater |
| 4A | 4AA | 27,000,000 - 124,999,999 |
| 3A | 3AA | 5,000,000 - 26,999,999 |
| 2A | 2AA | 2,700,000 - 4,999,999 |
| 1A | 1AA | 1,500,000 - 2,699,999 |
| A | AA | 1,300,000 - 1,499,999 |
| B | BB | 1,200,000 - 1.299,999 |
| C | CC | 1,100,000 - 1,199,999 |
| D | DD | 800,000 - 1,099,999 |
| E | EE | 700,000 - 799,999 |
| F | FF | 400,000 - 699,999 |
| G | GG | 150,000 - 399,999 |
| H | HH | 0 - 149,999 |
| N | Financial Strength is negative | |
| O | Financial Strength is undisclosed | |
| NB | New Business less than 24 months old | |
| NQ | Ceased Trading | |
| FB | Foreign Branch | |
