Hungary
The D&B® Rating in Europe consists of a Risk Indicator and Financial Strength Indicator. The Financial Strength Indicator is based on either Net Worth or Issued Capital.
D&B Risk Indicator
The following possible values exist for the D&B Risk Indicator in this country.
| Risk Indicator | Probability of Failure | Guide to Interpretation |
|---|---|---|
| 1 | The commercial credit risk is the minimum | The company has a strong financial background |
| 2 | The commercial credit risk is low | The financial background of the company is good |
| 3 | the commercial credit risk is a little bigger than the average | The financial background of the company is acceptable |
| 4 | the commercial credit risk is high | The financial background of the company is weak |
| - | the present financial background of the company can not be determined |
D&B Financial Strength Indicator
The following table possible values exist for the D&B Financial Strength Indicator in this country.
| Based on Net Worth | Based On Capital | Net Worth (in HUF) |
|---|---|---|
| 5A | 5AA | 1,320,000,000 and greater |
| 4A | 4AA | 520,000,000 - 1,319,999,999 |
| 3A | 3AA | 260,000,000 - 519,999,999 |
| 2A | 2AA | 53,000,000 - 259,999,999 |
| 1A | 1AA | 21,000,000 - 52,999,999 |
| A | AA | 13,200,000 - 20,999,999 |
| B | BB | 8,000,000 - 13,199,999 |
| C | CC | 4,000,000 - 7,999,999 |
| D | DD | 2,800,000 - 3,999,999 |
| E | EE | 1,400,000 - 2,799,999 |
| F | FF | 800,001 - 1,399,999 |
| G | GG | 320,001 - 800,000 |
| H | HH | 0 - 320,000 |
| N | Negative Net Worth, the financial background of the company is not satisfying | |
| O | Net Worth can't be determined | |
| NB | New company, it has been operating for no longer than 24 months, it's Balance Sheet wasn'reported yet; there isn't enough data for determining the financial background of the company | |
| NQ | The company is no longer operating, it closed down | |
