May 12, 2023
If you need assistance implementing these changes, or have questions regarding the new features or business elements, please contact the D&B Direct Customer Support team at (866) 465-3829 or submit an online request for assistance.
Service Additions and Changes
The following additions were implemented to the D&B Direct 2.0 API:
Service | Version | Interface(s) | Change(s) |
---|---|---|---|
Custom Product Service, Firmographic Product Service, Trade Detail Product Service | ALL | SOAP/REST | VAT related information & VAT payment details: Significant Events for CZ and SK markets. Xpath: • Product/Organization/Events/OperationalSpecialEventsIndicator |
Custom Product Service, Firmographic Product Service, Trade Detail Product Service | ALL | SOAP/REST | Insolvencies: Addition of Legal Event for CZ and SK markets. Xpath: • Product/Organization/Events/FinancialOrLegalOrSpecialEventsIndicator • Product/Organization/Events/LegalEvents/FinancialEmbarrassmentIndicator |
Custom Product Service, Firmographic Product Service, Financial Product Service | ALL | SOAP/REST | Financial Data Remapping in Overview Section (only for European template - 20597) for Italy and San Marino markets Xpath: • Product/Organization/Financial/FinancialStatement/BalanceSheet/Liabilities/Equity/StatementItem/ItemAmount • Product/Organization/Financial/FinancialStatement/BalanceSheet/Liabilities/TotalCurrentLiabilitiesAmount • Product/Organization/Financial/FinancialStatement/BalanceSheet/Liabilities/Equity/StatementItem/ItemAmount • Product/Organization/Financial/FinancialStatement/FinancialRatios/FinancialRatioCategory/FinancialRatioItem/ItemRatio • Product/Organization/Financial/FinancialStatement/BalanceSheet/TotalLiabilitiesAmount • Product/Organization/Financial/FinancialStatement/BalanceSheet/Liabilities/LongTermLiabilities/StatementItem/ItemAmount • Product/Organization/Financial/FinancialStatement/BalanceSheet/Liabilities/Equity/TotalLongTermLiabilitiesAmount • Product/Organization/Financial/FinancialStatement/ProfitAndLossStatement/StatementItem/ItemAmount |
Custom Product Service, Firmographic Product Service, Financial Product Service | ALL | SOAP/REST | Financial Data Remapping in Overview Section for India market. Xpath: • Product/Organization/Financial/KeyFinancialFiguresOverview/CashAndLiquidAssetsAmount • Product/Organization/Financial/KeyFinancialFiguresOverview/QuickRatio • Product/Organization/Financial/FinancialStatement/BalanceSheet/Assets/CurrentAssets/StatementItem/ItemAmount • Product/Organization/Financial/FinancialStatement/FinancialRatios/FinancialRatioCategory/FinancialRatioItem/ItemRatio • Product/Organization/Financial/KeyFinancialFiguresOverview/LongTermDebtAmount • Product/Organization/Financial/KeyFinancialFiguresOverview/RetainedEarningsAmount • Product/Organization/Financial/FinancialStatement/BalanceSheet/Liabilities/Equity/StatementItem/ItemAmount • Product/Organization/Financial/FinancialStatement/FinancialRatios/FinancialRatioCategory/FinancialRatioItem/ItemRatio • Product/Organization/Financial/KeyFinancialFiguresOverview/ProfitOrLossBeforeTaxAmount |
Custom Product Service, Firmographic Product Service, Financial Product Service | ALL | SOAP/REST | Financial Data Remapping in Overview Section for Taiwan market. Xpath: • Product/Organization/Financial/KeyFinancialFiguresOverview/CashAndLiquidAssetsAmount • Product/Organization/Financial/KeyFinancialFiguresOverview/QuickRatio • Product/Organization/Financial/FinancialStatement/BalanceSheet/Assets/CurrentAssets/StatementItem/ItemAmount • Product/Organization/Financial/FinancialStatement/FinancialRatios/FinancialRatioCategory/FinancialRatioItem/ItemRatio • Product/Organization/Financial/KeyFinancialFiguresOverview/LongTermDebtAmount • Product/Organization/Financial/KeyFinancialFiguresOverview/RetainedEarningsAmount • Product/Organization/Financial/FinancialStatement/BalanceSheet/Liabilities/Equity/StatementItem/ItemAmount • Product/Organization/Financial/FinancialStatement/FinancialRatios/FinancialRatioCategory/FinancialRatioItem/ItemRatio • Product/Organization/Financial/KeyFinancialFiguresOverview/ProfitOrLossBeforeTaxAmount • Product/Organization/Financial/KeyFinancialFiguresOverview/SalesRevenueAmount • Product/Organization/Financial/FinancialStatement/ProfitAndLossStatement/StatementItem/ItemAmount • Product/Organization/Financial/KeyFinancialFiguresOverview/CostOfSalesAmount • Product/Organization/Financial/KeyFinancialFiguresOverview/GrossProfitAmount |
Custom Product Service, Firmographic Product Service, Financial Product Service | ALL | SOAP/REST | Financial Data Remapping in Overview Section for Hong Kong market. Xpath: • Product/Organization/Financial/FinancialStatement/FinancialRatios/FinancialRatioCategory/FinancialRatioItem/ItemRatio • Product/Organization/Financial/FinancialStatement/BalanceSheet/Liabilities/CurrentLiabilities/StatementItem/ItemAmount • Product/Organization/Financial/FinancialStatement/BalanceSheet/Liabilities/LongTermLiabilities/StatementItem/ItemAmount • Product/Organization/Financial/FinancialStatement/BalanceSheet/Liabilities/Equity/StatementItem/ItemAmount • Product/Organization/Financial/FinancialStatement/BalanceSheet/Liabilities/TotalLongTermLiabilitiesAmount • Product/Organization/Financial/FinancialStatement/BalanceSheet/TotalLiabilitiesAmount |
Custom Product Service, Firmographic Product Service, Financial Product Service | ALL | SOAP/REST | Financial Data Remapping in Overview Section for Poland market. Xpath: • Product/Organization/Financial/FinancialStatement/BalanceSheet/Assets/LongTermAssets/StatementItem/ItemAmount • Product/Organization/Financial/FinancialStatement/BalanceSheet/Liabilities/Equity/StatementItem/ItemAmount • Product/Organization/Financial/FinancialStatement/BalanceSheet/Liabilities/CurrentLiabilities/StatementItem/ItemAmount • Product/Organization/Financial/FinancialStatement/BalanceSheet/Liabilities/Equity/LongTermLiabilities/StatementItem/ItemAmount |
Custom Product Service | ALL | SOAP/REST | Financial Data Remapping in Overview Section for Denmark market. Xpath: • Product/Organization/Financial/KeyFinancialFiguresOverview/TotalLiabilitiesAmount |
Custom Product Service | ALL | SOAP/REST | Financial Data Remapping in Overview Section for Finland market. Xpath: • Product/Organization/Financial/KeyFinancialFiguresOverview/TotalFixedAssetsAmount • Product/Organization/Financial/KeyFinancialFiguresOverview/LongTermDebtAmount • Product/Organization/Financial/KeyFinancialFiguresOverview/TotalNonCurrentLiabilitiesAmount • Product/Organization/Financial/KeyFinancialFiguresOverview/CostOfSalesAmount • Product/Organization/Financial/KeyFinancialFiguresOverview/GrossProfitAmount |
Custom Product Service, Financial Product Service, Trade Detail Product Service | ALL | SOAP/REST | Legal Event indicators mapping update for India, Hong Kong, Taiwan and China markets. Xpath: • Product/Organization/Events/Financial/LegalSpecialEventsIndicator • Product/Organization/Events/FinancialEmbarrassmentIndicator • Product/Organization/Events/SuitsandJudgementsIndicator • Product/Organization/Events/OperationalSpecialEventsIndicator |
*These files are periodically refreshed with the latest business element definitions, and to incorporate any adjustments/minor corrections made to the services.