March 10, 2023
If you need assistance implementing these changes, or have questions regarding the new features or business elements, please contact the D&B Direct Customer Support team at (866) 465-3829 or submit an online request for assistance.
Service Additions and Changes
The following additions were implemented to the D&B Direct 2.0 API:
Service | Version | Interface(s) | Change(s) |
---|---|---|---|
Compliance Verification Service, Financial Product Service | ALL | SOAP/REST | Financial Data Remapping in Overview Section for Hungary market. Xpath: • Product/Organization/Financial/FinancialStatement/BalanceSheet/TotalLiabilitiesAmount • Product/Organization/Financial/FinancialStatement/ProfitAndLossStatement/StatementItem/ItemAmount • Product/Organization/Financial/FinancialStatement/BalanceSheet/Liabilities/CurrentLiabilities/StatementItem/ItemAmount |
Custom Product Service, Firmographic Product Service | ALL | SOAP/REST | VAT Registration Number addition for Sweden, Finland and Norway markets. Xpath: • Product/Organization/RegisteredDetail/OrganizationIdentificationNumberDetail/OrganizationIdentificationNumber |
Custom Product Service, Firmographic Product Service | ALL | SOAP/REST | Number of Employees and Financial Statement mapping update for Japan market. Xpath: • Product/Organization/RegisteredDetail/OrganizationIdentificationNumberDetail/OrganizationIdentificationNumber |
Custom Product Service, Firmographic Product Service, Financial Product Service | ALL | SOAP/REST | Primary Country Subdivision mapping update for Spain market. Xpath: • Product/Organization/Location/PrimaryAddress/TerritoryOfficialName |
Custom Product Service, Compliance Verification Service, Firmographic Product Service, Financial Product Service | ALL | SOAP/REST | Financial Data Remapping in Overview Section for Canada market. Xpath: • Product/Organization/Financial/FinancialStatement/BalanceSheet/Liabilities/TotalEquityAmount • Product/Organization/Financial/FinancialStatement/ProfitAndLossStatement • Product/Organization/Financial/FinancialStatement/StatementHeaderDetails/DataProviderName • Product/Organization/Financial/KeyFinancialFiguresOverview/TangibleNetWorthAmount • Product/Organization/Financial/KeyFinancialFiguresOverview/SalesRevenueAmount |
Custom Product Service, Firmographic Product Service, Trade Detail Product Service | ALL | SOAP/REST | Addition of new legal event Type Illegal employment details for Slovakia market. Xpath: • Product/Organization/Events/FinancialOrLegalOrSpecialEventsIndicator |
Custom Product Service, Firmographic Product Service, Financial Product Service, Trade Detail Product Service | ALL | SOAP/REST | Business Name update for Canada market. Xpath: • Product/Organization/OrganizationName/OrganizationPrimaryName/OrganizationName |
Custom Product Service, Firmographic Product Service | ALL | SOAP/REST | Addition of EU value Added Tax number (RO) for Romania market. Xpath: • Product/Organization/RegisteredDetail/OrganizationIdentificationNumberDetail/OrganizationIdentificationNumber |
Custom Product Service, Firmographic Product Service | ALL | SOAP/REST | Addition of Industry Code SIC8 and NACE Rev2 for Albania, Kosovo and Macedonia markets. Xpath: • Product/Organization/IndustryCode/IndustryCode/IndustryCode |
Custom Product Service, Firmographic Product Service, Trade Detail Product Service | ALL | SOAP/REST | Addition of new legal event Type - Tax certificates data for Brazil market. Xpath: • Product/Organization/Events/FinancialOrLegalOrSpecialEventsIndicator |
*These files are periodically refreshed with the latest business element definitions, and to incorporate any adjustments/minor corrections made to the services.