December 09, 2022
If you need assistance implementing these changes, or have questions regarding the new features or business elements, please contact the D&B Direct Customer Support team at (866) 465-3829 or submit an online request for assistance.
Service Additions and Changes
The following additions were implemented to the D&B Direct 2.0 API:
Service | Version | Interface(s) | Change(s) |
---|---|---|---|
Custom Product Service, Assessment Product Service | ALL | SOAP/REST | Upgrade Delinquency score and commentaries for UK market Xpath: • Product/Organization/Assessment/CommercialCreditScore/NationalPercentile • Product/Organization/Assessment/CommercialCreditScore/RawScore • Product/Organization/Assessment/CommercialCreditScore/ScoreDate • Product/Organization/Assessment/CommercialCreditScore/ScoreModelVersionNumber • Product/Organization/Assessment/CommercialCreditScore/ClassScore • Product/Organization/Assessment/CommercialCreditScore/ScoreCommentary/CommentaryText • Product/Organization/Assessment/CommercialCreditScore/ScoreOverrideReason/ScoreOverrideReasonText • Product/Organization/Assessment/FinancialStressScore/ClassScore • Product/Organization/Assessment/FinancialStressScore/NationalPercentile • Product/Organization/Assessment/FinancialStressScore/RawScore • Product/Organization/Assessment/FinancialStressScore/ScoreCommentary/CommentaryText • Product/Organization/Assessment/FinancialStressScore/ScoreDate • Product/Organization/Assessment/FinancialStressScore/ScoreModelVersionNumber • Product/Organization/Assessment/FinancialStressScore/ScoreOverrideReason/ScoreOverrideReasonText |
Custom Product Service, Firmographic Product Service, Trade Detail Product Service | ALL | SOAP/REST | Legal Events Court detailed data, Adding role players and updating end ind/date for Hong Kong Market. Xpath: • Product/Organization/Events/LegalEvents/FinancialEmbarrassmentIndicator • Product/Organization/Events/LegalEvents/SuitsAndOrJudgmentsIndicator |
Assessment Product Service, Custom Product Service, Firmographic Product Service, Financial Product Service, Trade Detail Product Service | ALL | SOAP/REST | Additional Postal Office Addressing Information for Serbia market. Xpath: • Product/Organization/Location/PrimaryAddress/PostalCode |
Custom Product Service, Firmographic Product Service, Trade Detail Product Service | ALL | SOAP/REST | Debt Recovery Tribunals India Negative Events data for India market. Xpath: • Product/Organization/Events/LegalEvents/FinancialEmbarrassmentIndicator • Product/Organization/Events/LegalEvents/ClaimsIndicator • Product/Organization/Events/FinancialOrLegalOrSpecialEventsIndicator |
Custom Product Service, Firmographic Product Service, Trade Detail Product Service | ALL | SOAP/REST | Legal Events - NCLT / IBBI - India Negative data for India market. Xpath: • Product/Organization/Events/LegalEvents/FinancialEmbarrassmentIndicator • Product/Organization/Events/FinancialOrLegalOrSpecialEventsIndicator |
Custom Product Service, Firmographic Product Service, Trade Detail Product Service | ALL | SOAP/REST | New Bankruptcy Law - New Measure and Proceedings, early indicator for bankruptcy & new principal positions [41145 - Finanacial Crisis Expert] for Italy Market. Xpath: • Product/Organization/Events/LegalEvents/FinancialEmbarrassmentIndicator • Product/Organization/Events/FinancialOrLegalOrSpecialEventsIndicator • Product/Organization/Events/OperationalSpecialEventsIndicator • Product/Organization/Events/OtherSpecialEventsIndicator |
Custom Product Service, Firmographic Product Service, Trade Detail Product Service | ALL | SOAP/REST | Legal Event new information about court decision – orders to pay for Slovakia market. Xpath: • Product/Organization/Events/FinancialOrLegalOrSpecialEventsIndicator |
Custom Product Service, Firmographic Product Service, Compliance Verification Service | ALL | SOAP/REST | Addition of NICE Industry Type Code : Korea Standard Industry Code (KSIC). Xpath: • Product/Organization/IndustryCode/IndustryCode/IndustryCode |
Custom Product Service, Firmographic Product Service, Compliance Verification Service | ALL | SOAP/REST | ICAP- Local Legal Forms for Greece market. Xpath: • Product/Organization/RegisteredDetail/LegalFormDetails/LegalFormText |
Custom Product Service, Firmographic Product Service | ALL | SOAP/REST | New Legal Event Code which is called the notice of intention to deregister for Australia Market. Xpath: • Product/Organization/Events/LegalEvents/FinancialEmbarrassmentIndicator • Product/Organization/Events/LegalEvents/ClaimsIndicator • Product/Organization/Events/FinancialOrLegalOrSpecialEventsIndicator |
Custom Product Service, Firmographic Product Service, Trade Detail Product Service | ALL | SOAP/REST | Legal Events to populate Event Result Date Under Event Results in GSRL7 for Portugal market. Xpath: • Product/Organization/Events/OtherSpecialEventsIndicator |
Custom Product Service, Financial Product Service | ALL | SOAP/REST | Addition of Statement From Date in Financial Statement for Portugal market. Xpath: • Product/Organization/Financial/FinancialStatement/StatementHeaderDetails/FinancialStatementFromDate |
Custom Product Service, Financial Product Service | ALL | SOAP/REST | Addition of 5 new subject commentaries for companies from Guernsey and Isle of Man - United Kingdom markets. Xpath: • Product/Organization/Financial/FinancialStatement/StatementHeaderDetails/FinancialStatementFromDate |
Custom Product Service, Assessment Product Service, Firmographic Product Service, Financial Product Service, Compliance Verification Service, Trade Detail Product Service | ALL | SOAP/REST | Street Address Mapping Correction (Street Name & Street Number will be populated in Street Address Line) for Southern Markets (Albania, Bosnia & Herzegovina, Croatia, Montenegro, Serbia, Slovenia, Macedonia, Kosovo). Xpath: • Product/Organization/Location/PrimaryAddress/StreetAddressLine/LineText |
*These files are periodically refreshed with the latest business element definitions, and to incorporate any adjustments/minor corrections made to the services.