December 08, 2023
If you need assistance implementing these changes, or have questions regarding the new features or business elements, please contact the D&B Direct Customer Support team at (866) 465-3829 or submit an online request for assistance.
Service Additions and Changes
The following additions were implemented to the D&B Direct 2.0 API:
Service | Version | Interface(s) | Change(s) |
---|---|---|---|
Custom Product Service, Firmographic Product Service, Trade Detail Product Service | ALL | SOAP/REST | Mapping update of Legal Event Indicators for Serbia and Montenegro markets. Xpath: • Product/Organization/Events/FinancialOrLegalOrSpecialEventsIndicator • Product/Organization/Events/LegalEvents/FinancialEmbarrassmentIndicator • Product/Organization/Events/LegalEvents/SuitsAndOrJudgmentsIndicator • Product/Organization/Events/LegalEvents/ClaimsIndicator |
Custom Product Service, Firmographic Product Service, Trade Detail Product Service, Financial Product Service | ALL | SOAP/REST | Financial statements data improvements in overview elements for Brazil, Thailand, Australia, New Zealand, Paraguay, Portugal, Luxembourg, Belgium, Spain, Andorra, Netherlands, Argentina, Uruguay markets. Xpath: • Product/Organization/Financial/KeyFinancialFiguresOverview/AccountsPayableAmount • Product/Organization/Financial/KeyFinancialFiguresOverview/TotalEquityAmount • Product/Organization/Financial/KeyFinancialFiguresOverview/GrossProfitAmount • Product/Organization/Financial/KeyFinancialFiguresOverview/ProfitOrLossBeforeTaxAmount • Product/Organization/Financial/FinancialStatement/BalanceSheet/Liabilities/LongTermLiabilities/StatementItem/ItemAmount • Product/Organization/Financial/KeyFinancialFiguresOverview/TotalEquityAmount • Product/Organization/Financial/FinancialStatement/BalanceSheet/Liabilities/Equity/StatementItem/ItemAmount • Product/Organization/Financial/FinancialStatement/FinancialRatios/FinancialRatioCategory/FinancialRatioItem/ItemRatio • Product/Organization/Financial/KeyFinancialFiguresOverview/GrossProfitAmount • Product/Organization/Financial/KeyFinancialFiguresOverview/CashAndLiquidAssetsAmount • Product/Organization/Financial/FinancialStatement/NetworthReconciliation/StatementItem/ItemAmount • Product/Organization/Financial/KeyFinancialFiguresOverview/DividendsAmount • Product/Organization/Financial/FinancialStatement/BalanceSheet/Assets/CurrentAssets/StatementItem/ItemAmount • Product/Organization/Financial/FinancialStatement/FinancialRatios/FinancialRatioCategory/FinancialRatioItem/ItemRatio • Product/Organization/Financial/FinancialStatement/BalanceSheet/Assets/LongTermAssets/StatementItem/ItemAmount • Product/Organization/Financial/KeyFinancialFiguresOverview/CashAndLiquidAssetsAmount • Product/Organization/Financial/KeyFinancialFiguresOverview/SalesRevenueAmount • Product/Organization/Financial/FinancialStatement/FinancialRatios/FinancialRatioCategory/FinancialRatioItem/ItemRatio • Product/Organization/Financial/FinancialStatement/BalanceSheet/Assets/TotalCurrentAssetsAmount • Product/Organization/Financial/FinancialStatement/BalanceSheet/Assets/CurrentAssets/StatementItem/ItemAmount |
Custom Product Service, Firmographic Product Service, Trade Detail Product Service, Financial Product Service | ALL | SOAP/REST | Financial statements data improvements in overview elements for China, Korea, Mexico, Colombia, France, Switzerland, Liechtenstein, Sweden, Norway, Austria, Germany markets. Xpath: • Product/Organization/Financial/FinancialStatement/BalanceSheet/Liabilities/LongTermLiabilities/StatementItem/ItemAmount • Product/Organization/Financial/KeyFinancialFiguresOverview/LongTermDebtAmount • Product/Organization/Financial/FinancialStatement/BalanceSheet/Liabilities/LongTermLiabilities/StatementItem/ItemAmount |
Custom Product Service, Firmographic Product Service, Trade Detail Product Service | ALL | SOAP/REST | Suspension of trade licenses, Addition of Liens, Addition of Primary Address and mapping of Minor Post Town for Czech Republic, Slovakia markets. Xpath: • Product/Organization/Financial/FinancialStatement/BalanceSheet/Liabilities/LongTermLiabilities/StatementItem/ItemAmount • Product/Organization/Financial/KeyFinancialFiguresOverview/LongTermDebtAmount • Product/Organization/Financial/FinancialStatement/BalanceSheet/Liabilities/LongTermLiabilities/StatementItem/ItemAmount |
Custom Product Service, Firmographic Product Service, Trade Detail Product Service | ALL | SOAP/REST | Granular Legal Form codes addition for Hungary market. Xpath: • Product/Organization/Events/FinancialOrLegalOrSpecialEventsIndicator • Product/Organization/Events/LegalEvents/FinancialEmbarrassmentIndicator • Product/Organization/Events/LegalEvents/SuitsAndOrJudgmentsIndicator • Product/Organization/Events/LegalEvents/ClaimsIndicator • Product/Organization/Events/OperationalSpecialEventsIndicator |
Custom Product Service, Firmographic Product Service, Trade Detail Product Service | ALL | SOAP/REST | Mapping update of Legal Event indicators for Bulgaria and Poland markets. Xpath: • Product/Organization/Events/FinancialOrLegalOrSpecialEventsIndicator • Product/Organization/Events/LegalEvents/FinancialEmbarrassmentIndicator • Product/Organization/Events/LegalEvents/SuitsAndOrJudgmentsIndicator • Product/Organization/Events/LegalEvents/ClaimsIndicator |
Custom Product Service, Firmographic Product Service, Trade Detail Product Service | ALL | SOAP/REST | Fix mapping of Legal Event indicators for Serbia and Montenegro markets. Xpath: • Product/Organization/Events/FinancialOrLegalOrSpecialEventsIndicator |
*These files are periodically refreshed with the latest business element definitions, and to incorporate any adjustments/minor corrections made to the services.