July 18, 2025
If you need assistance implementing these changes, or have questions regarding the new features or business elements, please contact the D&B Direct Customer Support team at (866) 465-3829 or submit an online request for assistance.
Service Additions and Changes
The following additions were implemented to the D&B Direct 2.0 API:
Service | Version | Interface(s) | Change(s) |
---|---|---|---|
Custom Product Service, Firmographic Product Service, Trade Detail Product Service | ALL | SOAP/REST | Addition of Bankruptcy quarantine, Reconstruction and Foreign insolvency for Norway market. Xpath: • Product/Organization/Events/FinancialOrLegalOrSpecialEventsIndicator • Product/Organization/Events/LegalEvents/FinancialEmbarrassmentIndicator |
Custom Product Service, Firmographic Product Service, Trade Detail Product Service | ALL | SOAP/REST | Addition of End dates and indicators data for Legal events for Belgium, Netherlands, Luxomberg markets. Xpath: • Product/Organization/Assessment/FinancialStressScoreHistory/ScoreModelVersionNumber • Product/Organization/Events/FinancialOrLegalOrSpecialEventsIndicator • Product/Organization/Events/LegalEvents/ClaimsIndicator • Product/Organization/Events/LegalEvents/FinancialEmbarrassmentIndicator • Product/Organization/Events/LegalEvents/SuitsAndOrJudgmentsIndicator • Product/Organization/Events/OperationalSpecialEventsIndicator |
Custom Product Service, Firmographic Product Service, Trade Detail Product Service | ALL | SOAP/REST | Addition of new significant data - News data for Indonesia market. Xpath: • Product/Organization/Events/FinancialOrLegalOrSpecialEventsIndicator • Product/Organization/Events/OperationalSpecialEventsIndicator • Product/Organization/Events/OtherSpecialEventsIndicator • Product/Organization/Events/SignificantEvents/DisasterSpecialEventsIndicator |
Custom Product Service, Firmographic Product Service, Trade Detail Product Service | ALL | SOAP/REST | Legal Event indicators and filing details mapping update for Belgium, Armenia, Aruba, Azerbaijan, Bahamas, Belarus, Curacao, Georgia, Kyrgyzstan, Saint Vincent and The Grenadines, Turks, Tajikistan, St Kitts-Nevis, Turkmenistan, Ukraine, Uzbekistan, Virgin Islands markets. Xpath: • Product/Organization/Events/FinancialOrLegalOrSpecialEventsIndicator • Product/Organization/Events/LegalEvents/ClaimsIndicator • Product/Organization/Events/LegalEvents/FinancialEmbarrassmentIndicator • Product/Organization/Events/LegalEvents/SuitsAndOrJudgmentsIndicator • Product/Organization/Events/OperationalSpecialEventsIndicator |
Compliance Verification Service, Custom Product Service, Firmographic Product Service, Public Record Service, SBRI Product Service | ALL | SOAP/REST | Legal forms addition for Sweden, Finland, Norway and Denmark markets. Xpath: • Product/Organization/RegisteredDetail/LegalFormDetails/LegalFormText |
Custom Product Service, Assessment Product Service, Trade Detail Product Service | ALL | SOAP/REST | Upgrade Failure score, Delinquency score and SER for Romania market. Xpath: • Product/Organization/Assessment/CommercialCreditScore/ScoreModelVersionNumber • Product/Organization/Assessment/CommercialCreditScoreHistory/ScoreModelVersionNumber • Product/Organization/Assessment/DNBCreditLimitRecommendation/MaximumRecommendedLimitAmount • Product/Organization/Assessment/DNBStandardRatingHistory/DNBStandardRating • Product/Organization/Assessment/FinancialStressScore/NationalPercentile • Product/Organization/Assessment/FinancialStressScore/RawScore • Product/Organization/Assessment/FinancialStressScore/ScoreCommentary/CommentaryText • Product/Organization/Assessment/FinancialStressScore/ScoreModelVersionNumber • Product/Organization/Assessment/FinancialStressScore/ScoreOverrideReason/ScoreOverrideReasonText • Product/Organization/Assessment/FinancialStressScoreHistory/ScoreModelVersionNumber • Product/Organization/Assessment/FinancialStressScoreHistory/ScoreOverrideReason/ScoreOverrideReasonText |
Custom Product Service, Firmographic Product Service, Trade Detail Product Service | ALL | SOAP/REST | Defect fix to update mapping of Operational Special Indicator for Canada market. Xpath: • Product/Organization/Events/OperationalSpecialEventsIndicator |
Linkage Product Service | ALL | SOAP/REST | Defect fix to populate ISO country code for North Macedonia market. Xpath: • Product/Organization/ Linkage/FamilyTreeMemberOrganization/Location/PrimaryAddress/CountryISOAlpha2Code |
Compliance Verification Service, Custom Product Service, Firmographic Product Service, Public Record Service, SBRI Product Service | ALL | SOAP/REST | Legal Form mapping update for United States market. Xpath: • Product/Organization/RegisteredDetail/LegalFormDetails/LegalFormText |
*These files are periodically refreshed with the latest business element definitions, and to incorporate any adjustments/minor corrections made to the services.