July 21, 2023
If you need assistance implementing these changes, or have questions regarding the new features or business elements, please contact the D&B Direct Customer Support team at (866) 465-3829 or submit an online request for assistance.
Service Additions and Changes
The following additions were implemented to the D&B Direct 2.0 API:
Service | Version | Interface(s) | Change(s) |
---|---|---|---|
Custom Product Service, Firmographic Product Service, Financial Product Service | ALL | SOAP/REST | Financial Data improvements in Statements for Netherlands, Belgium, Ireland, United Kingdom, Singapore, Japan, Malaysia, Luxembourg, Czech Republic, Slovakia markets. Xpath: • Product/Organization/Financial/KeyFinancialFiguresOverview/AccountsReceivableAmount • Product/Organization/Financial/FinancialStatement/BalanceSheet/Assets/CurrentAssets/StatementItem/ItemAmount • Product/Organization/Financial/KeyFinancialFiguresOverview/AccountsPayableAmount • Product/Organization/Financial/FinancialStatement/BalanceSheet/Liabilities/CurrentLiabilities/StatementItem/ItemAmount • Product/Organization/Financial/KeyFinancialFiguresOverview/NetProfitAmount • Product/Organization/Financial/FinancialStatement/ProfitAndLossStatement/StatementItem/ItemAmount • Product/Organization/Financial/FinancialStatement/BalanceSheet/Liabilities/Equity/StatementItem/ItemAmount • Product/Organization/Financial/FinancialStatement/BalanceSheet/Liabilities/TotalLongTermLiabilitiesAmount • Product/Organization/Financial/FinancialStatement/FinancialRatios/FinancialRatioCategory/FinancialRatioItem/ItemRatio • Product/Organization/Financial/KeyFinancialFiguresOverview/CashAndLiquidAssetsAmount • Product/Organization/Financial/KeyFinancialFiguresOverview/QuickRatio • Product/Organization/Financial/KeyFinancialFiguresOverview/LongTermDebtAmount • Product/Organization/Financial/FinancialStatement/BalanceSheet/Liabilities/LongTermLiabilities/StatementItem/ItemAmount • Product/Organization/Financial/KeyFinancialFiguresOverview/TotalNonCurrentLiabilitiesAmount • Product/Organization/Financial/FinancialStatement/BalanceSheet/TotalLiabilitiesAmount • Product/Organization/Financial/KeyFinancialFiguresOverview/StatementHeaderDetails/FinancialStatementToDate • Product/Organization/Financial/KeyFinancialFiguresOverview/StatementHeaderDetails/InformationScopeText • Product/Organization/Financial/KeyFinancialFiguresOverview/StatementHeaderDetails/ReliabilityText • Product/Organization/Financial/KeyFinancialFiguresOverview/StatementHeaderDetails/CurrencyISOAlpha3Code • Product/Organization/Financial/KeyFinancialFiguresOverview/StatementHeaderDetails/UnitOfSizeText • Product/Organization/Financial/KeyFinancialFiguresOverview/SalesRevenueAmount • Product/Organization/Financial/KeyFinancialFiguresOverview/NetProfitAmount • Product/Organization/Financial/KeyFinancialFiguresOverview/ItemAmount |
Custom Product Service, Compliance Verification Service, Firmographic Product Service | ALL | SOAP/REST | Addition of New Insolvency Proceeding Law to comply with legislation for Spain market. Xpath: • Product/Organization/Events/FinancialOrLegalOrSpecialEventsIndicator • Product/Organization/Events/LegalEvents/FinancialEmbarrassmentIndicator |
Custom Product Service, Firmographic Product Service, Financial Product Service | ALL | SOAP/REST | Addition of Legal event for Appointment of Restructuring Practitioner for Australia market. Xpath: • Product/Organization/Events/FinancialOrLegalOrSpecialEventsIndicator |
Custom Product Service, Firmographic Product Service | ALL | SOAP/REST | Adding Distraints on ownership share data (Addition of Legal Events) for Czech Republic, Slovakia markets. Xpath: • Product/Organization/Events/LegalEvents/SuitsAndOrJudgmentsIndicator |
Custom Product Service, Firmographic Product Service, Financial Product Service | ALL | SOAP/REST | Legal Form Addition and Expansion for Poland market. Xpath: • Product/Organization/Events/LegalEvents/FinancialEmbarrassmentIndicator |
Compliance Verification Service | ALL | SOAP/REST | Mapping update to populate Registered Business Name for Spain and Andorra markets. Xpath: • Product/Organization/OrganizationName/OrganizationRegisteredName/OrganizationName |
Compliance Verification Service | ALL | SOAP/REST | Mapping update to populate Registered Business Name for Spain and Andorra markets. Xpath: • Product/Organization/Location/RegisteredAddress/CountryGroupName • Product/Organization/Location/RegisteredAddress/CountryISOAlpha2Code • Product/Organization/Location/RegisteredAddress/CountryOfficialName • Product/Organization/Location/RegisteredAddress/PostalCode • Product/Organization/Location/RegisteredAddress/PrimaryTownName • Product/Organization/Location/RegisteredAddress/StreetAddressLine/LineText • Product/Organization/Location/RegisteredAddress/TerritoryOfficialName |
*These files are periodically refreshed with the latest business element definitions, and to incorporate any adjustments/minor corrections made to the services.