September 19, 2025
If you need assistance implementing these changes, or have questions regarding the new features or business elements, please contact the D&B Direct Customer Support team at (866) 465-3829 or submit an online request for assistance.
Service Additions and Changes
The following additions were implemented to the D&B Direct 2.0 API:
Service | Version | Interface(s) | Change(s) |
---|---|---|---|
Custom Product Service, Firmographic Product Service, Trade Detail Product Service | ALL | SOAP/REST | Enable [Legal Events] - Obligation Rights for Companies/Addition of Negative data for Mexico market. Xpath: • Product/Organization/Events/FinancialOrLegalOrSpecialEventsIndicator • Product/Organization/Events/LegalEvents/ClaimsIndicator • Product/Organization/Events/LegalEvents/SuitsAndOrJudgmentsIndicator |
Compliance Verification Service, Custom Product Service, Firmographic Product Service, Public Record Service, SBRI Product Service | ALL | SOAP/REST | Addition of new legal forms for Malaysia market. Xpath: • Product/Organization/RegisteredDetail/LegalFormDetails/LegalFormText |
Custom Product Service, Firmographic Product Service, Trade Detail Product Service | ALL | SOAP/REST | Enable [Legal Events] - Adding Litigation Data for Indonesia market. Xpath: • Product/Organization/Events/FinancialOrLegalOrSpecialEventsIndicator • Product/Organization/Events/LegalEvents/CriminalProceedingsIndicator • Product/Organization/Events/LegalEvents/SuitsAndOrJudgmentsIndicator |
Compliance Verification Service, Custom Product Service, Firmographic Product Service, Assessment Product Service, SBRI Product Service | ALL | SOAP/REST | Upgrade [Industry Code] - local activity codes to align to NACE Rev. 2.1 and use new crosswalk to derive D&B SIC-8 for Belgium, Netherlands and Luxembourg markets. Xpath: • Product/Organization/IndustryCode/IndustryCode/DisplaySequence • Product/Organization/IndustryCode/IndustryCode/IndustryCode • Product/Organization/IndustryCode/IndustryCode/IndustryCodeDescription |
Compliance Verification Service, Custom Product Service, Contact Product Service, Firmographic Product Service, Financial Product Service, News and Media Service, Assessment Product Service, Trade Detail Product Service, Public Record Service, SBRI Product Service | ALL | SOAP/REST | Enable [Business Address] - Primary Address Structured View for Portugal market. Xpath: • Product/Organization/Location/PrimaryAddress/StreetAddressLine/LineText |
Compliance Verification Service, Custom Product Service, Contact Product Service, Firmographic Product Service, Assessment Product Service, SBRI Product Service | ALL | SOAP/REST | Enable [Principals] Signing Authority for Czech Republic & Slovakia markets. Xpath: • Product/Organization/PrincipalsAndManagement/CurrentPrincipal/MostSeniorPrincipalIndicator • Product/Organization/PrincipalsAndManagement/CurrentPrincipal/Position/PositionText • Product/Organization/PrincipalsAndManagement/CurrentPrincipal/PrincipalName/FullName • Product/Organization/PrincipalsAndManagement/CurrentPrincipal/PrincipalName/OrganizationPrimaryName/OrganizationName • Product/Organization/PrincipalsAndManagement/MostSeniorPrincipal/CurrentCompensation/CompensationDate • Product/Organization/PrincipalsAndManagement/MostSeniorPrincipal/CurrentCompensation/CompensationDetail/CompensationAmount • Product/Organization/PrincipalsAndManagement/MostSeniorPrincipal/CurrentCompensation/CompensationDetail/CompensationTypeText • Product/Organization/PrincipalsAndManagement/MostSeniorPrincipal/CurrentManagementResponsibility/ManagementResponsibilityText • Product/Organization/PrincipalsAndManagement/MostSeniorPrincipal/CurrentManagementResponsibility/StartDate • Product/Organization/PrincipalsAndManagement/MostSeniorPrincipal/EmploymentBiography/NonSpecificSourceText • Product/Organization/PrincipalsAndManagement/MostSeniorPrincipal/GenderText • Product/Organization/PrincipalsAndManagement/MostSeniorPrincipal/JobTitle/JobTitleText • Product/Organization/PrincipalsAndManagement/MostSeniorPrincipal/MostSeniorPrincipalIndicator • Product/Organization/PrincipalsAndManagement/MostSeniorPrincipal/Position/PositionText • Product/Organization/PrincipalsAndManagement/MostSeniorPrincipal/Position/StartDate • Product/Organization/PrincipalsAndManagement/MostSeniorPrincipal/PositionStandingText • Product/Organization/PrincipalsAndManagement/MostSeniorPrincipal/PrincipalAge • Product/Organization/PrincipalsAndManagement/MostSeniorPrincipal/PrincipalIdentificationNumberDetail/PrincipalIdentificationNumber • Product/Organization/PrincipalsAndManagement/MostSeniorPrincipal/PrincipalName/FirstName • Product/Organization/PrincipalsAndManagement/MostSeniorPrincipal/PrincipalName/FullName • Product/Organization/PrincipalsAndManagement/MostSeniorPrincipal/PrincipalName/LastName • Product/Organization/PrincipalsAndManagement/MostSeniorPrincipal/PrincipalName/MiddleName • Product/Organization/PrincipalsAndManagement/MostSeniorPrincipal/PrincipalName/NamePrefix/NamePrefixText • Product/Organization/PrincipalsAndManagement/MostSeniorPrincipal/PrincipalName/NameSuffix/NameSuffixText • Product/Organization/PrincipalsAndManagement/MostSeniorPrincipal/PrincipalName/OrganizationPrimaryName/OrganizationName |
*These files are periodically refreshed with the latest business element definitions, and to incorporate any adjustments/minor corrections made to the services.